Classification of Occupations, 2010 | total | Working time | vocational qualification | ||||
---|---|---|---|---|---|---|---|
fulltime | parttime | no voca- tional quali- fication attained | with a recognised vocational qualification2 | with an academic degree3 | vocational qualification unknown | ||
1: The Federal Employment Agency has in January 2024 revised the employment statistics. For more information please refer to: "Beschäftigungsstatistik - partielle Revision 2023" (only in German) by the Federal Employment Agency. 2: Sum of the categories "With a recognised vocational qualification" and "Master craftsman’s or technician’s qualification or equivalent trade and technical school certificate". 3: Sum of the categories "Bachelor’s degree", "Diploma/Magister/Master’s degree/state examination" and "Doctor’s degree". Source: Statistics of the Federal Employment Agency - provisional result. | |||||||
Total | 35,220,294 | 24,494,262 | 10,726,028 | 4,736,326 | 20,485,047 | 7,011,508 | 2,987,413 |
Agriculture, forestry, animal production and horticulture | 537,849 | 417,515 | 120,334 | 98,413 | 295,195 | 47,295 | 96,946 |
Raw materials extraction, production and manufacturing | 7,085,114 | 6,306,619 | 778,495 | 1,080,459 | 4,477,780 | 931,649 | 595,226 |
Construction, architecture, surveying and building technology | 2,118,693 | 1,854,085 | 264,608 | 309,158 | 1,293,522 | 252,290 | 263,723 |
Natural sciences, geography and computer science | 1,629,585 | 1,398,494 | 231,091 | 148,696 | 667,992 | 731,835 | 81,062 |
Transport, logistics, protection and security | 4,649,634 | 3,276,877 | 1,372,757 | 1,028,274 | 2,565,772 | 219,402 | 836,186 |
Commercial services, commodity trade, distribution, hotels and tourism | 4,040,794 | 2,338,556 | 1,702,238 | 672,204 | 2,479,739 | 479,974 | 408,877 |
Business organisation, bookkeeping, law and administration | 7,201,964 | 4,805,584 | 2,396,380 | 495,264 | 4,206,408 | 2,172,917 | 327,375 |
Healthcare and social occupations, teaching and education | 6,806,523 | 3,261,711 | 3,544,812 | 706,047 | 4,127,629 | 1,719,922 | 252,925 |
Linguistics, literature, humanities, social sciences and economics, media, art, culture and design | 974,273 | 679,969 | 294,304 | 97,095 | 354,132 | 454,679 | 68,367 |
Other / No data provided | 175,865 | 154,852 | 21,009 | 100,716 | 16,878 | 1,545 | 56,726 |
As at 30 April 2025