Unemployed persons / persons in employment | April 20253 | Previous month | Same month of the previous year | ||
---|---|---|---|---|---|
March 20253 | change | April 20243 | change | ||
mn. | % | mn. | % | ||
1: Persons in private households aged 15 to 74 years. 2: Rounding discrepancies may occur, due to the presentation of rounded results. 3: Results based on the labour force survey, provisional. 4: Trend cycle component (X-13-ARIMA under Demetra+; calculation: Eurostat). Source: Labour force survey. | |||||
Unadjusted values | |||||
Unemployed persons | 1.66 | 1.63 | 2.0 | 1.40 | 18.2 |
Persons in employment | 41.64 | 42.13 | -1.2 | 42.42 | -1.8 |
Adjusted results4 | |||||
Unemployed persons | 1.58 | 1.58 | -0.2 | 1.47 | 7.0 |
Persons in employment | 42.29 | 42.36 | -0.2 | 42.38 | -0.2 |
As at 28 May 2025