Archives | Locations (with reading rooms) | Archival materials | Personnel | Opening days of all locations | Day visits/Days of use in the reading rooms | Written information | ||
---|---|---|---|---|---|---|---|---|
Number | Running meters | Gigabyte | Full-time equivalentes | Heads | ||||
1: The Stasi Records Archive has been part of the Federal Archives sind Juni 17th 2021. The data for the reporting year 2022 is included in those of the Federal Archives. 2: Includes only the day visits at the Federal Archives. - = No figures or magnitude zero. . = Numeric value unknown or to be disclosed. X = Cell blocked for logical reasons. Source: Data compilation of the State archives of the Federation and the Länder. | ||||||||
Archives of the Federation | ||||||||
Archive of the Federation (including Stasi Records Archive) 1 | 19 | 532,968 | 67,450,000 | 1,938.05 | 2,077 | 4,712 | 14,702 2 | 148,474 |
Politcal Archive of the Federal Foreign Office | 1 | 28,500 | . | 27.75 | 29 | 237 | 1,677 | 81,617 |
Secret State Archives Prussian Cultural Heritage Foundation | 1 | 35,000 | - | 82 | 88 | 250 | 3,006 | 5,019 |
Total | 21 | 596,468 | 67,450,000 | 2,047.8 | 2,194 | 5,199 | 19,385 | 235,110 |
Archives of the Länder | ||||||||
Baden-Württemberg | 8 | 173,639 | 37,742 | 175.5 | 216 | 1,528 | 6,531 | 15,146 |
Bayern | 9 | 277,333 | 34,694 | 219.6 | 283 | 2,165 | 14,542 | 23,083 |
Berlin | 1 | 53,802 | 1,453 | 69.3 | 76 | 249 | 5,086 | 20,460 |
Brandenburg | 1 | 49,943 | 6 | 57.9 | 60 | 192 | 2,283 | 3,302 |
Bremen | 1 | 14,789 | 174 | 22 | 25 | 251 | 3,552 | 3,248 |
Hamburg | 1 | 40,375 | 257 | 60.5 | 62 | 245 | 4,564 | 4,323 |
Hessen | 5 | 173,148 | 13,273 | 110.81 | 125 | 1,098 | 4,002 | 6,407 |
Mecklenburg-Vorpommern | 2 | 35,269 | 10 | 28.75 | 31 | 239 | 1,287 | 1,810 |
Niedersachsen | 7 | 100,340 | 3,574 | 165.46 | 191 | 1,714 | 7,239 | 10,603 |
Nordrhein-Westfalen | 3 | 144,421 | 4,729 | 170.89 | 189 | 743 | 6,010 | 11,733 |
Rheinland-Pfalz | 2 | 67,312 | 1,160 | 96.33 | 113 | 612 | 2,001 | 4,938 |
Saarland | 1 | 16,571 | - | 9.95 | 10 | 177 | 500 | 508 |
Sachsen | 5 | 108,660 | 21,018 | 103.42 | 117 | 873 | 5,061 | 5,855 |
Sachsen-Anhalt | 4 | 64,730 | 1,460 | 65.33 | 68 | 522 | 1,805 | 2,537 |
Schleswig-Holstein | 1 | 52,170 | 765 | 46 | 45 | 247 | 1,995 | 1,957 |
Thüringen | 7 | 70,478 | - | 90.83 | 97 | 1,393 | 3,507 | 3,839 |
Total | 58 | 1,442,980 | 120,315 | 1,492.57 | 1,708 | 12,248 | 69,965 | 119,749 |
As at 17 August 2023