| State | Winter term | |||
|---|---|---|---|---|
| 2022/2023 | 2023/2024 | 2024/2025 | 2025/20261 | |
| 1: First Preliminary result. . | ||||
| Germany | 2,920,263 | 2,868,311 | 2,864,122 | 2,876,938 |
| Baden-Württemberg | 354,699 | 351,259 | 350,293 | 353,321 |
| Bayern | 403,435 | 405,492 | 409,615 | 404,320 |
| Berlin | 199,593 | 200,440 | 200,852 | 206,458 |
| Brandenburg | 50,427 | 51,468 | 52,671 | 54,608 |
| Bremen | 37,608 | 37,509 | 38,249 | 39,869 |
| Hamburg | 119,425 | 119,245 | 121,178 | 121,518 |
| Hessen | 256,216 | 245,590 | 243,999 | 243,840 |
| Mecklenburg-Vorpommern | 38,380 | 37,081 | 36,026 | 35,713 |
| Niedersachsen | 196,665 | 190,674 | 187,749 | 188,731 |
| Nordrhein-Westfalen | 750,420 | 717,963 | 709,318 | 715,209 |
| Rheinland-Pfalz | 117,024 | 112,550 | 109,763 | 109,273 |
| Saarland | 31,053 | 30,450 | 29,723 | 30,267 |
| Sachsen | 104,875 | 103,444 | 103,714 | 107,563 |
| Sachsen-Anhalt | 58,338 | 56,631 | 55,169 | 54,920 |
| Schleswig-Holstein | 66,131 | 64,129 | 62,791 | 62,207 |
| Thüringen | 135,974 | 144,386 | 153,012 | 149,121 |
| In a breakdown by | ||||
| Universities | 1,699,938 | 1,660,928 | 1,650,334 | 1,641,529 |
| Colleges of education | 26,235 | 25,911 | 25,307 | 24,198 |
| Colleges of theology | 2,310 | 2,168 | 2,315 | 2,515 |
| Colleges of art and music | 36,716 | 37,040 | 37,269 | 38,054 |
| Specialised colleges of higher education | 1,095,425 | 1,083,568 | 1,090,013 | 1,112,853 |
| Colleges of public administration | 59,639 | 58,696 | 58,884 | 57,789 |
| Females | 1,476,138 | 1,460,481 | 1,465,491 | 1,472,486 |
| Foreigners | 458,210 | 469,485 | 492,087 | . |
| Resident foreign students | 90,632 | 89,546 | 90,004 | . |
| Average age (Median) | 23.6 | 23,5 | 24.0 | . |
As at 28 November 2025