Condition variable | Subvariable | Unit | Condition 2015 | Condition 2018 | Condition 2021 |
---|---|---|---|---|---|
The values of the condition variables present the yearly arithmetic average for the respective ecosystem, if not definied differently by the measurement unit. 1: According to 39. BimSchV AOT (Accumulated Ozone Exposure) 40 is the sum of differences between ozone values above 80 micrograms per cubic metre over a specific period, based on hourly concentrations between 8 an 20 CET. 2: Values are based on data sources that are recorded over long time periods. Changes over time presented here therefore reflect change due to ecosystem extent conversions rather than changes in the data source of the condition variable. . = Numerical value unknown or not to be disclosed. | |||||
Ground-level ozone | April to September | micrograms per cubic metre | 62.1 | 70.0 | 59.5 |
Exceedence of limit for AOT401 | micrograms per cubic metre | 11,647.3 | 16,467.8 | 7,450.2 | |
Nitrate in groundwater | milligrams per litre | 39.6 | 37.2 | 35.9 | |
number of measuring points | 692 | 692 | 692 | ||
Soil organic carbon2 | Mineral soils | gram per kilogram | 23.0 | 23.0 | 23.0 |
Organic soils | gram per kilogram | 130.2 | 130.0 | 130.4 | |
pH-value soil2 | pH-value | 6.28 | 6.28 | 6.28 | |
Plant available water | % | 69.58 | 55.00 | 75.09 | |
Normalized Difference Vegetation Index | April to September | index (-1 to 1) | 0.66 | 0.57 | 0.65 |
Characteristic bird species | index (0 to 100) | 77.7 | 68.2 | . | |
High natural value farmland | % | 12.7 | 13.4 | 13.4 | |
Diversity of arable land | index (0 to 1) | . | 0.49 | 0.49 | |
Number of crop rotations | number per 5 years | . | . | 3 | |
Protected area | % | 9.4 | 9.5 | 9.5 | |
Grassland use intensity | mowing events per year | . | 1.56 | 1.80 | |
Nitrogen surplus | kilogram per hectare | 82.5 | 85.7 | 41.2 | |
Evapotranspiration | millimetre | 38.0 | 34.4 | 41.7 | |
Air temperature | March, April, May | Celsius | 8.7 | 10.3 | 7.3 |
June, July, August | Celsius | 18.4 | 19.4 | 18.1 | |
September, October, November | Celsius | 9.8 | 10.5 | 10.1 | |
December, January, February | Celsius | 2.0 | 1.7 | 1.9 | |
Precipitation | March, April, May | millimetre (sum) | 141.4 | 133.4 | 168.5 |
June, July, August | millimetre (sum) | 203.2 | 122.5 | 291.6 | |
September, October, November | millimetre (sum) | 198.8 | 88.9 | 127.9 | |
December, January, February | millimetre (sum) | 176.3 | 184.6 | 175.8 |
As at 25 April 2025