Economic activities | Units with environmental turnover | Turnover of goods, construction work and services for environmental protection | Employees for the environmental protection |
---|---|---|---|
number | EUR mn | number | |
1: Economic activities G (WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES) to U (ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES). | |||
Industry | 6,485 | 58,201 | 219,924 |
including | |||
Manufacturing | 2,710 | 51,239 | 169,845 |
including | |||
Manufacture of machinery and equipment n. e. c. | 662 | 17,289 | 56,770 |
Manufacture of motor vehicles, trailers and semi-trailers | 72 | 5,923 | 9,917 |
Manufacture of electrical products | 181 | 7,339 | 25,234 |
Construction | 3,664 | 6,329 | 47,476 |
other branches of economic activity1 | 2,856 | 8,272 | 38,812 |
including | |||
Service industries | 2,676 | 4,689 | 36,375 |
Total | 9,341 | 66,474 | 258,736 |
As at 20 July 2015