Economic activities | Units with environmental turnover | Turnover of goods, construction work and services for environmental protection | Employees for the environmental protection |
---|---|---|---|
number | EUR mn | number | |
1: Economic activities G (WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES) to U (ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES). | |||
Industry | 5,416 | 62,578 | 225,936 |
including | |||
Manufacturing | 2,356 | 55,753 | 179,943 |
including | |||
Manufacture of machinery and equipment n. e. c. | 553 | 23,259 | 62,296 |
Manufacture of electrical products | 171 | 6,880 | 34,435 |
Manufacture of rubber and plastic products | 376 | 4,675 | 18,727 |
Construction | 3,025 | 6,601 | 45,301 |
other branches of economic activity1 | 1,732 | 11,345 | 37,497 |
including | |||
Service industries | 1,615 | 4,715 | 33,828 |
Total | 7,148 | 73,923 | 263,883 |
As at 23 May 2019