Economic activities | Units with environmental turnover | Turnover of goods, construction work and services for environmental protection | Employees for the environmental protection |
---|---|---|---|
number | EUR mn | number | |
1: Economic activities G (WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES) to U (ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES). | |||
Industry | 5,603 | 61,799 | 255,123 |
including | |||
Manufacturing | 2,469 | 54,700 | 207,470 |
including | |||
Manufacture of machinery and equipment n. e. c. | 570 | 21,570 | 78,933 |
Manufacture of electrical products | 182 | 6,556 | 33,385 |
Manufacture of rubber and plastic products | 394 | 4,942 | 20,672 |
Construction | 3,101 | 6,958 | 46,931 |
other branches of economic activity1 | 1,716 | 9,609 | 34,157 |
including | |||
Service industries | 1,596 | 5,162 | 30,629 |
Total | 7,319 | 71,408 | 289,280 |
As at 26 May 2020