Economic activities | Units with environmental turnover | Turnover of goods, construction work and services for environmental protection | Employees for the environmental protection |
---|---|---|---|
number | EUR mn | number | |
1: Economic activities G (WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES) to U (ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES). | |||
Industry | 6,957 | 81,043 | 290,244 |
including | |||
Manufacturing | 3,015 | 70,435 | 223,800 |
including | |||
Manufacture of machinery and equipment n. e. c. | 645 | 21,436 | 74,640 |
Manufacture of electrical products | 242 | 9,016 | 26,380 |
Manufacture of motor vehicles, trailers and semi-trailers | 98 | 8,723 | 20,933 |
Construction | 3,870 | 10,156 | 65,254 |
other branches of economic activity1 | 2,168 | 10,866 | 50,967 |
including | |||
Service industries | 2,012 | 7,862 | 46,281 |
Total | 9,125 | 91,909 | 341,211 |
As at 27 June 2023