Economic sections1 | 2023 | 2022 | 2021 | 20202 | 20192 | |
---|---|---|---|---|---|---|
1: Classification of Economic Activities, 2008 edition (WZ 2008). 2: In the reference years 2019 to 2020, the data on divisions 37 to 39 of the Classification of Economic Activities (WZ 2008) were taken from the general investment survey. | ||||||
B | Mining and quarrying | 124,779 | 94,813 | 66,676 | 68,532 | 69,209 |
C | Manufacturing | 5,234,142 | 4,056,194 | 3,249,998 | 2,941,742 | 2,934,136 |
D | Electricity, gas, steam and air conditioning supply | 5,152,187 | 3,329,471 | 2,945,380 | 2,451,031 | 2,568,848 |
E2 | Water supply; sewerage, waste management and remediation activities | 6,664,849 | 5,946,592 | 5,444,218 | 6,611,967 | 6,085,234 |
B-E2 | Industry (excluding construction),total | 17,175,957 | 13,427,069 | 11,706,273 | 12,073,273 | 11,657,427 |
As at 12 June 2025