Environmental economics Current expenditure on environmental protection in industry, by environmental area
2019
Economic activity 2 (manufacture of) | Total | including | |||
---|---|---|---|---|---|
waste management | waste water management | air quality control | climate protection | ||
1,000 EUR | |||||
1: Enterprises with 50 or more persons employed. 2: Classification of Economic Activities, 2008 edition (WZ 2008; corresponds to NACE Rev. 2). | |||||
Industry (excluding construction) | 41,280,253 | 18,573,351 | 9,487,036 | 2,919,726 | 9,410,903 |
Mining and quarrying | 312,380 | 67,491 | 73,103 | 37,090 | 53,395 |
Manufacturing | 15,216,255 | 3,758,453 | 3,280,785 | 2,138,566 | 5,561,012 |
Including | |||||
Manufacture of food products | 1,478,579 | 306,224 | 459,569 | 57,701 | 639,716 |
Manufacture of paper and paper products | 816,881 | 324,415 | 217,967 | 45,822 | 222,453 |
Manufacture of coke and refined petroleum products | 692,749 | 80,766 | 150,413 | 339,897 | 59,431 |
Manufacture of chemicals and chemical products | 2,606,188 | 741,946 | 972,089 | 365,394 | 437,066 |
Manufacture of other non-metallic mineral products | 678,810 | 165,860 | 69,104 | 157,789 | 262,091 |
Manufacture of basic metals | 2,029,888 | 512,764 | 400,163 | 610,185 | 439,560 |
Manufacture of fabricated metal products | 888,920 | 169,930 | 131,090 | 54,308 | 516,841 |
Manufacture of motor vehicles, trailers and semi-trailers | 1,471,337 | 336,044 | 257,654 | 217,000 | 563,483 |
Electricity, gas, steam and air conditioning supply | 5,659,434 | 744,753 | 674,184 | 611,878 | 3,469,652 |
Water supply, sewerage, waste management and remedation activities | 20,092,184 | 14,002,654 | 5,458,963 | 132,228 | 326,844 |
Including | |||||
Water collection, treatment and supply | 1,021,082 | 68,161 | 810,206 | 6,785 | 113,601 |
Sewerage | 4,708,040 | 403,376 | 4,163,307 | 8,173 | 86,220 |
Waste collection, treatment and disposal activities; materials recovery | 14,208,498 | 13,410,640 | 480,447 | 103,560 | 126,555 |
As at July 26, 2021
2016
Economic activity 2 (manufacture of) | Total | including | |||
---|---|---|---|---|---|
waste management | waste water management | air quality control | climate protection | ||
1,000 EUR | |||||
1: Enterprises with 50 or more persons employed. 2: Classification of Economic Activities, 2008 edition (WZ 2008; corresponds to NACE Rev. 2). 3: Limited informational value because numerical value is of limited statistical reliability. | |||||
Industry (excluding construction) | 31,827,867 | 15,772,722 | 9,186,950 | 2,893,791 | 3,334,686 |
Mining and quarrying | 271,509 | 58,727 | 85,840 | 42,369 | (9,704)3 |
Manufacturing | 9,623,230 | 2,954,419 | 3,117,893 | 2,252,040 | 932,850 |
Including | |||||
Manufacture of food products | 712,673 | 183,952 | 371,599 | 42,370 | 102,105 |
Manufacture of paper and paper products | 621,873 | 257,909 | 225,479 | 56,612 | 78,839 |
Manufacture of coke and refined petroleum products | 730,110 | (73,829)3 | 154,031 | 448,834 | 15,547 |
Manufacture of chemicals and chemical products | 2,100,892 | 663,401 | 932,828 | 347,634 | 88,686 |
Manufacture of other non-metallic mineral products | 341,429 | 123,684 | 57,749 | 114,070 | 28,405 |
Manufacture of basic metals | 1,578,846 | 402,677 | 404,677 | 597,281 | 116,039 |
Manufacture of fabricated metal products | 350,304 | 136,400 | 113,423 | 43,300 | (36,734)3 |
Manufacture of motor vehicles, trailers and semi-trailers | 1,037,881 | 312,668 | 227,006 | 239,208 | 128,833 |
Electricity, gas, steam and air conditioning supply | 4,440,251 | 870,187 | 672,684 | 489,451 | 2,293,576 |
Water supply, sewerage, waste management and remedation activities | 17,492,877 | 11,889,389 | 5,310,533 | 109,931 | 98,556 |
Including | |||||
Water collection, treatment and supply | 1,102,439 | 43,429 | 1,008,642 | 4,410 | 27,615 |
Sewerage | 4,550,308 | 474,747 | 4,019,327 | 3,874 | 24,343 |
Waste collection, treatment and disposal activities; materials recovery | 11,691,817 | 11,243,904 | 278,120 | 96,894 | 46,598 |
As at July 20, 2015
2013
Economic breakdown production of 2 | Total | thereunder | |||
---|---|---|---|---|---|
Waste management | Water protection | Air quality control | Climate protection | ||
1,000 EUR | |||||
1: Enterprises with more than 50 employees. 2: Statistical Classifikation of Economic Activities in the European Community, Revision.2 (NACE Revision2), 2-digit-Level | |||||
Industry | 26,024,531 | 12,190,566 | 7,940,724 | 3,088,450 | 2,162,494 |
Mining and quarrying | 241,674 | 38,883 | 80,879 | 29,914 | 8,938 |
Manufacturing | 9,065,655 | 2,772,023 | 3,018,328 | 2,253,067 | 640,497 |
thereunder | |||||
Manufacture of food products | 628,231 | 168,682 | 359,808 | 35,058 | 58,140 |
Manufacture of paper and paper products | 572,291 | 220,446 | 220,363 | 49,177 | 78,883 |
Manufacture of coke and refined petroleum products | 768,204 | 50,897 | 147,544 | 520,627 | 12,541 |
Manufacture of chemicals and chemical products | 2,109,872 | 682,682 | 921,157 | 392,168 | 46,681 |
Manufacture of basic pharmaceutical products and pharmaceutical preparations | 231,117 | 92,367 | 80,076 | 16,454 | 29,620 |
Manufacture of other non-metallic mineral products | 341,027 | 116,050 | 56,831 | 127,844 | 19,924 |
Manufacture of basic metals | 1,548,387 | 341,438 | 429,020 | 620,928 | 41,442 |
Manufacture of machinery and equipment | 322,751 | 142,605 | 96,025 | 38,517 | 24,367 |
Manufacture of motor vehicles, trailers and semi-trailers | 908,459 | 265,648 | 268,907 | 239,865 | 77,346 |
Electricity, gas, steam and air conditioning supply | 3,701,200 | 900,948 | 652,025 | 681,102 | 1,319,486 |
Water supply, sewerage, waste management and remedation activities | 13,016,002 | 8,478,712 | 4,189,493 | 124,367 | 193,574 |
thereunder | |||||
Water collection, treatment and supply | 716,207 | 34,206 | 663,355 | 299 | 16,132 |
Sewerage | 3,787,057 | 378,573 | 3,353,398 | 11,570 | 30,134 |
Waste collection, treatment and disposal activities; materials recovery | 8,429,553 | 7,987,250 | 171,688 | 110,433 | 147,307 |
As at July 20, 2015
2010
Economic breakdown production of | Total | thereunder | |||
---|---|---|---|---|---|
Waste management | Water protection | Air quality control | Climate protection | ||
1,000 EUR | |||||
/ = No data because the numerical value is not sufficient reliable. | |||||
Industry | 17,782,676 | 6,188,803 | 7,271,764 | 3,079,499 | 686,184 |
Mining and quarrying | 200,423 | / | 68,396 | 35,298 | 5,481 |
Manufacturing | 8,183,406 | 2,612,484 | 2,880,116 | 2,113,568 | 258,066 |
thereunder | |||||
Manufacture of food products | 594,760 | / | 305,287 | 29,809 | 24,172 |
Manufacture of paper and paper products | 466,294 | 181,790 | 208,388 | 40,654 | 29,096 |
Manufacture of coke and refined petroleum products | 853,590 | 42,491 | 226,443 | 555,114 | 11,515 |
Manufacture of chemicals and chemical products | 1,797,394 | 528,629 | 847,437 | 334,845 | 33,948 |
Manufacture of basic pharmaceutical products and pharmaceutical preparations | 196,930 | 69,998 | 97,674 | 19,457 | / |
Manufacture of other non-metallic mineral products | 306,264 | 96,594 | 58,425 | 120,270 | / |
Manufacture of basic metals | 1,415,128 | 312,091 | 422,203 | 591,867 | 3,962 |
Manufacture of machinery and equipment | 317,636 | 124,392 | 91,330 | 72,959 | 14,051 |
Manufacture of motor vehicles, trailers and semi-trailers | 808,419 | 263,874 | 250,570 | 193,636 | 40,739 |
Electricity, gas, steam and air conditioning supply | 2,565,950 | 601,237 | 611,120 | 822,046 | 389,193 |
Water supply, sewerage, waste management and remedation activities | 6,832,896 | 2,934,534 | 3,712,132 | / | / |
thereunder | |||||
Water collection, treatment and supply | 438,880 | 23,285 | 412,078 | / | / |
Sewerage | 3,344,179 | 200,948 | 3,108,618 | 5,416 | / |
As at June 25, 2009
2006
Economic breakdown Production of (H.v.) | Total | Including | |||
---|---|---|---|---|---|
Waste management | Water protection | Air quality control | climate protection | ||
/ = No data because the numerical value is not sufficiently reliable | |||||
Industry | 10,325,134 | 3,219,383 | 3,520,799 | 2,873,476 | 198,642 |
Mining and quarrying | 243,205 | 48,840 | 75,595 | 42,558 | 245 |
Manufacturing | 8,005,147 | 2,647,538 | 2,875,215 | 2,016,032 | 154,387 |
Including | |||||
Manufacture of food products | 640,353 | 220,640 | 378,225 | 30,801 | 3,218 |
Manufacture of pulp, paper and paper products | 466,811 | 191,026 | 202,278 | 45,196 | 23,272 |
Publishing, printing, reproduction | 75,686 | 36,131 | 12,776 | 22,052 | / |
Manufacture of coke, refined petroleum products and nuclear fuel | 806,438 | 38,202 | 251,976 | 486,819 | 9,208 |
Manufacture of chemicals, chemicals products and man-made fibres | 2,131,344 | 705,222 | 917,211 | 434,701 | 6,089 |
Manufacture of rubber and plastic products | 217,612 | 113,203 | 42,939 | 54,853 | / |
Manufacture of other non-metallic mineral products | 276,106 | 96,125 | 45,704 | 108,313 | 7,152 |
Manufacture of basic metals | 1,226,534 | 316,896 | 366,497 | 485,971 | 818 |
Manufacture of fabricated metal products | 219,819 | 97,617 | 87,537 | 20,231 | / |
Manufacture of machinery and equipment | 285,870 | 143,540 | 73,985 | 44,604 | / |
Manufacture of electrical Machinery and apparatus | 101,610 | 50,742 | 24,113 | 14,615 | / |
Manufacture of motor vehicles, trailer and semi-trailer | 989,080 | 324,899 | 303,906 | 209,427 | 85,101 |
Energy and water supply | 2,076,782 | 523,006 | 569,989 | 814,886 | 44,011 |
As at August 27, 2009
2004
Economic breakdown Production of (H.v.) | Total | Including | ||
---|---|---|---|---|
Waste management | Water protection | Air quality control | ||
Industry | 11,269,200 | 3,266,793 | 3,881,186 | 3,527,033 |
Mining and quarrying | 326,819 | 56,653 | 100,328 | 60,718 |
Manufacturing | 8,248,400 | 2,627,802 | 3,116,576 | 2,191,651 |
Including | ||||
Manufacture of food products | 779,855 | 242,891 | 476,473 | 47,661 |
Manufacture of pulp, paper and paper products | 418,064 | 173,166 | 196,539 | 44,023 |
Publishing, printing, reproduction | 90,756 | 45,104 | 16,006 | 27,717 |
Manufacture of coke, refined petroleum products and nuclear fuel | 1,069,331 | 60,539 | 324,890 | 645,049 |
Manufacture of chemicals, chemicals products and man-made fibres | 1,997,588 | 663,827 | 858,045 | 404,420 |
Manufacture of rubber and plastic products | 213,926 | 121,708 | 42,724 | 43,607 |
Manufacture of other non-metallic mineral products | 289,991 | 105,583 | 52,599 | 113,942 |
Manufacture of basic metals | 1,273,653 | 299,213 | 399,961 | 532,478 |
Manufacture of fabricated metal products | 253,324 | 117,726 | 102,806 | 23,428 |
Manufacture of machinery and equipment | 298,816 | 141,872 | 100,284 | 40,059 |
Manufacture of electrical Machinery and apparatus | 104,711 | 50,726 | 32,336 | 14,937 |
Manufacture of motor vehicles, trailer and semi-trailer | 922,753 | 352,747 | 327,888 | 176,900 |
Energy and water supply | 2,693,981 | 582,337 | 664,281 | 1,274,664 |
As at June 18, 2008
2003
Economic breakdown Production of (H.v.) | Total | Including | ||
---|---|---|---|---|
Waste management | Water protection | Air quality control | ||
Industry | 11,937,572 | 3,363,921 | 4,091,367 | 3,839,775 |
Mining and quarrying | 247,693 | 57,688 | 56,485 | 45,197 |
Manufacturing | 9,080,824 | 2,766,644 | 3,479,499 | 2,483,933 |
Including | ||||
Manufacture of food products | 658,875 | 237,978 | 372,827 | 37,907 |
Manufacture of pulp, paper and paper products | 423,979 | 160,844 | 208,293 | 50,208 |
Publishing, printing, reproduction | 92,030 | 45,737 | 12,968 | 31,047 |
Manufacture of coke, refined petroleum products and nuclear fuel | 1,240,057 | 83,460 | 374,956 | 740,028 |
Manufacture of chemicals, chemicals products and man-made fibres | 2,275,636 | 734,014 | 1,013,320 | 440,703 |
Manufacture of rubber and plastic products | 220,272 | 129,034 | 41,193 | 43,779 |
Manufacture of other non-metallic mineral products | 302,949 | 102,096 | 54,850 | 120,492 |
Manufacture of basic metals | 1,733,970 | 304,832 | 676,282 | 698,282 |
Manufacture of fabricated metal products | 252,427 | 116,239 | 101,564 | 24,918 |
Manufacture of machinery and equipment | 296,207 | 157,157 | 82,400 | 38,830 |
Manufacture of electrical Machinery and apparatus | 116,085 | 59,103 | 36,433 | 15,096 |
Manufacture of motor vehicles, trailer and semi-trailer | 940,210 | 368,682 | 328,926 | 173,415 |
energy and water supply | 2,609,055 | 539,589 | 555,383 | 1,310,645 |
As at January 31, 2008
2002
Economic breakdown Production of (H.v.) | Total | Including | ||
---|---|---|---|---|
Waste management | Water protection | Air quality control | ||
. = Nummerical value unknown or to be disclosed. | ||||
Industry | 12,279,937 | 3,563,837 | 3,976,320 | 4,159,147 |
Mining and quarrying | 319,582 | 57,994 | 91,684 | 66,367 |
Manufacturing | 8,961,050 | 3,059,676 | 3,251,416 | 2,297,214 |
Including | ||||
Manufacture of food products | 756,873 | 309,872 | 385,166 | 43,293 |
Manufacture of pulp, paper and paper products | 528,590 | 196,555 | 253,084 | 73,326 |
Publishing, printing, reproduction | 101,635 | 48,969 | 15,108 | 35,405 |
Manufacture of coke, refined petroleum products and nuclear fuel | 988,310 | 95,743 | 271,320 | 577,407 |
Manufacture of chemicals, chemicals products and man-made fibres | 2,412,669 | 805,325 | 1,037,107 | 480,171 |
Manufacture of rubber and plastic products | 211,960 | 123,365 | 38,701 | 42,140 |
Manufacture of other non-metallic mineral products | 332,369 | 126,755 | 54,523 | 124,333 |
Manufacture of basic metals | 1,350,867 | 341,003 | 391,996 | 566,454 |
Manufacture of fabricated metal products | . | 115,551 | . | 32,322 |
Manufacture of machinery and equipment | 302,538 | 160,571 | 85,375 | 38,528 |
Manufacture of electrical Machinery and apparatus | 120,903 | 61,135 | 37,933 | 14,804 |
Manufacture of motor vehicles, trailer and semi-trailer | 940,686 | 355,820 | 347,815 | 181,603 |
energy and water supply | 2,999,306 | 446,167 | 633,220 | 1,795,565 |
As at January 31, 2008