Economic breakdown Production of (H.v.) | Total | Including | ||
---|---|---|---|---|
Waste management | Water protection | Air quality control | ||
Industry | 11,937,572 | 3,363,921 | 4,091,367 | 3,839,775 |
Mining and quarrying | 247,693 | 57,688 | 56,485 | 45,197 |
Manufacturing | 9,080,824 | 2,766,644 | 3,479,499 | 2,483,933 |
Including | ||||
Manufacture of food products | 658,875 | 237,978 | 372,827 | 37,907 |
Manufacture of pulp, paper and paper products | 423,979 | 160,844 | 208,293 | 50,208 |
Publishing, printing, reproduction | 92,030 | 45,737 | 12,968 | 31,047 |
Manufacture of coke, refined petroleum products and nuclear fuel | 1,240,057 | 83,460 | 374,956 | 740,028 |
Manufacture of chemicals, chemicals products and man-made fibres | 2,275,636 | 734,014 | 1,013,320 | 440,703 |
Manufacture of rubber and plastic products | 220,272 | 129,034 | 41,193 | 43,779 |
Manufacture of other non-metallic mineral products | 302,949 | 102,096 | 54,850 | 120,492 |
Manufacture of basic metals | 1,733,970 | 304,832 | 676,282 | 698,282 |
Manufacture of fabricated metal products | 252,427 | 116,239 | 101,564 | 24,918 |
Manufacture of machinery and equipment | 296,207 | 157,157 | 82,400 | 38,830 |
Manufacture of electrical Machinery and apparatus | 116,085 | 59,103 | 36,433 | 15,096 |
Manufacture of motor vehicles, trailer and semi-trailer | 940,210 | 368,682 | 328,926 | 173,415 |
energy and water supply | 2,609,055 | 539,589 | 555,383 | 1,310,645 |
As at 31 January 2008