Economic breakdown Production of (H.v.) | Total | Including | |||
---|---|---|---|---|---|
Waste management | Water protection | Air quality control | climate protection | ||
/ = No data because the numerical value is not sufficiently reliable | |||||
Industry | 10,325,134 | 3,219,383 | 3,520,799 | 2,873,476 | 198,642 |
Mining and quarrying | 243,205 | 48,840 | 75,595 | 42,558 | 245 |
Manufacturing | 8,005,147 | 2,647,538 | 2,875,215 | 2,016,032 | 154,387 |
Including | |||||
Manufacture of food products | 640,353 | 220,640 | 378,225 | 30,801 | 3,218 |
Manufacture of pulp, paper and paper products | 466,811 | 191,026 | 202,278 | 45,196 | 23,272 |
Publishing, printing, reproduction | 75,686 | 36,131 | 12,776 | 22,052 | / |
Manufacture of coke, refined petroleum products and nuclear fuel | 806,438 | 38,202 | 251,976 | 486,819 | 9,208 |
Manufacture of chemicals, chemicals products and man-made fibres | 2,131,344 | 705,222 | 917,211 | 434,701 | 6,089 |
Manufacture of rubber and plastic products | 217,612 | 113,203 | 42,939 | 54,853 | / |
Manufacture of other non-metallic mineral products | 276,106 | 96,125 | 45,704 | 108,313 | 7,152 |
Manufacture of basic metals | 1,226,534 | 316,896 | 366,497 | 485,971 | 818 |
Manufacture of fabricated metal products | 219,819 | 97,617 | 87,537 | 20,231 | / |
Manufacture of machinery and equipment | 285,870 | 143,540 | 73,985 | 44,604 | / |
Manufacture of electrical Machinery and apparatus | 101,610 | 50,742 | 24,113 | 14,615 | / |
Manufacture of motor vehicles, trailer and semi-trailer | 989,080 | 324,899 | 303,906 | 209,427 | 85,101 |
Energy and water supply | 2,076,782 | 523,006 | 569,989 | 814,886 | 44,011 |
As at 27 August 2009