Industries and private households | Energy taxes | Transport taxes | Total |
---|---|---|---|
Environmental taxes according to National Tax List. - = No figures or magnitude zero. | |||
Agriculture, forestry and fishing | 1,446 | 20 | 1,466 |
Mining and quarrying | 100 | 7 | 107 |
Manufacturing | 5,264 | 294 | 5,559 |
Electricity, gas, steam and air conditioning supply | 1,329 | 21 | 1,350 |
Water supply, sewerage, waste management, remidation activities | 508 | 33 | 542 |
Construction | 1,540 | 183 | 1,723 |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 1,834 | 317 | 2,151 |
Transport and storage | 4,141 | 433 | 4,574 |
Accommodation and food service activities | 311 | 16 | 326 |
Information and communication | 365 | 37 | 402 |
Financial and insurance activities | 187 | 33 | 221 |
Real estate activities | 129 | 12 | 141 |
Professional, scientific and technical activities | 602 | 51 | 653 |
Administration and support service activities | 286 | 500 | 786 |
Public administration and defence; compulsory social security | 976 | 84 | 1,060 |
Education | 135 | 5 | 140 |
Human health and social work activities | 643 | 54 | 697 |
Other service activities | 527 | 595 | 1,121 |
All industries | 20,322 | 2,695 | 23,018 |
Private households | 23,743 | 7,555 | 31,297 |
Non-residents | 5,409 | - | 5,409 |
All industries and private households (residents concept) | 49,474 | 10,250 | 59,724 |
As at 30 September 2020