Year / Type of substance | Specific substances affecting the climate | |||||||
---|---|---|---|---|---|---|---|---|
total | used | |||||||
as coolants | as foaming agents | other means | ||||||
total | for | for | ||||||
first filling of new installations | first filling of modified installations | maintenance of existing installations | aerosol production | precursors for plastics and foam plastics production | ||||
1,000 t CO2-equivalent | ||||||||
1: CO2 equivalents were calculated for reference years 2015 to 2020 in accordance with IPCC (Intergovernmental Panel on Climate Change) 4th Assessment Report Climate Change 2007, and as of reference year 2021 in accordance with the 5th Assessment Report Climate Change 2013. 2: Annual average. 3: Information on H-CCs was first collected in the reference year of 2023. . = Numerical value unknown or not to be disclosed. - = No figures or magnitude zero. x = Cell blocked for logical reasons. | ||||||||
Germany total | ||||||||
2015 | 17,171 | 13,430 | 8,263 | 597 | 4,570 | 870 | 1,652 | 1,219 |
2016 | 15,727 | 11,920 | 6,843 | 454 | 4,624 | 887 | 1,672 | 1,247 |
2017 | 13,757 | 10,025 | 4,703 | 492 | 4,830 | 853 | 1,741 | 1,138 |
2018 | 11,154 | 8,385 | 3,769 | 929 | 3,687 | 642 | 1,121 | 1,006 |
2019 | 9,593 | 7,868 | 3,317 | 754 | 3,797 | 627 | 240 | 858 |
2020 | 8,315 | 6,511 | 2,711 | 494 | 3,306 | 743 | 102 | 958 |
2021 | 7,008 | 5,371 | 2,370 | 273 | 2,728 | 666 | 66 | 905 |
2022 | 7,009 | 5,386 | 2,364 | 243 | 2,779 | 564 | 36 | 1,023 |
2023 | 7,224 | 5,258 | 2,349 | 249 | 2,660 | 652 | 5 | 1,309 |
2015 to 20232 | 10,773 | 8,239 | 4,077 | 498 | 3,665 | 723 | 737 | 1,074 |
Fluorcarbons (FCs) | ||||||||
2015 | 883 | 53 | 52 | - | - | . | . | 828 |
2016 | 871 | 5 | 1 | - | 4 | . | . | 863 |
2017 | 902 | 7 | . | . | 6 | . | . | 893 |
2018 | 919 | 9 | 2 | - | 7 | . | . | 909 |
2019 | 764 | 2 | 0 | - | 2 | . | . | 761 |
2020 | 742 | 4 | . | . | 1 | . | . | 738 |
2021 | 815 | 2 | . | . | 2 | . | . | 812 |
2022 | 923 | 2 | . | - | . | - | - | 921 |
2023 | . | . | 1 | . | 1 | . | . | 1,193 |
2015 to 20232 | . | . | 7 | x | . | x | x | 880 |
Hydrofluorcarbons (H-FCs) | ||||||||
2015 | 10,142 | 7,296 | 5,868 | 61 | 1,367 | . | 1,599 | . |
2016 | 9,012 | 6,113 | 4,779 | 66 | 1,268 | 885 | 1,629 | 384 |
2017 | 6,842 | 4,043 | 2,602 | 74 | 1,367 | 851 | 1,706 | 243 |
2018 | 5,310 | 3,557 | 2,131 | 87 | 1,339 | 641 | 1,017 | 95 |
2019 | 4,155 | 3,296 | 1,873 | 104 | 1,319 | 626 | 135 | 97 |
2020 | 3,616 | 2,584 | 1,374 | 77 | 1,134 | 743 | 68 | 221 |
2021 | 2,857 | 2,056 | 1,079 | 50 | 926 | 665 | 43 | 93 |
2022 | 2,657 | 1,978 | 1,030 | 52 | 896 | 564 | 14 | 102 |
2023 | 2,601 | 1,842 | 948 | 41 | 853 | . | 0 | . |
2015 to 20232 | 5,244 | 3,641 | 2,409 | 68 | 1,163 | 721 | 690 | 192 |
Hydrochlorofluorocarbons (H-CFCs) | ||||||||
2022 | 0 | . | . | . | . | - | . | - |
2023 | 0 | 0 | 0 | - | 0 | - | 0 | - |
2022 to 20232 | 0 | . | . | . | . | x | . | x |
Hydrochlorocarbons (H-CCs)3 | ||||||||
2023 | . | - | - | - | - | - | - | . |
Blends | ||||||||
2015 | 6,146 | 6,082 | 2,342 | 536 | 3,203 | . | 53 | . |
2016 | 5,844 | 5,802 | 2,063 | 388 | 3,351 | - | 42 | - |
2017 | 6,012 | 5,976 | 2,101 | 417 | 3,458 | . | 34 | . |
2018 | 4,925 | 4,819 | 1,636 | 841 | 2,341 | . | 104 | . |
2019 | 4,673 | 4,569 | 1,443 | 650 | 2,476 | . | 105 | . |
2020 | 3,957 | 3,923 | 1,335 | 417 | 2,171 | - | 34 | - |
2021 | 3,336 | 3,313 | 1,290 | 223 | 1,801 | . | 23 | . |
2022 | 3,429 | . | 1,333 | . | 1,882 | - | . | - |
2023 | 3,418 | . | 1,401 | . | 1,805 | - | . | - |
2015 to 20232 | 4,638 | 4,589 | 1,661 | 430 | 2,499 | x | 47 | x |
As at 10 January 2025