Sales to economic sectors in the domestic territory | 2022 | 2023 | 2024 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Metric tonnes | Tonnes of CO2 equivalents1 | |||||
1: CO2 equivalents were calculated with the 5th Assessment Report Climate Change 2013. . = Numerical value unknown or not to be disclosed. | ||||||
Casting of aluminium and magnesium | . | 18.3 | 15.5 | . | 430,614 | 364,814 |
Energy suppliers | 3.5 | 63.2 | 108.5 | 81,569 | 1,485,388 | 2,548,951 |
Electrical industry, construction of apparatus | 460.2 | 389.4 | 489.9 | 10,813,690 | 9,152,052 | 11,512,580 |
Research institutions | 3.3 | 2.6 | . | 78,067 | 60,066 | . |
Flight operations (Radar) | . | . | . | . | . | . |
Semiconductor industry (etching gas) | 75.1 | 79.2 | 86.2 | 1,765,062 | 1,862,070 | 2,026,288 |
Optical glass fibres | 42.7 | 48.2 | . | 1,002,745 | 1,132,700 | . |
Solar technology | . | - | - | . | - | - |
Resellers | 127.5 | 101.2 | . | 2,997,308 | 2,377,213 | . |
Others | 4.1 | . | 2.2 | 95,481 | . | 50,643 |
Total2 | 732.4 | 707.6 | 813.3 | 17,211,612 | 16,627,637 | 19,113,326 |
As at 27 May 2025