Waste management Waste electrical and electronic equipment received for primary treatment
2023
Product categories | Total quantity1 | Including: commercial appliances2 | Final treatment of the appliances received | ||||
---|---|---|---|---|---|---|---|
preparation for re-use3 | recycling | energy recovery | disposal | ||||
1,000 tonnes | |||||||
1: Total untreated waste equipment received, including complete waste equipment and components to be prepared for re-use. 2: Equipment from users other than households or not usually used in households. 3: Preparation for re-use of complete waste equipment and of components. . = Numerical value unknown or not to be disclosed. | |||||||
01 | Heat exchangers | 165.5 | 7.4 | 0.3 | 136.8 | 26.5 | 1.9 |
02 | Screens > 100 cm2 | 88.8 | 3.3 | 2.2 | 75.3 | 9.4 | 2.0 |
03 | Lamps | 8.5 | 0.1 | . | 7.5 | 0.4 | . |
04a | Large equipment except photovoltaic panels | 250.7 | 24.0 | 7.5 | 212.9 | 24.9 | 5.4 |
04b | Large photovoltaic panels | 14.2 | 9.4 | . | 12.9 | 0.8 | . |
05 | Small equipment incl. small photovoltaic panels | 287.4 | 27.8 | 6.5 | 228.0 | 48.5 | 4.5 |
06 | Small IT and telecommunications equipment | 91.0 | 11.3 | 2.0 | 73.6 | 14.2 | 1.1 |
Total | 906.1 | 83.3 | 18.8 | 746.9 | 124.7 | 15.6 |
As at February 21, 2025
2022
Product categories | Total quantity1 | Including: commercial appliances2 | Final treatment of the appliances received | ||||
---|---|---|---|---|---|---|---|
preparation for re-use3 | recycling | energy recovery | disposal | ||||
1,000 tonnes | |||||||
1: Total untreated waste equipment received, including complete waste equipment and components to be prepared for re-use. 2: Equipment from users other than households or not usually used in households. 3: Preparation for re-use of complete waste equipment and of components. . = Numerical value unknown or not to be disclosed. | |||||||
01 | Heat exchangers | 178.1 | 11.0 | 0.2 | 153.3 | 21.9 | 2.7 |
02 | Screens > 100 cm2 | 90.1 | 2.8 | 0.5 | 79.3 | 8.0 | 2.3 |
03 | Lamps | 8.0 | 0.1 | . | 7.5 | 0.2 | . |
04a | Large equipment except photovoltaic panels | 253.9 | 28.9 | 6.6 | 215.7 | 26.7 | 4.9 |
04b | Large Photovoltaic panels | 16.4 | 12.8 | . | 14.8 | 0.8 | . |
05 | Small equipment | 271.9 | 29.5 | 6.6 | 216.8 | 44.4 | 4.1 |
06 | Small IT and telecommunications equipment | 82.6 | 9.2 | 1.5 | 67.3 | 12.7 | 1.1 |
Total | 901.1 | 94.3 | 15.8 | 754.7 | 114.8 | 15.8 |
As at February 20, 2024
2021
Product categories | Total quantity1 | Including: commercial appliances2 | Final treatment of the appliances received | ||||
---|---|---|---|---|---|---|---|
preparation for re-use3 | recycling | energy recovery | disposal | ||||
1,000 tonnes | |||||||
1: Total untreated waste equipment received, including complete waste equipment and components to be prepared for re-use. 2: Equipment from users other than households or not usually used in households. 3: Preparation for re-use of complete waste equipment and of components. | |||||||
01 | Heat exchangers | 186.6 | 9.3 | 0.2 | 159.5 | 24.9 | 1.9 |
02 | Screens > 100 cm2 | 106.1 | 2.6 | 1.8 | 92.8 | 8.2 | 3.2 |
03 | Lamps | 8.2 | 0.0 | 0.0 | 7.8 | 0.2 | 0.3 |
04a | Large equipment except photovoltaic panels | 293.1 | 23.0 | 6.5 | 253.8 | 24.5 | 8.3 |
04b | Large Photovoltaic panels | 16.0 | 5.1 | 0.5 | 14.4 | 1.0 | 0.2 |
05 | Small equipment | 300.6 | 28.8 | 5.7 | 242.6 | 47.0 | 5.3 |
06 | Small IT and telecommunications equipment | 95.7 | 10.9 | 1.8 | 79.3 | 13.0 | 1.7 |
Total | 1,006.4 | 79.7 | 16.4 | 850.2 | 118.8 | 20.9 |
As at March 29, 2023
2020
Product categories | Primary treatments facilities, total | Total quantity1 | Including: commercial appliances2 | Final treatment of the appliances received | ||||
---|---|---|---|---|---|---|---|---|
preparation for re-use3 | recycling | energy recovery | disposal | |||||
number | 1,000 tonnes | |||||||
1: Total untreated waste equipment received, including complete waste equipment and components to be prepared for re-use. 2: Equipment from users other than households or not usually used in households. 3: Preparation for re-use of complete waste equipment and of components. . = Numerical value unknown or not to be disclosed. | ||||||||
01 | Heat exchangers | 104 | 190.4 | 9.5 | 0.3 | 162.4 | 25.8 | 2.0 |
02 | Screens > 100 cm2 | 178 | 113.5 | 2.3 | 1.9 | 100.8 | 7.2 | 3.6 |
03 | Lamps | 61 | 7.5 | 0.1 | . | 6.9 | 0.1 | . |
04a | Large equipment except photovoltaic panels | 259 | 297.7 | 18.1 | 6.5 | 258.1 | 26.5 | 6.7 |
04b | Photovoltaic panels | 27 | 15.4 | 11.0 | . | 11.9 | 1.1 | . |
05 | Small equipment | 238 | 290.2 | 16.5 | 7.0 | 232.2 | 46.6 | 4.3 |
06 | Small IT and telecommunications equipment | 237 | 122.4 | 9.0 | 1.7 | 107.4 | 12.0 | 1.2 |
Total | 363 | 1,037.0 | 66.5 | 19.5 | 879.8 | 119.4 | 18.3 |
As at February 11, 2022
2019
Product categories | Primary treatments facilities, total | Total quantity1 | Including: commercial appliances2 | Final treatment of the appliances received | ||||
---|---|---|---|---|---|---|---|---|
preparation for re-use3 | recycling | energy recovery | disposal | |||||
number | 1,000 tonnes | |||||||
1: Total untreated waste equipment received, including complete waste equipment and components to be prepared for re-use. 2: Equipment from users other than households or not usually used in households. 3: Preparation for re-use of complete waste equipment and of components. . = Numerical value unknown or not to be disclosed. | ||||||||
01 | Heat exchangers | 99 | 151.3 | 10.0 | 0.1 | 126.1 | 21.9 | 3.2 |
02 | Screens > 100 cm2 | 170 | 122.4 | 7.9 | 2.1 | 106.4 | 8.9 | 5.1 |
03 | Lamps | 67 | 8.0 | 0.5 | . | 7.3 | 0.1 | . |
04a | Large equipment except photovoltaic panels | 264 | 305.7 | 25.5 | 2.0 | 267.7 | 29.0 | 7.1 |
04b | Photovoltaic panels | 19 | 13.4 | 10.8 | . | 11.5 | 1.2 | . |
05 | Small equipment | 230 | 258.4 | 43.2 | 2.2 | 208.6 | 40.3 | 7.3 |
06 | Small IT and telecommunications equipment | 225 | 87.9 | 14.1 | 2.4 | 71.5 | 11.9 | 2.2 |
Total | 354 | 947.1 | 111.9 | 9.2 | 799.2 | 113.1 | 25.5 |
As at February 12, 2021
2018
Product categories | Primary treatments facilities, total | Total quantity | Including: commercial appliances1 | Final treatment of the appliances received | ||||
---|---|---|---|---|---|---|---|---|
preparation for re-use | recycling | energy recovery2 | disposal | |||||
number | 1,000 tonnes | |||||||
1: Appliances from users other than private households or not usually used in private households. 2: In particular energy recovery and backfilling. . = Numerical value unknown or not to be disclosed. | ||||||||
01 | Large household appliances | 240 | 357.9 | 16.3 | 3.2 | 301.7 | 42.5 | 10.5 |
02 | Small household appliances | 196 | 168.3 | 9.2 | 2.9 | 136.6 | 23.8 | 5.0 |
03 | IT and telecommunications equipment | 237 | 125.0 | 27.2 | 5.8 | 105.2 | 11.8 | 2.2 |
04a | Consumer equipment, excluding photovoltaic panels | 163 | 118.1 | 8.5 | 1.2 | 99.6 | 14.0 | 3.3 |
04b | Photovoltaic panels | 20 | 7.9 | 5.6 | 0.9 | 6.0 | 0.8 | 0.2 |
05a | Lighting equipment, excluding gas discharge lamps | 93 | 15.5 | 0.5 | 0.1 | 13.8 | 1.2 | 0.4 |
05b | Gas discharge lamps | 48 | 13.9 | 6.1 | . | 12.8 | 0.6 | . |
06 | Electrical and electronic tools | 130 | 29.8 | 3.5 | 0.0 | 25.2 | 3.8 | 0.8 |
07 | Toys, leisure and sports equipment | 108 | 7.1 | 0.9 | 0.0 | 6.0 | 0.9 | 0.1 |
08 | Medical devices | 116 | 6.1 | 1.0 | 0.0 | 5.6 | 0.5 | 0.1 |
09 | Monitoring and control instruments | 111 | 2.3 | 0.8 | 0.0 | 2.0 | 0.3 | 0.1 |
10 | Automatic dispensers | 43 | 1.2 | 0.7 | . | 1.1 | 0.1 | . |
Total | 341 | 853.1 | 80.2 | 14.1 | 715.7 | 100.2 | 23.1 |
As at March 5, 2018
2017
Product categories | Primary treatments facilities, total | Total quantity | Including: commercial appliances1 | Final treatment of the appliances received | ||||
---|---|---|---|---|---|---|---|---|
preparation for re-use | recycling | energy recovery2 | disposal | |||||
number | 1,000 tonnes | |||||||
1: Appliances from users other than private households or not usually used in private households. 2: In particular energy recovery and backfilling. . = Numerical value unknown or not to be disclosed. | ||||||||
01 | Large household appliances | 246 | 360.3 | 39.4 | 2.1 | 308.6 | 38.6 | 11.0 |
02 | Small household appliances | 190 | 144.8 | 8.0 | 5.8 | 113.3 | 21.3 | 4.4 |
03 | IT and telecommunications equipment | 234 | 126.0 | 21.4 | 8.3 | 100.9 | 13.2 | 3.5 |
04a | Consumer equipment, excluding photovoltaic panels | 164 | 135.1 | 3.6 | 5.8 | 113.0 | 12.1 | 4.3 |
04b | Photovoltaic panels | 18 | 3.6 | 2.6 | 0.3 | 3.1 | 0.2 | 0.0 |
05a | Lighting equipment, excluding gas discharge lamps | 106 | 10.8 | 1.0 | 0.4 | 8.9 | 1.2 | 0.4 |
05b | Gas discharge lamps | 49 | 8.2 | 0.1 | 0.0 | 7.1 | 0.5 | 0.6 |
06 | Electrical and electronic tools | 144 | 32.8 | 2.1 | 0.9 | 26.5 | 4.4 | 1.0 |
07 | Toys, leisure and sports equipment | 118 | 6.8 | 2.4 | 0.3 | 5.3 | 1.1 | 0.1 |
08 | Medical devices | 127 | 4.2 | 0.9 | 0.0 | 3.6 | 0.6 | 0.1 |
09 | Monitoring and control instruments | 114 | 3.1 | 0.6 | . | 2.6 | . | 0.1 |
10 | Automatic dispensers | 41 | 1.2 | 0.1 | . | 1.1 | . | 0.0 |
Total | 331 | 836.9 | 82.2 | 23.9 | 693.9 | 93.6 | 25.5 |
As at March 5, 2018
2016
Product categories | Primary treatments facilities, total | Total quantity1 | Including: commercial appliances2 | Final treatment of the appliances received | ||||
---|---|---|---|---|---|---|---|---|
preparation for re-use | recycling | energy recovery | disposal | |||||
number | 1,000 tonnes | |||||||
1: Excluding the re-use of whole appliances. 2: Appliances from users other than private households or not usually used in private households. . = Numerical value unknown or not to be disclosed. | ||||||||
01 | Large household appliances | 241 | 323.0 | 29.2 | 1.9 | 277.1 | 30.9 | 13.1 |
02 | Small household appliances | 181 | 140.2 | 6.1 | 3.9 | 118.1 | 15.6 | 2.6 |
03 | Information and telecommunications technology equipment | 214 | 114.7 | 19.0 | 1.6 | 99.2 | 10.4 | 3.4 |
04 | Consumer equipment without photovoltaic modules | 154 | 123.0 | 9.8 | 1.3 | 105.4 | 12.3 | 4.1 |
04 | Photovoltaic modules | 14 | 9.2 | . | 0.4 | 7.4 | 1.1 | 0.2 |
05 | Lighting equipment, excluding gas discharge lamps | 97 | 7.3 | 0.8 | 0.0 | 6.2 | 0.9 | 0.2 |
05 | Gas discharge lamps | 41 | 7.1 | 0.5 | 0.0 | 6.6 | 0.3 | 0.2 |
06 | Electrical and electronic tools | 135 | 43.7 | 1.9 | 1.2 | 35.9 | 5.4 | 1.2 |
07 | Toys, leisure and sports equipment | 117 | 6.8 | 1.4 | 0.0 | 5.5 | 1.1 | 0.1 |
08 | Medical devices | 116 | 3.0 | 1.0 | 0.0 | 2.6 | 0.3 | 0.1 |
09 | Monitoring and control instruments | 110 | 2.7 | 0.4 | 0.0 | 2.4 | 0.3 | 0.1 |
10 | Dispensers | 39 | 1.6 | . | 0.0 | 1.4 | 0.2 | 0.0 |
11 | Total | 317 | 782.2 | 71.2 | 10.4 | 667.8 | 78.7 | 25.3 |
As at March 5, 2018
2015
Product categories | Primary treatments facilities, total | Total quantity1 | Including: commercial appliances (B2B)2 | Final treatment of the appliances received | Re-use of whole appliances | |||
---|---|---|---|---|---|---|---|---|
energy recovery | recycling | disposal | ||||||
number | 1,000 tonnes | |||||||
1: Excluding the re-use of whole appliances. 2: Appliances from users other than private households or not usually used in private households. - = No figures or magnitude zero. | ||||||||
01 | Large household appliances | 215 | 287.9 | 36.4 | 30.3 | 226.0 | 31.6 | 1.3 |
02 | Small household appliances | 165 | 124.0 | 10.8 | 16.9 | 96.3 | 10.7 | 0.3 |
03 | IT und telecommunications equipment | 195 | 122.8 | 27.7 | 11.9 | 99.6 | 11.2 | 0.9 |
04 | Consumer equipment | 155 | 128.2 | 11.7 | 13.0 | 104.5 | 10.7 | 0.9 |
05 | Lighting equipment, excluding gas discharge lamps | 66 | 1.5 | 0.3 | 0.3 | 1.2 | 0.0 | 0.0 |
05 | Gas discharge lamps | 46 | 8.4 | 0.1 | 1.2 | 6.5 | 0.8 | - |
06 | Electrical and electronic tools | 118 | 29.9 | 4.4 | 3.9 | 22.2 | 3.8 | 0.1 |
07 | Toys, leisure and sports equipment | 98 | 6.2 | 1.4 | 1.0 | 4.9 | 0.3 | 0.0 |
08 | Medical devices | 89 | 2.7 | 1.2 | 0.4 | 2.1 | 0.1 | 0.0 |
09 | Monitoring and control instruments | 90 | 2.0 | 0.5 | 0.3 | 1.5 | 0.2 | 0.0 |
10 | Automatic dispensers | 38 | 4.5 | 3.0 | 0.3 | 4.0 | 0.2 | 0.3 |
11 | Total | 278 | 718.1 | 97.5 | 79.6 | 568.8 | 69.7 | 3.7 |
As at February 16, 2017
2014
Product categories | Primary treatments facilities, total | Total quantity1 | Including: commercial appliances (B2B)2 | Final treatment of the appliances received | Re-use of whole appliances | |||
---|---|---|---|---|---|---|---|---|
energy recovery | recycling | disposal | ||||||
number | 1,000 tonnes | |||||||
1: Excluding the re-use of whole appliances. 2: Appliances from users other than private households or not usually used in private households. . = Numerical value unknown or not to be disclosed. - = No figures or magnitude zero. | ||||||||
01 | Large household appliances | 190 | 238.8 | 35.2 | 25.3 | 202.1 | 11.4 | 0.4 |
02 | Small household appliances | 155 | 126.6 | 8.6 | 18.4 | 104.2 | 4.0 | 0.1 |
03 | IT und telecommunications equipment | 177 | 135.4 | 26.0 | 14.8 | 114.7 | 5.9 | 0.9 |
04 | Consumer equipment | 142 | 150.9 | 13.9 | 15.9 | 125.0 | 10.0 | 0.6 |
05 | Lighting equipment, excluding gas discharge lamps | 52 | 1.1 | 0.2 | 0.1 | 0.9 | 0.0 | . |
05 | Gas discharge lamps | 40 | 5.7 | 0.1 | 0.0 | 5.3 | 0.4 | - |
06 | Electrical and electronic tools | 103 | 31.2 | 2.5 | 4.8 | 25.6 | 0.8 | 0.0 |
07 | Toys, leisure and sports equipment | 95 | 6.8 | 2.7 | 1.0 | 5.6 | 0.2 | 0.0 |
08 | Medical devices | 84 | 2.2 | 1.2 | 0.2 | 1.9 | 0.1 | . |
09 | Monitoring and control instruments | 87 | 2.4 | 0.8 | 0.4 | 1.9 | 0.1 | 0.0 |
10 | Automatic dispensers | 33 | 5.3 | 3.7 | 0.3 | 4.8 | 0.2 | . |
11 | Total | 239 | 706.3 | 95.0 | 81.3 | 592.0 | 33.0 | 2.3 |
As at February 25, 2016
2013
Product categories | Primary treatments facilities, total | Total quantity1 | Including: commercial appliances (B2B)2 | Final treatment of the appliances received | Re-use of whole appliances | |||
---|---|---|---|---|---|---|---|---|
energy recovery | recycling | disposal | ||||||
number | 1,000 tonnes | |||||||
1: Excluding the re-use of whole appliances. 2: Appliances from users other than private households or not usually used in private households. . = Numerical value unknown or not to be disclosed. - = No figures or magnitude zero. | ||||||||
01 | Large household appliances | 191 | 273.2 | 25.4 | 28.7 | 231.1 | 13.4 | 0.4 |
02 | Small household appliances | 150 | 91.5 | 15.3 | 14.3 | 75.2 | 2.0 | 0.2 |
03 | IT und telecommunications equipment | 180 | 148.4 | 32.6 | 16.3 | 127.6 | 4.5 | 1.1 |
04 | Consumer equipment | 152 | 147.4 | 14.9 | 17.6 | 124.6 | 5.2 | 1.0 |
05 | Lighting equipment, excluding gas discharge lamps | 43 | 1.8 | 0.1 | 0.3 | 1.4 | 0.0 | . |
05 | Gas discharge lamps | 42 | 4.9 | 0.1 | 0.0 | 4.6 | 0.2 | . |
06 | Electrical and electronic tools | 99 | 25.0 | 3.1 | 4.1 | 20.0 | 0.9 | 0.0 |
07 | Toys, leisure and sports equipment | 91 | 7.2 | 0.6 | 1.4 | 5.6 | 0.2 | 0.0 |
08 | Medical devices | 88 | 3.7 | 1.6 | 0.5 | 3.1 | 0.1 | . |
09 | Monitoring and control instruments | 89 | 3.7 | 2.3 | 0.6 | 2.9 | 0.2 | - |
10 | Automatic dispensers | 41 | 4.0 | 3.5 | 0.2 | 3.6 | 0.2 | . |
11 | Total | 245 | 710.6 | 99.5 | 84.0 | 599.7 | 26.9 | 3.0 |
As at February 25, 2016
2012
Product categories | Primary treatments facilities, total | Total quantity1 | Including: commercial appliances (B2B)2 | Final treatment of the appliances received | Re-use of whole appliances | |||
---|---|---|---|---|---|---|---|---|
energy recovery | recycling | disposal | ||||||
number | 1,000 tonnes | |||||||
1: Excluding the re-use of whole appliances. 2: Appliances from users other than private households or not usually used in private households. . = Numerical value unknown or not to be disclosed. - = No figures or magnitude zero. | ||||||||
01 | Large household appliances | 189 | 232.9 | 18.7 | 23.3 | 198.5 | 11.1 | 1.0 |
02 | Small household appliances | 147 | 110.7 | 8.4 | 17.3 | 90.4 | 3.0 | 0.1 |
03 | IT und telecommunications equipment | 177 | 141.7 | 23.1 | 16.4 | 120.6 | 4.7 | 0.9 |
04 | Consumer equipment | 146 | 169.0 | 11.1 | 18.2 | 145.4 | 5.4 | 0.9 |
05 | Lighting equipment, excluding gas discharge lamps | 37 | 0.4 | 0.1 | 0.1 | 0.3 | 0.0 | . |
05 | Gas discharge lamps | 39 | 5.4 | 0.1 | 0.1 | 5.1 | 0.2 | - |
06 | Electrical and electronic tools | 105 | 18.6 | 0.8 | 3.0 | 14.9 | 0.7 | 0.0 |
07 | Toys, leisure and sports equipment | 92 | 5.0 | 0.3 | 0.6 | 4.2 | 0.1 | 0.0 |
08 | Medical devices | 92 | 2.9 | 1.7 | 0.3 | 2.5 | 0.1 | . |
09 | Monitoring and control instruments | 88 | 2.2 | 0.7 | 0.4 | 1.7 | 0.1 | . |
10 | Automatic dispensers | 42 | 4.2 | 3.3 | 0.2 | 3.8 | 0.2 | . |
11 | Total | 240 | 692.9 | 68.4 | 79.9 | 587.5 | 25.5 | 3.0 |
As at February 25, 2016