Waste management Transboundary movement of wastes by chapter of the List of Wastes
2023
LoW | Waste category | Quantity of waste imported to Germany | Quantity of waste exported from Germany | ||||
---|---|---|---|---|---|---|---|
total | of which for | total | of which for | ||||
recovery | disposal | recovery | disposal | ||||
1,000 tonnes | |||||||
- = No figures (exactly zero). Source: Umweltbundesamt Dessau. | |||||||
Total | 5,964 | 4,837 | 1,127 | 3,586 | 3,523 | 63 | |
01 | Wastes resulting from exploration, mining, quarrying, physical and chemical treatment of minerals | 0 | 0 | - | - | - | - |
02 | Wastes from agriculture, horticulture, aquaculture, forestry, hunting and fishing, food preparation and processing | 16 | - | 16 | - | - | - |
03 | Wastes from wood processing and the production of panels and furniture, pulp, paper and cardboard | 114 | 110 | 3 | 225 | 225 | - |
04 | Wastes from the leather, fur and textile industries | 2 | 2 | 0 | - | - | - |
05 | Wastes from petroleum refining, natural gas purification and pyrolytic treatment of coal | 6 | 5 | 1 | 0 | 0 | - |
06 | Wastes from inorganic chemical processes | 91 | 84 | 7 | 16 | 15 | 1 |
07 | Wastes from organic chemical processes | 105 | 63 | 42 | 60 | 48 | 12 |
08 | Wastes from the manufacture, formulation, supply and use (MFSU) of coatings (paints, varnishes and vitreous enamels), adhesives, sealants and printing inks | 13 | 8 | 5 | 1 | 1 | - |
09 | Wastes from the photographic industry | 1 | 0 | 0 | - | - | - |
10 | Wastes from thermal processes | 358 | 334 | 24 | 198 | 198 | - |
11 | Wastes from chemical surface treatment and coating of metals and other materials, non-ferrous hydro-metallurgy | 79 | 73 | 5 | 6 | 6 | - |
12 | Wastes from shaping and physical and mechanical surface treatment of metals and plastics | 11 | 10 | 1 | 2 | 2 | - |
13 | Oil wastes and wastes of liquid fuels (except edible oils and those in chapters 05, 12 or 19) | 193 | 193 | 1 | 25 | 25 | 0 |
14 | Waste organic solvents, refrigerants and propellants (except those in chapters 07 or 08) | 15 | 8 | 6 | 1 | 1 | - |
15 | Waste packaging; absorbents, wiping cloths, filter materials and protective clothing not otherwise specified | 234 | 231 | 4 | 49 | 49 | - |
16 | Wastes not otherwise specified in the list | 140 | 113 | 27 | 114 | 111 | 3 |
17 | Construction and demolition wastes (including excavated soil from contaminated sites) | 1,098 | 568 | 530 | 1,236 | 1,233 | 4 |
18 | Wastes from human or animal health care and/or related research (except kitchen and restaurant wastes not arising from immediate health care) | 2 | 0 | 1 | 1 | 0 | 1 |
19 | Wastes from waste management facilities, off-site waste water treatment plants and the preparation of water intended for human consumption and water for industrial use | 3,192 | 2,751 | 441 | 1,455 | 1,412 | 43 |
20 | Municipal wastes (household waste and similar commercial, industrial and institutional wastes) including separately collected fractions | 295 | 283 | 12 | 197 | 197 | - |
As at September 6, 2024
2022
LoW | Waste category | Quantity of waste imported to Germany | Quantity of waste exported from Germany | ||||
---|---|---|---|---|---|---|---|
total | of which for | total | of which for | ||||
recovery | disposal | recovery | disposal | ||||
1,000 tonnes | |||||||
- = No figures (exactly zero). Source: Umweltbundesamt Dessau. | |||||||
Total | 5,791 | 4,710 | 1,081 | 3,805 | 3,754 | 51 | |
01 | Wastes resulting from exploration, mining, quarrying, physical and chemical treatment of minerals | - | - | - | - | - | - |
02 | Wastes from agriculture, horticulture, aquaculture, forestry, hunting and fishing, food preparation and processing | 7 | 0 | 7 | 6 | 6 | - |
03 | Wastes from wood processing and the production of panels and furniture, pulp, paper and cardboard | 110 | 110 | 0 | 254 | 254 | - |
04 | Wastes from the leather, fur and textile industries | 3 | 3 | 0 | - | - | - |
05 | Wastes from petroleum refining, natural gas purification and pyrolytic treatment of coal | 6 | 6 | 0 | 0 | 0 | - |
06 | Wastes from inorganic chemical processes | 104 | 100 | 4 | 25 | 24 | 1 |
07 | Wastes from organic chemical processes | 115 | 74 | 41 | 69 | 55 | 14 |
08 | Wastes from the manufacture, formulation, supply and use (MFSU) of coatings (paints, varnishes and vitreous enamels), adhesives, sealants and printing inks | 12 | 7 | 6 | 1 | 1 | - |
09 | Wastes from the photographic industry | 1 | 1 | 0 | - | - | - |
10 | Wastes from thermal processes | 352 | 315 | 37 | 217 | 217 | - |
11 | Wastes from chemical surface treatment and coating of metals and other materials, non-ferrous hydro-metallurgy | 83 | 77 | 6 | 7 | 7 | - |
12 | Wastes from shaping and physical and mechanical surface treatment of metals and plastics | 14 | 13 | 2 | 2 | 2 | - |
13 | Oil wastes and wastes of liquid fuels (except edible oils and those in chapters 05, 12 or 19) | 158 | 157 | 1 | 16 | 16 | 0 |
14 | Waste organic solvents, refrigerants and propellants (except those in chapters 07 or 08) | 13 | 6 | 7 | 2 | 2 | - |
15 | Waste packaging; absorbents, wiping cloths, filter materials and protective clothing not otherwise specified | 274 | 271 | 3 | 29 | 29 | - |
16 | Wastes not otherwise specified in the list | 132 | 114 | 18 | 110 | 103 | 7 |
17 | Construction and demolition wastes (including excavated soil from contaminated sites) | 1,135 | 612 | 523 | 1,295 | 1,284 | 11 |
18 | Wastes from human or animal health care and/or related research (except kitchen and restaurant wastes not arising from immediate health care) | 2 | 0 | 1 | 1 | 0 | 1 |
19 | Wastes from waste management facilities, off-site waste water treatment plants and the preparation of water intended for human consumption and water for industrial use | 2,981 | 2,568 | 413 | 1,610 | 1,593 | 18 |
20 | Municipal wastes (household waste and similar commercial, industrial and institutional wastes) including separately collected fractions | 288 | 277 | 11 | 161 | 161 | - |
As at October 11, 2023
2021
LoW | Waste category | Quantity of waste imported to Germany | Quantity of waste exported from Germany | ||||
---|---|---|---|---|---|---|---|
total | of which for | total | of which for | ||||
recovery | disposal | recovery | disposal | ||||
1,000 tonnes | |||||||
- = No figures (exactly zero). Source: Umweltbundesamt Dessau. | |||||||
Total | 5,593 | 4,644 | 949 | 4,558 | 4,487 | 71 | |
01 | Wastes resulting from exploration, mining, quarrying, physical and chemical treatment of minerals | 1 | 1 | - | 1 | - | 1 |
02 | Wastes from agriculture, horticulture, aquaculture, forestry, hunting and fishing, food preparation and processing | 7 | 3 | 4 | 6 | 6 | - |
03 | Wastes from wood processing and the production of panels and furniture, pulp, paper and cardboard | 67 | 67 | 0 | 287 | 287 | - |
04 | Wastes from the leather, fur and textile industries | 3 | 2 | 0 | - | - | - |
05 | Wastes from petroleum refining, natural gas purification and pyrolytic treatment of coal | 5 | 4 | 1 | - | - | - |
06 | Wastes from inorganic chemical processes | 86 | 82 | 4 | 24 | 23 | 1 |
07 | Wastes from organic chemical processes | 104 | 61 | 43 | 69 | 53 | 15 |
08 | Wastes from the manufacture, formulation, supply and use (MFSU) of coatings (paints, varnishes and vitreous enamels), adhesives, sealants and printing inks | 13 | 8 | 6 | 1 | 1 | - |
09 | Wastes from the photographic industry | 1 | 1 | 0 | - | - | - |
10 | Wastes from thermal processes | 393 | 379 | 15 | 248 | 248 | - |
11 | Wastes from chemical surface treatment and coating of metals and other materials, non-ferrous hydro-metallurgy | 89 | 85 | 3 | 9 | 9 | - |
12 | Wastes from shaping and physical and mechanical surface treatment of metals and plastics | 8 | 6 | 3 | 1 | 1 | - |
13 | Oil wastes and wastes of liquid fuels (except edible oils and those in chapters 05, 12 or 19) | 154 | 152 | 2 | 15 | 15 | 0 |
14 | Waste organic solvents, refrigerants and propellants (except those in chapters 07 or 08) | 22 | 14 | 8 | 1 | 1 | - |
15 | Waste packaging; absorbents, wiping cloths, filter materials and protective clothing not otherwise specified | 278 | 274 | 4 | 21 | 21 | - |
16 | Wastes not otherwise specified in the list | 154 | 133 | 21 | 116 | 110 | 6 |
17 | Construction and demolition wastes (including excavated soil from contaminated sites) | 1,103 | 642 | 461 | 1,555 | 1,515 | 40 |
18 | Wastes from human or animal health care and/or related research (except kitchen and restaurant wastes not arising from immediate health care) | 2 | 1 | 1 | 1 | 0 | 1 |
19 | Wastes from waste management facilities, off-site waste water treatment plants and the preparation of water intended for human consumption and water for industrial use | 2,750 | 2,381 | 369 | 2,048 | 2,041 | 8 |
20 | Municipal wastes (household waste and similar commercial, industrial and institutional wastes) including separately collected fractions | 354 | 348 | 6 | 156 | 156 | - |
As at October 11, 2023
2020
LoW | Waste category | Quantity of waste imported to Germany | Quantity of waste exported from Germany | ||||
---|---|---|---|---|---|---|---|
total | of which for | total | of which for | ||||
recovery | disposal | recovery | disposal | ||||
1,000 tonnes | |||||||
- = No figures (exactly zero). Source: Umweltbundesamt Dessau. | |||||||
Total | 5,179 | 4,350 | 829 | 4,414 | 4,322 | 93 | |
01 | Wastes resulting from exploration, mining, quarrying, physical and chemical treatment of minerals | 1 | 1 | - | 54 | - | 54 |
02 | Wastes from agriculture, horticulture, aquaculture, forestry, hunting and fishing, food preparation and processing | 6 | 5 | 1 | - | - | - |
03 | Wastes from wood processing and the production of panels and furniture, pulp, paper and cardboard | 78 | 78 | 0 | 356 | 356 | - |
04 | Wastes from the leather, fur and textile industries | 2 | 1 | 0 | - | - | - |
05 | Wastes from petroleum refining, natural gas purification and pyrolytic treatment of coal | 6 | 5 | 1 | - | - | - |
06 | Wastes from inorganic chemical processes | 73 | 58 | 15 | 23 | 22 | 1 |
07 | Wastes from organic chemical processes | 117 | 67 | 50 | 70 | 52 | 18 |
08 | Wastes from the manufacture, formulation, supply and use (MFSU) of coatings (paints, varnishes and vitreous enamels), adhesives, sealants and printing inks | 26 | 21 | 5 | 1 | 1 | - |
09 | Wastes from the photographic industry | 1 | 1 | 0 | - | - | - |
10 | Wastes from thermal processes | 350 | 336 | 14 | 205 | 205 | - |
11 | Wastes from chemical surface treatment and coating of metals and other materials, non-ferrous hydro-metallurgy | 80 | 76 | 3 | 9 | 9 | - |
12 | Wastes from shaping and physical and mechanical surface treatment of metals and plastics | 8 | 6 | 2 | 2 | 2 | - |
13 | Oil wastes and wastes of liquid fuels (except edible oils and those in chapters 05, 12 or 19) | 252 | 242 | 9 | 20 | 19 | 0 |
14 | Waste organic solvents, refrigerants and propellants (except those in chapters 07 or 08) | 15 | 7 | 8 | 1 | 1 | - |
15 | Waste packaging; absorbents, wiping cloths, filter materials and protective clothing not otherwise specified | 281 | 277 | 4 | 44 | 44 | - |
16 | Wastes not otherwise specified in the list | 136 | 113 | 23 | 112 | 108 | 4 |
17 | Construction and demolition wastes (including excavated soil from contaminated sites) | 651 | 390 | 262 | 1,221 | 1,218 | 3 |
18 | Wastes from human or animal health care and/or related research (except kitchen and restaurant wastes not arising from immediate health care) | 2 | 1 | 1 | 1 | 0 | 1 |
19 | Wastes from waste management facilities, off-site waste water treatment plants and the preparation of water intended for human consumption and water for industrial use | 2,713 | 2,294 | 418 | 2,090 | 2,079 | 11 |
20 | Municipal wastes (household waste and similar commercial, industrial and institutional wastes) including separately collected fractions | 382 | 371 | 11 | 206 | 206 | - |
As at November 17, 2021
2019
LoW | Waste category | Quantity of waste imported to Germany | Quantity of waste exported from Germany | ||||
---|---|---|---|---|---|---|---|
total | of which for | total | of which for | ||||
recovery | disposal | recovery | disposal | ||||
1,000 tonnes | |||||||
- = No figures (exactly zero). Source: Umweltbundesamt Dessau | |||||||
Total | 5,622 | 4,697 | 925 | 4,176 | 4,045 | 131 | |
01 | Wastes resulting from exploration, mining, quarrying, physical and chemical treatment of minerals | - | - | - | - | - | - |
02 | Wastes from agriculture, horticulture, aquaculture, forestry, hunting and fishing, food preparation and processing | 13 | - | 13 | 24 | 24 | - |
03 | Wastes from wood processing and the production of panels and furniture, pulp, paper and cardboard | 96 | 96 | 0 | 319 | 319 | - |
04 | Wastes from the leather, fur and textile industries | 2 | 1 | 0 | - | - | - |
05 | Wastes from petroleum refining, natural gas purification and pyrolytic treatment of coal | 7 | 6 | 1 | - | - | - |
06 | Wastes from inorganic chemical processes | 72 | 44 | 28 | 18 | 17 | 1 |
07 | Wastes from organic chemical processes | 109 | 62 | 48 | 70 | 51 | 19 |
08 | Wastes from the manufacture, formulation, supply and use (MFSU) of coatings (paints, varnishes and vitreous enamels), adhesives, sealants and printing inks | 17 | 10 | 7 | 0 | 0 | 0 |
09 | Wastes from the photographic industry | 2 | 1 | 1 | - | - | - |
10 | Wastes from thermal processes | 363 | 350 | 13 | 196 | 196 | - |
11 | Wastes from chemical surface treatment and coating of metals and other materials, non-ferrous hydro-metallurgy | 88 | 84 | 4 | 10 | 10 | 0 |
12 | Wastes from shaping and physical and mechanical surface treatment of metals and plastics | 9 | 7 | 2 | 2 | 2 | - |
13 | Oil wastes and wastes of liquid fuels (except edible oils and those in chapters 05, 12 or 19) | 165 | 163 | 2 | 26 | 15 | 11 |
14 | Waste organic solvents, refrigerants and propellants (except those in chapters 07 or 08) | 31 | 8 | 24 | 1 | 1 | - |
15 | Waste packaging; absorbents, wiping cloths, filter materials and protective clothing not otherwise specified | 203 | 199 | 4 | 48 | 48 | - |
16 | Wastes not otherwise specified in the list | 139 | 118 | 20 | 95 | 92 | 3 |
17 | Construction and demolition wastes (including excavated soil from contaminated sites) | 828 | 435 | 393 | 1,061 | 994 | 67 |
18 | Wastes from human or animal health care and/or related research (except kitchen and restaurant wastes not arising from immediate health care) | 2 | 1 | 1 | 1 | 0 | 1 |
19 | Wastes from waste management facilities, off-site waste water treatment plants and the preparation of water intended for human consumption and water for industrial use | 3,001 | 2,649 | 352 | 2,086 | 2,069 | 17 |
20 | Municipal wastes (household waste and similar commercial, industrial and institutional wastes) including separately collected fractions | 476 | 465 | 12 | 221 | 208 | 13 |
As at July 19, 2021
2018
LoW | Waste category | Quantity of waste imported to Germany | Quantity of waste exported from Germany | ||||
---|---|---|---|---|---|---|---|
total | of which for | total | of which for | ||||
recovery | disposal | recovery | disposal | ||||
1,000 tonnes | |||||||
- = No figures (exactly zero). Source: Umweltbundesamt Dessau | |||||||
Total | 6,047 | 4,989 | 1,058 | 4,017 | 3,775 | 242 | |
01 | Wastes resulting from exploration, mining, quarrying, physical and chemical treatment of minerals | 1 | 1 | - | - | - | - |
02 | Wastes from agriculture, horticulture, aquaculture, forestry, hunting and fishing, food preparation and processing | 39 | 4 | 34 | 16 | 16 | - |
03 | Wastes from wood processing and the production of panels and furniture, pulp, paper and cardboard | 103 | 103 | 0 | 281 | 281 | - |
04 | Wastes from the leather, fur and textile industries | 0 | 0 | 0 | - | - | - |
05 | Wastes from petroleum refining, natural gas purification and pyrolytic treatment of coal | 6 | 4 | 1 | - | - | - |
06 | Wastes from inorganic chemical processes | 77 | 62 | 15 | 16 | 15 | 1 |
07 | Wastes from organic chemical processes | 102 | 62 | 40 | 61 | 44 | 18 |
08 | Wastes from the manufacture, formulation, supply and use (MFSU) of coatings (paints, varnishes and vitreous enamels), adhesives, sealants and printing inks | 17 | 12 | 5 | 0 | 0 | - |
09 | Wastes from the photographic industry | 1 | 1 | 1 | - | - | - |
10 | Wastes from thermal processes | 375 | 347 | 28 | 112 | 112 | - |
11 | Wastes from chemical surface treatment and coating of metals and other materials, non-ferrous hydro-metallurgy | 103 | 98 | 5 | 11 | 11 | 0 |
12 | Wastes from shaping and physical and mechanical surface treatment of metals and plastics | 9 | 7 | 2 | 3 | 3 | - |
13 | Oil wastes and wastes of liquid fuels (except edible oils and those in chapters 05, 12 or 19) | 179 | 176 | 3 | 29 | 22 | 8 |
14 | Waste organic solvents, refrigerants and propellants (except those in chapters 07 or 08) | 15 | 6 | 9 | 1 | 1 | 0 |
15 | Waste packaging; absorbents, wiping cloths, filter materials and protective clothing not otherwise specified | 192 | 188 | 4 | 53 | 53 | - |
16 | Wastes not otherwise specified in the list | 120 | 105 | 15 | 198 | 197 | 0 |
17 | Construction and demolition wastes (including excavated soil from contaminated sites) | 892 | 366 | 525 | 1,390 | 1,229 | 162 |
18 | Wastes from human or animal health care and/or related research (except kitchen and restaurant wastes not arising from immediate health care) | 2 | 1 | 1 | 0 | 0 | 0 |
19 | Wastes from waste management facilities, off-site waste water treatment plants and the preparation of water intended for human consumption and water for industrial use | 3,235 | 2,880 | 355 | 1,641 | 1,634 | 7 |
20 | Municipal wastes (household waste and similar commercial, industrial and institutional wastes) including separately collected fractions | 577 | 564 | 13 | 202 | 156 | 46 |
As at August 19, 2020
2017
LoW | Waste category | Quantity of waste imported to Germany | Quantity of waste exported from Germany | ||||
---|---|---|---|---|---|---|---|
total | of which for | total | of which for | ||||
recovery | disposal | recovery | disposal | ||||
1,000 tonnes | |||||||
- = No figures (exactly zero). Source: Umweltbundesamt Dessau | |||||||
Total | 6,037 | 4,955 | 1,082 | 3,608 | 3,227 | 381 | |
01 | Wastes resulting from exploration, mining, quarrying, physical and chemical treatment of minerals | 1 | 1 | - | 1 | - | 1 |
02 | Wastes from agriculture, horticulture, aquaculture, forestry, hunting and fishing, food preparation and processing | 18 | 1 | 17 | - | - | - |
03 | Wastes from wood processing and the production of panels and furniture, pulp, paper and cardboard | 102 | 102 | 0 | 314 | 314 | - |
04 | Wastes from the leather, fur and textile industries | 0 | - | 0 | - | - | - |
05 | Wastes from petroleum refining, natural gas purification and pyrolytic treatment of coal | 4 | 3 | 0 | - | - | - |
06 | Wastes from inorganic chemical processes | 92 | 86 | 6 | 18 | 17 | 1 |
07 | Wastes from organic chemical processes | 102 | 57 | 45 | 54 | 40 | 13 |
08 | Wastes from the manufacture, formulation, supply and use (MFSU) of coatings (paints, varnishes and vitreous enamels), adhesives, sealants and printing inks | 18 | 12 | 6 | 0 | 0 | - |
09 | Wastes from the photographic industry | 1 | 1 | 1 | - | - | - |
10 | Wastes from thermal processes | 380 | 356 | 24 | 126 | 126 | - |
11 | Wastes from chemical surface treatment and coating of metals and other materials, non-ferrous hydro-metallurgy | 108 | 101 | 7 | 11 | 11 | 0 |
12 | Wastes from shaping and physical and mechanical surface treatment of metals and plastics | 9 | 7 | 2 | 1 | 1 | - |
13 | Oil wastes and wastes of liquid fuels (except edible oils and those in chapters 05, 12 or 19) | 166 | 163 | 3 | 15 | 15 | 0 |
14 | Waste organic solvents, refrigerants and propellants (except those in chapters 07 or 08) | 16 | 7 | 9 | 1 | 1 | 0 |
15 | Waste packaging; absorbents, wiping cloths, filter materials and protective clothing not otherwise specified | 184 | 181 | 4 | 49 | 49 | - |
16 | Wastes not otherwise specified in the list | 117 | 101 | 16 | 204 | 203 | 1 |
17 | Construction and demolition wastes (including excavated soil from contaminated sites) | 996 | 470 | 527 | 1,277 | 1,084 | 193 |
18 | Wastes from human or animal health care and/or related research (except kitchen and restaurant wastes not arising from immediate health care) | 2 | 1 | 1 | 0 | 0 | - |
19 | Wastes from waste management facilities, off-site waste water treatment plants and the preparation of water intended for human consumption and water for industrial use | 3,423 | 3,019 | 403 | 1,326 | 1,306 | 20 |
20 | Municipal wastes (household waste and similar commercial, industrial and institutional wastes) including separately collected fractions | 297 | 286 | 11 | 213 | 61 | 152 |
As at August 19, 2020
2016
LoW | Waste category | Quantity of waste imported to Germany | Quantity of waste exported from Germany | ||||
---|---|---|---|---|---|---|---|
total | of which for | total | of which for | ||||
recovery | disposal | recovery | disposal | ||||
1,000 tonnes | |||||||
- = No figures (exactly zero). Source: Umweltbundesamt Dessau | |||||||
Total | 6,488 | 5,277 | 1,211 | 2,883 | 2,539 | 344 | |
01 | Wastes resulting from exploration, mining, quarrying, physical and chemical treatment of minerals | 0 | 0 | - | - | - | - |
02 | Wastes from agriculture, horticulture, aquaculture, forestry, hunting and fishing, food preparation and processing | 24 | 10 | 14 | - | - | - |
03 | Wastes from wood processing and the production of panels and furniture, pulp, paper and cardboard | 185 | 182 | 3 | 257 | 257 | - |
04 | Wastes from the leather, fur and textile industries | 0 | - | 0 | - | - | - |
05 | Wastes from petroleum refining, natural gas purification and pyrolytic treatment of coal | 3 | 2 | 0 | 0 | 0 | - |
06 | Wastes from inorganic chemical processes | 151 | 147 | 3 | 18 | 18 | 0 |
07 | Wastes from organic chemical processes | 111 | 56 | 55 | 49 | 36 | 13 |
08 | Wastes from the manufacture, formulation, supply and use (MFSU) of coatings (paints, varnishes and vitreous enamels), adhesives, sealants and printing inks | 19 | 12 | 7 | 0 | 0 | - |
09 | Wastes from the photographic industry | 2 | 1 | 0 | 0 | 0 | - |
10 | Wastes from thermal processes | 418 | 391 | 26 | 126 | 126 | - |
11 | Wastes from chemical surface treatment and coating of metals and other materials, non-ferrous hydro-metallurgy | 101 | 94 | 7 | 12 | 12 | - |
12 | Wastes from shaping and physical and mechanical surface treatment of metals and plastics | 10 | 8 | 2 | 1 | 1 | - |
13 | Oil wastes and wastes of liquid fuels (except edible oils and those in chapters 05, 12 or 19) | 157 | 155 | 2 | 18 | 18 | 1 |
14 | Waste organic solvents, refrigerants and propellants (except those in chapters 07 or 08) | 19 | 11 | 8 | 0 | 0 | 0 |
15 | Waste packaging; absorbents, wiping cloths, filter materials and protective clothing not otherwise specified | 124 | 119 | 5 | 42 | 42 | 0 |
16 | Wastes not otherwise specified in the list | 134 | 121 | 12 | 205 | 204 | 0 |
17 | Construction and demolition wastes (including excavated soil from contaminated sites) | 1,070 | 496 | 574 | 797 | 647 | 150 |
18 | Wastes from human or animal health care and/or related research (except kitchen and restaurant wastes not arising from immediate health care) | 2 | 1 | 2 | 0 | 0 | - |
19 | Wastes from waste management facilities, off-site waste water treatment plants and the preparation of water intended for human consumption and water for industrial use | 3,438 | 2,982 | 456 | 1,150 | 1,126 | 24 |
20 | Municipal wastes (household waste and similar commercial, industrial and institutional wastes) including separately collected fractions | 520 | 487 | 33 | 207 | 52 | 155 |
As at August 19, 2020
2015
LoW | Waste category | Quantity of waste imported to Germany | Quantity of waste exported from Germany | ||||
---|---|---|---|---|---|---|---|
total | of which for | total | of which for | ||||
recovery | disposal | recovery | disposal | ||||
1,000 tonnes | |||||||
- = No figures (exactly zero). Source: Umweltbundesamt Dessau | |||||||
Total | 6,519 | 5,357 | 1,162 | 3,027 | 2,648 | 379 | |
01 | Wastes resulting from exploration, mining, quarrying, physical and chemical treatment of minerals | 1 | 1 | - | - | - | - |
02 | Wastes from agriculture, horticulture, aquaculture, forestry, hunting and fishing, food preparation and processing | 31 | 4 | 26 | - | - | - |
03 | Wastes from wood processing and the production of panels and furniture, pulp, paper and cardboard | 184 | 184 | - | 197 | 197 | - |
04 | Wastes from the leather, fur and textile industries | 0 | - | 0 | - | - | - |
05 | Wastes from petroleum refining, natural gas purification and pyrolytic treatment of coal | 4 | 3 | 1 | - | - | - |
06 | Wastes from inorganic chemical processes | 125 | 120 | 5 | 17 | 17 | 0 |
07 | Wastes from organic chemical processes | 113 | 56 | 57 | 52 | 39 | 13 |
08 | Wastes from the manufacture, formulation, supply and use (MFSU) of coatings (paints, varnishes and vitreous enamels), adhesives, sealants and printing inks | 21 | 11 | 10 | 0 | 0 | - |
09 | Wastes from the photographic industry | 1 | 1 | 0 | 0 | 0 | - |
10 | Wastes from thermal processes | 399 | 384 | 15 | 196 | 196 | - |
11 | Wastes from chemical surface treatment and coating of metals and other materials, non-ferrous hydro-metallurgy | 103 | 96 | 7 | 13 | 13 | - |
12 | Wastes from shaping and physical and mechanical surface treatment of metals and plastics | 13 | 11 | 1 | 3 | 3 | - |
13 | Oil wastes and wastes of liquid fuels (except edible oils and those in chapters 05, 12 or 19) | 184 | 182 | 2 | 24 | 24 | 0 |
14 | Waste organic solvents, refrigerants and propellants (except those in chapters 07 or 08) | 16 | 9 | 7 | 0 | 0 | - |
15 | Waste packaging; absorbents, wiping cloths, filter materials and protective clothing not otherwise specified | 121 | 115 | 6 | 14 | 14 | - |
16 | Wastes not otherwise specified in the list | 150 | 137 | 13 | 72 | 70 | 2 |
17 | Construction and demolition wastes (including excavated soil from contaminated sites) | 899 | 471 | 428 | 811 | 630 | 181 |
18 | Wastes from human or animal health care and/or related research (except kitchen and restaurant wastes not arising from immediate health care) | 2 | 1 | 2 | 0 | 0 | - |
19 | Wastes from waste management facilities, off-site waste water treatment plants and the preparation of water intended for human consumption and water for industrial use | 3,654 | 3,143 | 511 | 1,446 | 1,419 | 36 |
20 | Municipal wastes (household waste and similar commercial, industrial and institutional wastes) including separately collected fractions | 498 | 427 | 71 | 182 | 26 | 156 |
As at August 19, 2020
2014
LoW | Waste category | Quantity of waste imported to Germany | Quantity of waste exported from Germany | ||||
---|---|---|---|---|---|---|---|
total | of which for | total | of which for | ||||
recovery | disposal | recovery | disposal | ||||
1,000 tonnes | |||||||
- = No figures (exactly zero). Source: Umweltbundesamt Dessau | |||||||
Total | 6,426 | 5,263 | 1,163 | 2,613 | 2,216 | 397 | |
01 | Wastes resulting from exploration, mining, quarrying, physical and chemical treatment of minerals | 0 | 0 | - | - | - | - |
02 | Wastes from agriculture, horticulture, aquaculture, forestry, hunting and fishing, food preparation and processing | 39 | 13 | 26 | - | - | - |
03 | Wastes from wood processing and the production of panels and furniture, pulp, paper and cardboard | 198 | 198 | - | 213 | 213 | - |
04 | Wastes from the leather, fur and textile industries | 0 | - | 0 | - | - | - |
05 | Wastes from petroleum refining, natural gas purification and pyrolytic treatment of coal | 5 | 4 | 1 | 0 | 0 | - |
06 | Wastes from inorganic chemical processes | 106 | 102 | 4 | 12 | 12 | - |
07 | Wastes from organic chemical processes | 118 | 61 | 57 | 44 | 35 | 9 |
08 | Wastes from the manufacture, formulation, supply and use (MFSU) of coatings (paints, varnishes and vitreous enamels), adhesives, sealants and printing inks | 21 | 12 | 9 | 0 | 0 | - |
09 | Wastes from the photographic industry | 1 | 1 | 0 | 0 | 0 | - |
10 | Wastes from thermal processes | 420 | 408 | 12 | 218 | 218 | - |
11 | Wastes from chemical surface treatment and coating of metals and other materials, non-ferrous hydro-metallurgy | 94 | 90 | 4 | 11 | 11 | - |
12 | Wastes from shaping and physical and mechanical surface treatment of metals and plastics | 15 | 13 | 2 | 3 | 3 | - |
13 | Oil wastes and wastes of liquid fuels (except edible oils and those in chapters 05, 12 or 19) | 215 | 213 | 2 | 43 | 39 | 5 |
14 | Waste organic solvents, refrigerants and propellants (except those in chapters 07 or 08) | 19 | 10 | 9 | 1 | 1 | - |
15 | Waste packaging; absorbents, wiping cloths, filter materials and protective clothing not otherwise specified | 147 | 142 | 5 | 25 | 25 | - |
16 | Wastes not otherwise specified in the list | 165 | 153 | 12 | 93 | 77 | 16 |
17 | Construction and demolition wastes (including excavated soil from contaminated sites) | 815 | 421 | 394 | 617 | 425 | 192 |
18 | Wastes from human or animal health care and/or related research (except kitchen and restaurant wastes not arising from immediate health care) | 3 | 1 | 2 | 0 | 0 | - |
19 | Wastes from waste management facilities, off-site waste water treatment plants and the preparation of water intended for human consumption and water for industrial use | 3,514 | 3,012 | 502 | 1,155 | 1,133 | 21 |
20 | Municipal wastes (household waste and similar commercial, industrial and institutional wastes) including separately collected fractions | 532 | 410 | 122 | 176 | 22 | 154 |
As at August 19, 2020
2013
LoW | Waste category | Quantity of waste imported to Germany | Quantity of waste exported from Germany | ||||
---|---|---|---|---|---|---|---|
total | of which for | total | of which for | ||||
recovery | disposal | recovery | disposal | ||||
1,000 tonnes | |||||||
- = No figures (exactly zero). Source: Umweltbundesamt Dessau | |||||||
Total | 5,886 | 4,386 | 1,500 | 1,990 | 1,573 | 417 | |
01 | Wastes resulting from exploration, mining, quarrying, physical and chemical treatment of minerals | 1 | 1 | - | - | - | - |
02 | Wastes from agriculture, horticulture, aquaculture, forestry, hunting and fishing, food preparation and processing | 22 | 2 | 20 | 0 | 0 | - |
03 | Wastes from wood processing and the production of panels and furniture, pulp, paper and cardboard | 150 | 150 | 0 | 194 | 194 | - |
04 | Wastes from the leather, fur and textile industries | 0 | - | 0 | - | - | - |
05 | Wastes from petroleum refining, natural gas purification and pyrolytic treatment of coal | 5 | 4 | 1 | - | - | - |
06 | Wastes from inorganic chemical processes | 166 | 158 | 8 | 15 | 15 | - |
07 | Wastes from organic chemical processes | 128 | 59 | 69 | 32 | 27 | 6 |
08 | Wastes from the manufacture, formulation, supply and use (MFSU) of coatings (paints, varnishes and vitreous enamels), adhesives, sealants and printing inks | 20 | 10 | 10 | 0 | 0 | - |
