Waste management Waste treatment plants landfills
2023
Type of plant | Landfills | Total input |
---|---|---|
number | 1,000 tonnes | |
1: Including long term waste facilities. | ||
Landfills total | 987 | 33,884.2 |
Including hazardous wastes | 201 | 5,509.0 |
Type of plant | ||
Class 0 landfills | 693 | 12,839.9 |
Class 1 landfills | 122 | 12,947.1 |
Class 2 landfills | 147 | 5,705.6 |
Class 3 and 4 landfills | 25 | 2,391.5 |
As at April 24, 2025
2022
Type of plant | Landfills | Total input | Remaining volume2 |
---|---|---|---|
number | 1,000 t | 1,000 m3 | |
1: Including long-term waste facilities. 2: The remaining volume is covered only in even-numbered years. X = Cell blocked for logical reason. | |||
Landfills total | 1,001 | 39,302.2 | 438,291 |
Including hazardous wastes | 206 | 5,850.1 | X |
Type of plant | |||
Class 0 landfills | 700 | 15,370.9 | 147,343 |
Class 1 landfills | 128 | 15,334.9 | 175,160 |
Class 2 landfills | 146 | 6,230.1 | 78,363 |
Class 3 and 4 landfills | 27 | 2,366.3 | 37,425 |
As at May 24, 2024
2021
Type of plant | Landfills | Total input |
---|---|---|
number | 1,000 t | |
1: Including long term waste facilities. | ||
Landfills total | 999 | 39,756.4 |
Including hazardous wastes | 209 | 5,853.4 |
Type of plant | ||
Class 0 landfills | 702 | 15,594.0 |
Class 1 landfills | 124 | 15,131.2 |
Class 2 landfills | 147 | 6,561.8 |
Class 3 and 4 landfills | 26 | 2,469.4 |
As at March 29, 2023
2020
Type of plant | Landfills | Total input | Remaining volume2 |
---|---|---|---|
number | 1,000 t | 1,000 m3 | |
1: Including long-term waste facilities. 2: The remaining volume is covered only in even-numbered years. X = Cell blocked for logical reason. | |||
Landfills total | 1,005 | 41,434.4 | 443,902 |
Including hazardous wastes | 206 | 5,744.2 | X |
Type of plant | |||
Class 0 landfills | 707 | 17,585.3 | 125,409 |
Class 1 landfills | 123 | 14,383.4 | 206,783 |
Class 2 landfills | 148 | 6,866.1 | 81,283 |
Class 3 and 4 landfills | 27 | 2,599.7 | 30,428 |
As at April 29, 2022
2019
Type of plant | Landfills | Total input |
---|---|---|
number | 1,000 t | |
1: Including long term waste facilities. | ||
Landfills total | 1,027 | 43,751.9 |
Including hazardous wastes | 213 | 6,208.2 |
Type of plant | ||
Class 0 landfills | 728 | 18,033.4 |
Class 1 landfills | 121 | 15,107.7 |
Class 2 landfills | 148 | 7,601.6 |
Class 3 and 4 landfills | 30 | 3,009.2 |
As at February 23, 2021
2018
Type of plant | Landfills | Total input | Remaining volume2 |
---|---|---|---|
number | 1,000 t | 1,000 m3 | |
1: Including long-term waste facilities. 2: The remaining volume is covered only in even-numbered years. X = Cell blocked for logical reason. | |||
Landfills total | 1,052 | 45,708.2 | 458,583 |
Including hazardous wastes | 208 | 5,930.7 | X |
Type of plant | |||
Class 0 landfills | 756 | 18,856.3 | 134,875 |
Class 1 landfills | 122 | 16,503.6 | 219,528 |
Class 2 landfills | 144 | 7,401.8 | 75,366 |
Class 3 and 4 landfills | 30 | 2,946.5 | 28,814 |
As at May 4, 2020
2017
Type of plant | Landfills | Total input |
---|---|---|
number | 1,000 t | |
1: Including long term waste facilities. | ||
Landfills total | 1,082 | 46,094.3 |
Including hazardous wastes | 205 | 5,642.1 |
Type of plant | ||
Class 0 landfills | 777 | 19,364.8 |
Class 1 landfills | 131 | 16,506.9 |
Class 2 landfills | 144 | 7,212.8 |
Class 3 and 4 landfills | 30 | 3,009.8 |
As at July 29, 2019
2016
Type of plant | Landfills | Total input | Remaining volume2 |
---|---|---|---|
number | 1,000 t | 1,000 m3 | |
1: Including long-term waste facilities. 2: The remaining volume is covered only in even-numbered years. X = Cell blocked for logical reason. r = Revised result. | |||
Landfills total | 1,108 | 46,613.1 | 468,843r |
Including hazardous wastes | 213 | 5,446.7 | X |
Type of plant | |||
Class 0 landfills | 798 | 20,076.5 | 140,072 |
Class 1 landfills | 131 | 16,382.4 | 206,671r |
Class 2 landfills | 147 | 7,119.9 | 88,463 |
Class 3 and 4 landfills | 32 | 3,034.3 | 33,638 |
As at July 29, 2019
2015
Type of plant | Landfills | Total input |
---|---|---|
number | 1,000 t | |
1: Including long term waste facilities. | ||
Landfills total | 1,110 | 44,449.1 |
Including hazardous wastes | 209 | 4,457.7 |
Type of plant | ||
Class 0 landfills | 787 | 18,519.2 |
Class 1 landfills | 138 | 16,176.4 |
Class 2 landfills | 154 | 6,961.9 |
Class 3 and 4 landfills | 31 | 2,791.6 |
As at July 29, 2019
2014
Type of plant | Landfills | Total input | Remaining volume2 |
---|---|---|---|
number | 1,000 t | 1,000 m3 | |
1: Including long-term waste facilities. 2: The remaining volume is covered only in even-numbered years. X = Cell blocked for logical reason. r = Revised result. | |||
Landfills total | 1,131 | 45,010.9 | 506,280 |
Including hazardous wastes | 211 | 4,786.8 | X |
Type of plant | |||
Class 0 landfills | 802 | 18,876.8 | 140,928 |
Class 1 landfills | 142 | 16,780.1 | 225,621 |
Class 2 landfills | 156 | 7,037.8 | 100,551 |
Class 3 and 4 landfills | 31 | 2,316.2 | 39,179 |
As at July 29, 2019