Product categories | Primary treatments facilities, total | Total quantity1 | Including: commercial appliances (B2B)2 | Final treatment of the appliances received | Re-use of whole appliances | |||
---|---|---|---|---|---|---|---|---|
energy recovery | recycling | disposal | ||||||
number | 1,000 tonnes | |||||||
1: Excluding the re-use of whole appliances. 2: Appliances from users other than private households or not usually used in private households. . = Numerical value unknown or not to be disclosed. - = No figures or magnitude zero. | ||||||||
01 | Large household appliances | 191 | 273.2 | 25.4 | 28.7 | 231.1 | 13.4 | 0.4 |
02 | Small household appliances | 150 | 91.5 | 15.3 | 14.3 | 75.2 | 2.0 | 0.2 |
03 | IT und telecommunications equipment | 180 | 148.4 | 32.6 | 16.3 | 127.6 | 4.5 | 1.1 |
04 | Consumer equipment | 152 | 147.4 | 14.9 | 17.6 | 124.6 | 5.2 | 1.0 |
05 | Lighting equipment, excluding gas discharge lamps | 43 | 1.8 | 0.1 | 0.3 | 1.4 | 0.0 | . |
05 | Gas discharge lamps | 42 | 4.9 | 0.1 | 0.0 | 4.6 | 0.2 | . |
06 | Electrical and electronic tools | 99 | 25.0 | 3.1 | 4.1 | 20.0 | 0.9 | 0.0 |
07 | Toys, leisure and sports equipment | 91 | 7.2 | 0.6 | 1.4 | 5.6 | 0.2 | 0.0 |
08 | Medical devices | 88 | 3.7 | 1.6 | 0.5 | 3.1 | 0.1 | . |
09 | Monitoring and control instruments | 89 | 3.7 | 2.3 | 0.6 | 2.9 | 0.2 | - |
10 | Automatic dispensers | 41 | 4.0 | 3.5 | 0.2 | 3.6 | 0.2 | . |
11 | Total | 245 | 710.6 | 99.5 | 84.0 | 599.7 | 26.9 | 3.0 |
As at 25 February 2016