Product categories | Primary treatments facilities, total | Total quantity1 | Including: commercial appliances (B2B)2 | Final treatment of the appliances received | Re-use of whole appliances | |||
---|---|---|---|---|---|---|---|---|
energy recovery | recycling | disposal | ||||||
number | 1,000 tonnes | |||||||
1: Excluding the re-use of whole appliances. 2: Appliances from users other than private households or not usually used in private households. - = No figures or magnitude zero. | ||||||||
01 | Large household appliances | 215 | 287.9 | 36.4 | 30.3 | 226.0 | 31.6 | 1.3 |
02 | Small household appliances | 165 | 124.0 | 10.8 | 16.9 | 96.3 | 10.7 | 0.3 |
03 | IT und telecommunications equipment | 195 | 122.8 | 27.7 | 11.9 | 99.6 | 11.2 | 0.9 |
04 | Consumer equipment | 155 | 128.2 | 11.7 | 13.0 | 104.5 | 10.7 | 0.9 |
05 | Lighting equipment, excluding gas discharge lamps | 66 | 1.5 | 0.3 | 0.3 | 1.2 | 0.0 | 0.0 |
05 | Gas discharge lamps | 46 | 8.4 | 0.1 | 1.2 | 6.5 | 0.8 | - |
06 | Electrical and electronic tools | 118 | 29.9 | 4.4 | 3.9 | 22.2 | 3.8 | 0.1 |
07 | Toys, leisure and sports equipment | 98 | 6.2 | 1.4 | 1.0 | 4.9 | 0.3 | 0.0 |
08 | Medical devices | 89 | 2.7 | 1.2 | 0.4 | 2.1 | 0.1 | 0.0 |
09 | Monitoring and control instruments | 90 | 2.0 | 0.5 | 0.3 | 1.5 | 0.2 | 0.0 |
10 | Automatic dispensers | 38 | 4.5 | 3.0 | 0.3 | 4.0 | 0.2 | 0.3 |
11 | Total | 278 | 718.1 | 97.5 | 79.6 | 568.8 | 69.7 | 3.7 |
As at 16 February 2017