Product categories | Primary treatments facilities, total | Total quantity1 | Including: commercial appliances2 | Final treatment of the appliances received | ||||
---|---|---|---|---|---|---|---|---|
preparation for re-use3 | recycling | energy recovery | disposal | |||||
number | 1,000 tonnes | |||||||
1: Total untreated waste equipment received, including complete waste equipment and components to be prepared for re-use. 2: Equipment from users other than households or not usually used in households. 3: Preparation for re-use of complete waste equipment and of components. . = Numerical value unknown or not to be disclosed. | ||||||||
01 | Heat exchangers | 99 | 151.3 | 10.0 | 0.1 | 126.1 | 21.9 | 3.2 |
02 | Screens > 100 cm2 | 170 | 122.4 | 7.9 | 2.1 | 106.4 | 8.9 | 5.1 |
03 | Lamps | 67 | 8.0 | 0.5 | . | 7.3 | 0.1 | . |
04a | Large equipment except photovoltaic panels | 264 | 305.7 | 25.5 | 2.0 | 267.7 | 29.0 | 7.1 |
04b | Photovoltaic panels | 19 | 13.4 | 10.8 | . | 11.5 | 1.2 | . |
05 | Small equipment | 230 | 258.4 | 43.2 | 2.2 | 208.6 | 40.3 | 7.3 |
06 | Small IT and telecommunications equipment | 225 | 87.9 | 14.1 | 2.4 | 71.5 | 11.9 | 2.2 |
Total | 354 | 947.1 | 111.9 | 9.2 | 799.2 | 113.1 | 25.5 |
As at 12 February 2021