Type of material -------------- Obligated party | Quantity delivered after sorting, including separately collected materials | Of which: delivered for/to | |||||
---|---|---|---|---|---|---|---|
total | including quantities delivered abroad | material recycling | other forms of recycling | energy recovery | other forms of recovery | other destination | |
1,000 tonnes | |||||||
1: Including composites mainly composed of this material. . = Numerical value unknown or not to be disclosed. - = No figures or magnitude zero. | |||||||
Total | 6,436.0 | 568.5 | 5,098.1 | 95.2 | 780.7 | . | . |
By type of material | |||||||
Glass | 2,040.8 | 11.4 | . | . | - | - | - |
Plastics1 | 1,302.9 | 278.2 | 752.3 | 20.9 | 529.8 | - | - |
Paper and board1 | 1,872.3 | 214.3 | 1,816.0 | . | . | - | - |
Metals, total1 | 368.0 | 25.8 | 355.4 | 12.6 | - | - | - |
Aluminium1 | 82.1 | 0.4 | . | . | - | - | - |
Steel, tinplate1 | 286.0 | 25.5 | . | . | - | - | - |
Others | 139.8 | 19.0 | 139.3 | . | . | - | - |
Non-packaging from the same material / sorting residues | 712.1 | 19.7 | . | . | 250.0 | . | . |
By obligated party | |||||||
Branch solutions | 25.0 | 2.3 | 18.2 | . | 1.2 | - | . |
System operators | 6,410.9 | 566.1 | 5,079.9 | . | 779.5 | . | 452.1 |
As at 14 March 2022