LoW | Waste category | Quantity of waste imported to Germany | Quantity of waste exported from Germany | ||||
---|---|---|---|---|---|---|---|
total | of which for | total | of which for | ||||
recovery | disposal | recovery | disposal | ||||
1,000 tonnes | |||||||
- = No figures (exactly zero). Source: Umweltbundesamt Dessau | |||||||
Total | 6,426 | 5,263 | 1,163 | 2,613 | 2,216 | 397 | |
01 | Wastes resulting from exploration, mining, quarrying, physical and chemical treatment of minerals | 0 | 0 | - | - | - | - |
02 | Wastes from agriculture, horticulture, aquaculture, forestry, hunting and fishing, food preparation and processing | 39 | 13 | 26 | - | - | - |
03 | Wastes from wood processing and the production of panels and furniture, pulp, paper and cardboard | 198 | 198 | - | 213 | 213 | - |
04 | Wastes from the leather, fur and textile industries | 0 | - | 0 | - | - | - |
05 | Wastes from petroleum refining, natural gas purification and pyrolytic treatment of coal | 5 | 4 | 1 | 0 | 0 | - |
06 | Wastes from inorganic chemical processes | 106 | 102 | 4 | 12 | 12 | - |
07 | Wastes from organic chemical processes | 118 | 61 | 57 | 44 | 35 | 9 |
08 | Wastes from the manufacture, formulation, supply and use (MFSU) of coatings (paints, varnishes and vitreous enamels), adhesives, sealants and printing inks | 21 | 12 | 9 | 0 | 0 | - |
09 | Wastes from the photographic industry | 1 | 1 | 0 | 0 | 0 | - |
10 | Wastes from thermal processes | 420 | 408 | 12 | 218 | 218 | - |
11 | Wastes from chemical surface treatment and coating of metals and other materials, non-ferrous hydro-metallurgy | 94 | 90 | 4 | 11 | 11 | - |
12 | Wastes from shaping and physical and mechanical surface treatment of metals and plastics | 15 | 13 | 2 | 3 | 3 | - |
13 | Oil wastes and wastes of liquid fuels (except edible oils and those in chapters 05, 12 or 19) | 215 | 213 | 2 | 43 | 39 | 5 |
14 | Waste organic solvents, refrigerants and propellants (except those in chapters 07 or 08) | 19 | 10 | 9 | 1 | 1 | - |
15 | Waste packaging; absorbents, wiping cloths, filter materials and protective clothing not otherwise specified | 147 | 142 | 5 | 25 | 25 | - |
16 | Wastes not otherwise specified in the list | 165 | 153 | 12 | 93 | 77 | 16 |
17 | Construction and demolition wastes (including excavated soil from contaminated sites) | 815 | 421 | 394 | 617 | 425 | 192 |
18 | Wastes from human or animal health care and/or related research (except kitchen and restaurant wastes not arising from immediate health care) | 3 | 1 | 2 | 0 | 0 | - |
19 | Wastes from waste management facilities, off-site waste water treatment plants and the preparation of water intended for human consumption and water for industrial use | 3,514 | 3,012 | 502 | 1,155 | 1,133 | 21 |
20 | Municipal wastes (household waste and similar commercial, industrial and institutional wastes) including separately collected fractions | 532 | 410 | 122 | 176 | 22 | 154 |
As at 19 August 2020