LoW | Waste category | Quantity of waste imported to Germany | Quantity of waste exported from Germany | ||||
---|---|---|---|---|---|---|---|
total | of which for | total | of which for | ||||
recovery | disposal | recovery | disposal | ||||
1,000 tonnes | |||||||
- = No figures (exactly zero). Source: Umweltbundesamt Dessau. | |||||||
Total | 5,791 | 4,710 | 1,081 | 3,805 | 3,754 | 51 | |
01 | Wastes resulting from exploration, mining, quarrying, physical and chemical treatment of minerals | - | - | - | - | - | - |
02 | Wastes from agriculture, horticulture, aquaculture, forestry, hunting and fishing, food preparation and processing | 7 | 0 | 7 | 6 | 6 | - |
03 | Wastes from wood processing and the production of panels and furniture, pulp, paper and cardboard | 110 | 110 | 0 | 254 | 254 | - |
04 | Wastes from the leather, fur and textile industries | 3 | 3 | 0 | - | - | - |
05 | Wastes from petroleum refining, natural gas purification and pyrolytic treatment of coal | 6 | 6 | 0 | 0 | 0 | - |
06 | Wastes from inorganic chemical processes | 104 | 100 | 4 | 25 | 24 | 1 |
07 | Wastes from organic chemical processes | 115 | 74 | 41 | 69 | 55 | 14 |
08 | Wastes from the manufacture, formulation, supply and use (MFSU) of coatings (paints, varnishes and vitreous enamels), adhesives, sealants and printing inks | 12 | 7 | 6 | 1 | 1 | - |
09 | Wastes from the photographic industry | 1 | 1 | 0 | - | - | - |
10 | Wastes from thermal processes | 352 | 315 | 37 | 217 | 217 | - |
11 | Wastes from chemical surface treatment and coating of metals and other materials, non-ferrous hydro-metallurgy | 83 | 77 | 6 | 7 | 7 | - |
12 | Wastes from shaping and physical and mechanical surface treatment of metals and plastics | 14 | 13 | 2 | 2 | 2 | - |
13 | Oil wastes and wastes of liquid fuels (except edible oils and those in chapters 05, 12 or 19) | 158 | 157 | 1 | 16 | 16 | 0 |
14 | Waste organic solvents, refrigerants and propellants (except those in chapters 07 or 08) | 13 | 6 | 7 | 2 | 2 | - |
15 | Waste packaging; absorbents, wiping cloths, filter materials and protective clothing not otherwise specified | 274 | 271 | 3 | 29 | 29 | - |
16 | Wastes not otherwise specified in the list | 132 | 114 | 18 | 110 | 103 | 7 |
17 | Construction and demolition wastes (including excavated soil from contaminated sites) | 1,135 | 612 | 523 | 1,295 | 1,284 | 11 |
18 | Wastes from human or animal health care and/or related research (except kitchen and restaurant wastes not arising from immediate health care) | 2 | 0 | 1 | 1 | 0 | 1 |
19 | Wastes from waste management facilities, off-site waste water treatment plants and the preparation of water intended for human consumption and water for industrial use | 2,981 | 2,568 | 413 | 1,610 | 1,593 | 18 |
20 | Municipal wastes (household waste and similar commercial, industrial and institutional wastes) including separately collected fractions | 288 | 277 | 11 | 161 | 161 | - |
As at 11 October 2023