LoW | Waste category | Quantity of waste imported to Germany | Quantity of waste exported from Germany | ||||
---|---|---|---|---|---|---|---|
total | of which for | total | of which for | ||||
recovery | disposal | recovery | disposal | ||||
1,000 tonnes | |||||||
- = No figures (exactly zero). Source: Umweltbundesamt Dessau. | |||||||
Total | 5,964 | 4,837 | 1,127 | 3,586 | 3,523 | 63 | |
01 | Wastes resulting from exploration, mining, quarrying, physical and chemical treatment of minerals | 0 | 0 | - | - | - | - |
02 | Wastes from agriculture, horticulture, aquaculture, forestry, hunting and fishing, food preparation and processing | 16 | - | 16 | - | - | - |
03 | Wastes from wood processing and the production of panels and furniture, pulp, paper and cardboard | 114 | 110 | 3 | 225 | 225 | - |
04 | Wastes from the leather, fur and textile industries | 2 | 2 | 0 | - | - | - |
05 | Wastes from petroleum refining, natural gas purification and pyrolytic treatment of coal | 6 | 5 | 1 | 0 | 0 | - |
06 | Wastes from inorganic chemical processes | 91 | 84 | 7 | 16 | 15 | 1 |
07 | Wastes from organic chemical processes | 105 | 63 | 42 | 60 | 48 | 12 |
08 | Wastes from the manufacture, formulation, supply and use (MFSU) of coatings (paints, varnishes and vitreous enamels), adhesives, sealants and printing inks | 13 | 8 | 5 | 1 | 1 | - |
09 | Wastes from the photographic industry | 1 | 0 | 0 | - | - | - |
10 | Wastes from thermal processes | 358 | 334 | 24 | 198 | 198 | - |
11 | Wastes from chemical surface treatment and coating of metals and other materials, non-ferrous hydro-metallurgy | 79 | 73 | 5 | 6 | 6 | - |
12 | Wastes from shaping and physical and mechanical surface treatment of metals and plastics | 11 | 10 | 1 | 2 | 2 | - |
13 | Oil wastes and wastes of liquid fuels (except edible oils and those in chapters 05, 12 or 19) | 193 | 193 | 1 | 25 | 25 | 0 |
14 | Waste organic solvents, refrigerants and propellants (except those in chapters 07 or 08) | 15 | 8 | 6 | 1 | 1 | - |
15 | Waste packaging; absorbents, wiping cloths, filter materials and protective clothing not otherwise specified | 234 | 231 | 4 | 49 | 49 | - |
16 | Wastes not otherwise specified in the list | 140 | 113 | 27 | 114 | 111 | 3 |
17 | Construction and demolition wastes (including excavated soil from contaminated sites) | 1,098 | 568 | 530 | 1,236 | 1,233 | 4 |
18 | Wastes from human or animal health care and/or related research (except kitchen and restaurant wastes not arising from immediate health care) | 2 | 0 | 1 | 1 | 0 | 1 |
19 | Wastes from waste management facilities, off-site waste water treatment plants and the preparation of water intended for human consumption and water for industrial use | 3,192 | 2,751 | 441 | 1,455 | 1,412 | 43 |
20 | Municipal wastes (household waste and similar commercial, industrial and institutional wastes) including separately collected fractions | 295 | 283 | 12 | 197 | 197 | - |
As at 06 September 2024