Country of origin / destination | Quantity of waste imported to Germany | Quantity of waste exported from Germany |
---|---|---|
1,000 tonnes | ||
1:Reallocation of the United Kingdom as of 1 February 2020 as it left the European Union. - = No figures (exactly zero). Source: Umweltbundesamt Dessau. | ||
Total | 5,791 | 3,805 |
By country of origin or destination | ||
EU-Countries | 5,030 | 3,528 |
Belgium | 319 | 137 |
Denmark | 226 | 214 |
Finland | 59 | 6 |
France | 375 | 871 |
Greece | 4 | 5 |
Ireland | 69 | - |
Italy | 912 | 6 |
Luxembourg | 441 | 43 |
Netherlands | 1,923 | 1,116 |
Austria | 364 | 415 |
Poland | 218 | 217 |
Sweden | 50 | 158 |
Slovenia | 16 | 1 |
Spain | 2 | 6 |
Czech Republic | 30 | 293 |
Other EU-Countries | 22 | 40 |
Third countries | 760 | 277 |
China | 0 | - |
Israel | 10 | - |
Canada | 2 | - |
Norway | 73 | 1 |
Switzerland | 489 | 264 |
Serbia | 6 | - |
Turkey | 0 | 1 |
United Kingdom1 | 177 | 11 |
United States | 0 | 0 |
Other third countries | 4 | 0 |
As at 11 October 2023