Country of origin / destination | Quantity of waste imported to Germany | Quantity of waste exported from Germany |
---|---|---|
1,000 tonnes | ||
1:Reallocation of the United Kingdom as of 1 February 2020 as it left the European Union. - = No figures (exactly zero). Source: Umweltbundesamt Dessau. | ||
Total | 5,964 | 3,586 |
By country of origin or destination | ||
EU-Countries | 5,259 | 3,289 |
Belgium | 297 | 119 |
Denmark | 259 | 218 |
Finland | 41 | 15 |
France | 424 | 902 |
Greece | 3 | 5 |
Ireland | 64 | - |
Italy | 1107 | 6 |
Luxembourg | 402 | 72 |
Netherlands | 1867 | 1033 |
Austria | 385 | 398 |
Poland | 288 | 112 |
Sweden | 61 | 68 |
Slovenia | 13 | 0 |
Spain | 3 | 6 |
Czech Republic | 23 | 261 |
Other EU-Countries | 23 | 74 |
Third countries | 705 | 297 |
China | 0 | - |
Israel | 3 | 0 |
Canada | 2 | 0 |
Norway | 67 | - |
Switzerland | 431 | 286 |
Serbia | 2 | - |
Turkey | 1 | 3 |
United Kingdom1 | 194 | 7 |
United States | 0 | 0 |
Other third countries | 5 | 0 |
As at 06 September 2024