Type of plant | Waste treatment plants, total | Total input | Of which | ||
---|---|---|---|---|---|
wastes produced on site | wastes delivered by | ||||
domestic producers | foreign producers | ||||
number | 1,000 t | ||||
1: Landfill construction is counted as a separate facility. 2: Including sewage sludge in degester with CO-Digestion and waste oil recycling plants. - = No figures (exactly zero). | |||||
Landfills | 1,131 | 45,010.9 | 13,043.5 | 31,535.4 | 432.0 |
Landfill construction1 | 394 | 13,165.7 | - | 13,165.7 | - |
Thermal waste treatment plants | 161 | 25,303.3 | 1,684.4 | 22,056.4 | 1,562.5 |
Combustion plants with energy recovery | 687 | 21,510.4 | 3,586.9 | 16,452.8 | 1,470.8 |
Chemical-physical treatment plants | 541 | 9,357.0 | 4,436.7 | 4,542.1 | 378.2 |
Soil treatment plants | 116 | 3,852.7 | 206.5 | 3,593.7 | 52.5 |
Biological treatment plants | 2,387 | 15,435.4 | 1,607.6 | 13,737.9 | 89.9 |
Mechanical (-biological) waste treatment plants | 55 | 4,207.3 | 64.4 | 4,106.3 | 36.5 |
Dismantling plants for end-of-life vehicles | 1,325 | 524.4 | - | 520.5 | 3.9 |
Shredding plants and scrap shears | 736 | 15,491.3 | 519.7 | 14,065.3 | 906.2 |
Sorting plants | 1,126 | 25,891.3 | 334.9 | 24,927.5 | 629.0 |
Dismantling plants for discarded electrical and electronic equipment | 305 | 839.1 | 9.8 | 781.6 | 47.6 |
Other treatment plants2 | 917 | 25,661.4 | 2,778.3 | 20,836.9 | 2,046.1 |
Construction and demolition waste treatment plants | 2,579 | 65,752.7 | - | 65,752.7 | - |
Asphalt mixing plants using hot-mix processes | 535 | 13,687.8 | - | 13,687.8 | - |
Plants for the disposal of mining wastes | 18 | 27,407.3 | 27,407.3 | - | - |
Backfilling of non-mining wastes at surface extraction sites | 2,873 | 91,766.5 | 1,796.7 | 88,814.6 | 1,155.2 |
Backfilling of non-mining wastes at underground extraction sites | 22 | 2,582.6 | 9.8 | 2,276.4 | 296.4 |
Waste treatment plants, total | 15,908 | 407,447.2 | 57,486.7 | 340,853.6 | 9,107.0 |
As at 21 February 2017