Type of plant | Landfills | Total input | Remaining volume2 |
---|---|---|---|
number | 1,000 t | 1,000 m3 | |
1: Including long-term waste facilities. 2: The remaining volume is covered only in even-numbered years. X = Cell blocked for logical reason. r = Revised result. | |||
Landfills total | 1,131 | 45,010.9 | 506,280 |
Including hazardous wastes | 211 | 4,786.8 | X |
Type of plant | |||
Class 0 landfills | 802 | 18,876.8 | 140,928 |
Class 1 landfills | 142 | 16,780.1 | 225,621 |
Class 2 landfills | 156 | 7,037.8 | 100,551 |
Class 3 and 4 landfills | 31 | 2,316.2 | 39,179 |
As at 29 July 2019