Tariff types of waste water disposal Year2 | Municipalities | Tariff areas (municipalities or parts of municipalities levying waste water charges) | Inhabitants connected | Quantity-based charge for waste or sewage water in m³ 3, 4 | Area-based charge for precipitation or surface water per m² of sealed or other area3, 5 | Common houshold charge, irrespective of actual quantity and area, for the year3, 6 |
---|---|---|---|---|---|---|
number | number in 1,000 | EUR (gross)/m³ 7 | EUR (gross)/m² 7 | EUR (gross)/year7 | ||
Not comparable with figures of 2014 due to modified evaluation concept. Only tariff types for which a charge was levied are considered here. - = No figures or magnitude zero. | ||||||
Waste water charge only | ||||||
2017 | 1,524 | 1,551 | 7,863.7 | 2.40 | - | - |
2018 | 1,489 | 1,515 | 7,677.2 | 2.43 | - | - |
2019 | 1,453 | 1,480 | 6,759.2 | 2.51 | - | - |
Basic charge only | ||||||
2017 | 44 | 44 | 27.8 | - | - | 167.48 |
2018 | 44 | 44 | 27.8 | - | - | 167.30 |
2019 | 40 | 40 | 23.9 | - | - | 163.84 |
Waste and precipitation water charge | ||||||
2017 | 3,324 | 3,358 | 49,602.0 | 2.32 | 0.72 | - |
2018 | 3,318 | 3,352 | 49,537.8 | 2.32 | 0.73 | - |
2019 | 3,339 | 3,375 | 50,377.0 | 2.32 | 0.73 | - |
Waste water and basic charge | ||||||
2017 | 2,557 | 2,669 | 6,328.7 | 2.61 | - | 72.04 |
2018 | 2,559 | 2,669 | 6,294.7 | 2.63 | - | 73.20 |
2019 | 2,521 | 2,631 | 6,156.8 | 2.64 | - | 72.90 |
Precipitation water and basic charge | ||||||
2017 | 8 | 8 | 14.2 | - | 0.54 | 138.01 |
2018 | 8 | 8 | 14.2 | - | 0.68 | 138.73 |
2019 | 8 | 8 | 14.2 | - | 0.68 | 138.73 |
Waste and precipitation water charge and basic charge | ||||||
2017 | 1,923 | 2,009 | 13,761.5 | 2.37 | 0.89 | 64.62 |
2018 | 1,961 | 2,048 | 14,014,4 | 2.38 | 0.89 | 64.91 |
2019 | 2,012 | 2,102 | 14,237.8 | 2.36 | 0.91 | 65.30 |
As at 06 March 2023