Land | Direct sewage sludge disposal, total | Of which | ||||||
---|---|---|---|---|---|---|---|---|
material recycling | thermal disposal | other direct disposal6 | ||||||
in agriculture2 | in landscaping measures3 | other material recycling4 | mono- incineration | co- incineration5 | unknown | |||
tonnes of dry matter7 | ||||||||
1: Includes sewage sludge quantities received from other waste water treatment plants, excludes quantities transferred to other waste water treatment plants. The Regional allocation is based on the location of the waste water treatment plant. - = No figures or magnitude zero. | ||||||||
Germany | 1,740,089 | 287,484 | 58,597 | 87,642 | 490,141 | 768,961 | 34,144 | 13,120 |
Baden- Württemberg | 219,671 | 1,202 | 620 | - | 48,881 | 165,778 | 2,024 | 1,166 |
Bayern | 283,987 | 23,009 | 20,660 | 9,256 | 87,728 | 139,350 | 3,495 | 489 |
Berlin | 57,722 | - | - | - | 57,722 | - | - | - |
Brandenburg | 63,640 | 4,918 | 2,083 | 11,160 | 1,720 | 43,576 | 93 | 90 |
Bremen | 19,551 | 2,370 | - | 207 | 3,395 | 13,579 | - | - |
Hamburg | 47,600 | - | - | - | 47,600 | - | - | - |
Hessen | 148,696 | 28,560 | 3,561 | 6,291 | 58,825 | 48,964 | 2,495 | - |
Mecklenburg- Vorpommern | 35,524 | 17,659 | - | 2,545 | 2,230 | 12,548 | - | 542 |
Niedersachsen | 156,777 | 58,791 | 13,747 | 10,075 | 4,989 | 57,982 | 1,454 | 9,739 |
Nordrhein- Westfalen | 359,049 | 20,170 | 3,953 | 1,310 | 142,155 | 167,644 | 23,817 | - |
Rheinland- Pfalz | 83,884 | 42,984 | 68 | 4,271 | 11,104 | 24,578 | 467 | 412 |
Saarland | 18,324 | 4,725 | 5,375 | - | 874 | 7,350 | - | - |
Sachsen | 74,302 | 10,384 | 4,527 | 15,111 | 1,323 | 42,787 | 170 | - |
Sachsen- Anhalt | 54,849 | 10,223 | 2,498 | 14,772 | 10,028 | 16,739 | - | 589 |
Schleswig- Holstein | 67,749 | 45,482 | 12 | 352 | 11,567 | 10,207 | 129 | - |
Thüringen | 48,764 | 17,007 | 1,493 | 12,292 | - | 17,879 | - | 93 |
As at 27 January 2021