Land | Sewage sludge disposal, total1 | Of which | ||||||
---|---|---|---|---|---|---|---|---|
material recycling | thermal disposal | other direct disposal6 | ||||||
in agri- culture2 | in land- scaping measures3 | other material recycling4 | mono- incin- eration | co- incin- eration5 | unknown | |||
tonnes of dry matter7 | ||||||||
The regional allocation is based on the location of the waste water treatment plant (WWTP). 1: Includes sewage sludge quantities received from other WWTPs, excludes quantities transferred to other WWTPs. 2: Pursuant to the German Sewage Sludge Ordinance (AbfKlärV). 3: For example, recultivation. 4: For example, humification, composting, also in own plants. 5: For example in power plants, cement plants, waste incineration plants. 6: This also includes quantities transferred to drying plants where further disposal is unknown. 7: Dry matter refers to the sewage sludge without water content. - = No figures or magnitude zero. | ||||||||
Germany | 1,717,803 | 226,747 | 17,576 | 91,318 | 525,763 | 810,977 | 28,150 | 17,272 |
Baden- Württemberg | 219,038 | 485 | 814 | - | 49,086 | 167,072 | 730 | 851 |
Bayern | 287,085 | 16,725 | 4,298 | 11,092 | 100,326 | 142,973 | 6,657 | 5,014 |
Berlin | 51,468 | - | - | - | 51,468 | - | - | - |
Brandenburg | 64,828 | 6,434 | 1,052 | 8,301 | 67 | 48,498 | 476 | - |
Bremen | 18,722 | 1,176 | - | - | 4,250 | 13,296 | - | - |
Hamburg | 46,000 | - | - | - | 46,000 | - | - | - |
Hessen | 147,068 | 28,121 | 2,602 | 4,535 | 61,603 | 49,087 | 1,120 | - |
Mecklenburg- Vorpommern | 37,445 | 16,554 | 1,789 | 2,204 | 3,495 | 13,403 | - | - |
Niedersachsen | 162,644 | 57,537 | - | 21,268 | 6,575 | 64,898 | 996 | 11,370 |
Nordrhein- Westfalen | 363,796 | 20,401 | 3,290 | 1,335 | 160,132 | 162,769 | 15,869 | - |
Rheinland- Pfalz | 80,755 | 35,535 | 81 | 4,204 | 16,517 | 23,875 | 543 | - |
Saarland | 18,192 | 2,658 | - | - | 2,030 | 13,504 | - | - |
Sachsen | 69,978 | 4,407 | 1,092 | 14,358 | 1,475 | 47,180 | 1,466 | - |
Sachsen- Anhalt | 50,276 | 6,574 | 795 | 13,323 | 11,573 | 18,011 | - | - |
Schleswig- Holstein | 66,823 | 27,004 | - | 455 | 11,166 | 27,868 | 293 | 37 |
Thüringen | 33,685 | 3,136 | 1,763 | 10,243 | - | 18,543 | - | - |
As at 14 December 2022