Land | Sewage sludge disposal, total1 | Of which | ||||||
---|---|---|---|---|---|---|---|---|
utilisation on soil (matrial recycling)2 | thermal disposal | other disposal8 | ||||||
in agri- culture3 | for land- scaping measures4 | in humification and composting5 | thermal treatment6 | thermal co-treatment7 | thermal process unknown | |||
tonnes of dry matter9 | ||||||||
The regional allocation is based on the location of the waste water treatment plant (WWTP). 1: Includes sewage sludge quantities received from other WWTPs, excludes quantities transferred to other WWTP. 2: Pursuant to the German Sewage Sludge Ordinance (AbfKlärV), as amended. 3: Utilisation in or on soil used for agriculture. 4: For example, recultivation. 5: For example, humification, composting, also in own plants. 6: For example in sewage sludge incineration plants or via pyrolysis, or gasification, low temperature conversion (LTC) and hydrothermal carbonisation (HTC). Quantities that are incinerated with excess oxygen, for example in fluidised bed, grate and rotary firing systems, are also included. 7: For example in power plants, cement plants, waste incineration plants. 8: This also includes quantities transferred to drying plants where further disposal is unknown. 9: Dry matter refers to the sewage sludge without water content. - = No figures or magnitude zero. r = The value was corrected at 23th December 2024. | ||||||||
Germany | 1,629,897r | 212,899 | 12,801 | 71,230r | 656,344r | 622,229 | 41,861r | 12,533 |
Baden- Württemberg | 208,981 | 497 | - | - | 56,697 | 147,388 | 4,399 | - |
Bayern | 269,478 | 16,963 | 6,898 | 5,117 | 114,119 | 117,549 | 7,606 | 1,226 |
Berlin | 47,755 | - | - | - | 47,755 | - | - | - |
Brandenburg | 67,708 | 7,477 | 811 | 5,114 | 6,174 | 48,022 | 86 | 24 |
Bremen | 18,843 | 1,126 | - | 1,400 | 7,294 | 9,023 | - | - |
Hamburg | 41,857 | - | - | - | 41,857 | - | - | - |
Hessen | 139,664 | 27,470 | 920 | 3,657 | 79,930 | 23,923 | 3,764 | - |
Mecklenburg- Vorpommern | 34,429 | 16,690 | - | 2,860 | 5,570 | 6,499 | 1,941 | 869 |
Niedersachsen | 156,617r | 48,433 | 610 | 23,142r | 22,041r | 51,590 | 1,489r | 9,312 |
Nordrhein- Westfalen | 341,416 | 14,222 | - | 7,387 | 165,717 | 135,703 | 17,861 | 526 |
Rheinland- Pfalz | 77,768 | 33,594 | - | 2,711 | 29,711 | 11,393 | 359 | - |
Saarland | 16,272 | 2,936 | - | - | 4,248 | 9,088 | - | - |
Sachsen | 70,994 | 8,327 | 1,586 | 4,042 | 27,009 | 28,877 | 608 | 545 |
Sachsen- Anhalt | 48,169 | 8,713 | 654 | 5,475 | 21,465 | 11,862 | - | - |
Schleswig- Holstein | 58,145 | 23,494 | - | 309 | 24,454 | 8,327 | 1,530 | 31 |
Thüringen | 31,801 | 2,957 | 1,322 | 10,016 | 2,303 | 12,985 | 2,218 | - |
As at 23 December 2024