Land | Total quantity of disposed sewage sludge1 | Of which | ||
---|---|---|---|---|
disposal in own Land | disposal in another Land | disposal in another country | ||
tonnes of dry matter2 | ||||
The regional allocation is based on the location of the waste water treatment plant (WWTP). 1: Includes sewage sludge quantities received from other WWTPs, excludes quantities transferred to other WWTPs. 2: Dry matter refers to the sewage sludge without water content. - = No figures or magnitude zero. r = The value was corrected at 23th December 2024. | ||||
Germany | 1,629,897r | 1,217,667r | 407,260 | 4,970 |
Baden- Württemberg | 208,981 | 135,133 | 68,992 | 4,856 |
Bayern | 269,478 | 216,490 | 52,874 | 114 |
Berlin | 47,755 | 47,755 | - | - |
Brandenburg | 67,708 | 24,729 | 42,979 | - |
Bremen | 18,843 | 5,127 | 13,716 | - |
Hamburg | 41,857 | 41,857 | - | - |
Hessen | 139,664 | 110,966 | 28,698 | - |
Mecklenburg- Vorpommern | 34,429 | 28,133 | 6,296 | - |
Niedersachsen | 156,617r | 93,155r | 63,462 | - |
Nordrhein- Westfalen | 341,416 | 314,348 | 27,068 | - |
Rheinland- Pfalz | 77,768 | 71,100 | 6,668 | - |
Saarland | 16,272 | 2,680 | 13,592 | - |
Sachsen | 70,994 | 37,950 | 33,044 | - |
Sachsen- Anhalt | 48,169 | 42,147 | 6,022 | - |
Schleswig- Holstein | 58,145 | 24,869 | 33,276 | - |
Thüringen | 31,801 | 21,228 | 10,573 | - |
As at 23 December 2024