Water supply industry Disposal of sewage sludge by Land, 2015 to 2023
2023
Land | Sewage sludge disposal, total1 | Of which | ||||||
---|---|---|---|---|---|---|---|---|
utilisation on soil (matrial recycling)2 | thermal disposal | other disposal8 | ||||||
in agri- culture3 | for land- scaping measures4 | in humification and composting5 | thermal treatment6 | thermal co-treatment7 | thermal process unknown | |||
tonnes of dry matter9 | ||||||||
The regional allocation is based on the location of the waste water treatment plant (WWTP). 1: Includes sewage sludge quantities received from other WWTPs, excludes quantities transferred to other WWTP. 2: Pursuant to the German Sewage Sludge Ordinance (AbfKlärV), as amended. 3: Utilisation in or on soil used for agriculture. 4: For example, recultivation. 5: For example, humification, composting, also in own plants. 6: For example in sewage sludge incineration plants or via pyrolysis, or gasification, low temperature conversion (LTC) and hydrothermal carbonisation (HTC). Quantities that are incinerated with excess oxygen, for example in fluidised bed, grate and rotary firing systems, are also included. 7: For example in power plants, cement plants, waste incineration plants. 8: This also includes quantities transferred to drying plants where further disposal is unknown. 9: Dry matter refers to the sewage sludge without water content. - = No figures or magnitude zero. r = The value was corrected at 23th December 2024. | ||||||||
Germany | 1,629,897r | 212,899 | 12,801 | 71,230r | 656,344r | 622,229 | 41,861r | 12,533 |
Baden- Württemberg | 208,981 | 497 | - | - | 56,697 | 147,388 | 4,399 | - |
Bayern | 269,478 | 16,963 | 6,898 | 5,117 | 114,119 | 117,549 | 7,606 | 1,226 |
Berlin | 47,755 | - | - | - | 47,755 | - | - | - |
Brandenburg | 67,708 | 7,477 | 811 | 5,114 | 6,174 | 48,022 | 86 | 24 |
Bremen | 18,843 | 1,126 | - | 1,400 | 7,294 | 9,023 | - | - |
Hamburg | 41,857 | - | - | - | 41,857 | - | - | - |
Hessen | 139,664 | 27,470 | 920 | 3,657 | 79,930 | 23,923 | 3,764 | - |
Mecklenburg- Vorpommern | 34,429 | 16,690 | - | 2,860 | 5,570 | 6,499 | 1,941 | 869 |
Niedersachsen | 156,617r | 48,433 | 610 | 23,142r | 22,041r | 51,590 | 1,489r | 9,312 |
Nordrhein- Westfalen | 341,416 | 14,222 | - | 7,387 | 165,717 | 135,703 | 17,861 | 526 |
Rheinland- Pfalz | 77,768 | 33,594 | - | 2,711 | 29,711 | 11,393 | 359 | - |
Saarland | 16,272 | 2,936 | - | - | 4,248 | 9,088 | - | - |
Sachsen | 70,994 | 8,327 | 1,586 | 4,042 | 27,009 | 28,877 | 608 | 545 |
Sachsen- Anhalt | 48,169 | 8,713 | 654 | 5,475 | 21,465 | 11,862 | - | - |
Schleswig- Holstein | 58,145 | 23,494 | - | 309 | 24,454 | 8,327 | 1,530 | 31 |
Thüringen | 31,801 | 2,957 | 1,322 | 10,016 | 2,303 | 12,985 | 2,218 | - |
As at December 23, 2024
2022
Land | Sewage sludge disposal, total1 | Of which | ||||||
---|---|---|---|---|---|---|---|---|
utilisation on soil (matrial recycling)2 | thermal disposal | other disposal8 | ||||||
in agri- culture3 | for land- scaping measures4 | in humification and composting5 | thermal treatment6 | thermal co-treatment7 | thermal process unknown | |||
tonnes of dry matter9 | ||||||||
The regional allocation is based on the location of the waste water treatment plant (WWTP). 1: Includes sewage sludge quantities received from other WWTPs , excludes quantities transferred to other WWTPss . 2: Pursuant to the German Sewage Sludge Ordinance (AbfKlärV), as amended. 3: Utilisation in or on soil used for agriculture. 4: For example, recultivation. 5: For example, humification, composting, also in own plants. 6: For example in sewage sludge incineration plants or via pyrolysis, or gasification, low temperature conversion (LTC) and hydrothermal carbonisation (HTC). Quantities that are incinerated with excess oxygen, for example in fluidised bed, grate and rotary firing systems, are also included. 7: For example in power plants, cement plants, waste incineration plants. 8: This also includes quantities transferred to drying plants where further disposal is unknown. 9: Dry matter refers to the sewage sludge without water content. - = No figures or magnitude zero. | ||||||||
Germany | 1,667,083 | 231,112 | 13,278 | 78,471 | 583,780 | 725,634 | 27,207 | 7,601 |
Baden- Württemberg | 212,016 | 249 | 88 | - | 56,516 | 152,493 | 1,678 | 992 |
Bayern | 279,043 | 16,279 | 4,150 | 9,338 | 119,899 | 121,186 | 7,098 | 1,093 |
Berlin | 50,184 | - | - | - | 50,184 | - | - | - |
Brandenburg | 61,349 | 6,647 | 1,348 | 6,148 | 2,074 | 44,928 | 64 | 140 |
Bremen | 17,873 | 1,413 | - | 1,268 | 3,027 | 12,165 | - | - |
Hamburg | 45,055 | - | - | - | 45,055 | - | - | - |
Hessen | 142,241 | 29,569 | 528 | 3,981 | 66,100 | 40,805 | 1,258 | - |
Mecklenburg- Vorpommern | 31,985 | 15,760 | 1,407 | 648 | 3,921 | 9,489 | 760 | - |
Niedersachsen | 164,838 | 62,797 | - | 22,468 | 8,091 | 64,936 | 1,267 | 5,279 |
Nordrhein- Westfalen | 351,357 | 19,975 | 3,193 | 1,115 | 154,609 | 160,298 | 12,167 | - |
Rheinland- Pfalz | 79,447 | 36,886 | - | 2,909 | 26,016 | 12,989 | 640 | 7 |
Saarland | 17,760 | 3,502 | - | - | 3,229 | 11,029 | - | - |
Sachsen | 64,844 | 3,947 | 1,657 | 7,197 | 16,133 | 34,316 | 1,594 | - |
Sachsen- Anhalt | 48,794 | 6,213 | 660 | 11,919 | 17,801 | 12,201 | - | - |
Schleswig- Holstein | 67,410 | 25,487 | - | 310 | 11,125 | 29,717 | 681 | 90 |
Thüringen | 32,887 | 2,388 | 247 | 11,170 | - | 19,082 | - | - |
As at December 13, 2024
2021
Land | Sewage sludge disposal, total1 | Of which | ||||||
---|---|---|---|---|---|---|---|---|
material recycling | thermal disposal | other direct disposal6 | ||||||
in agri- culture2 | in land- scaping measures3 | other material recycling4 | mono- incin- eration | co- incin- eration5 | unknown | |||
tonnes of dry matter7 | ||||||||
The regional allocation is based on the location of the waste water treatment plant (WWTP). 1: Includes sewage sludge quantities received from other WWTPs, excludes quantities transferred to other WWTPs. 2: Pursuant to the German Sewage Sludge Ordinance (AbfKlärV). 3: For example, recultivation. 4: For example, humification, composting, also in own plants. 5: For example in power plants, cement plants, waste incineration plants. 6: This also includes quantities transferred to drying plants where further disposal is unknown. 7: Dry matter refers to the sewage sludge without water content. - = No figures or magnitude zero. | ||||||||
Germany | 1,717,803 | 226,747 | 17,576 | 91,318 | 525,763 | 810,977 | 28,150 | 17,272 |
Baden- Württemberg | 219,038 | 485 | 814 | - | 49,086 | 167,072 | 730 | 851 |
Bayern | 287,085 | 16,725 | 4,298 | 11,092 | 100,326 | 142,973 | 6,657 | 5,014 |
Berlin | 51,468 | - | - | - | 51,468 | - | - | - |
Brandenburg | 64,828 | 6,434 | 1,052 | 8,301 | 67 | 48,498 | 476 | - |
Bremen | 18,722 | 1,176 | - | - | 4,250 | 13,296 | - | - |
Hamburg | 46,000 | - | - | - | 46,000 | - | - | - |
Hessen | 147,068 | 28,121 | 2,602 | 4,535 | 61,603 | 49,087 | 1,120 | - |
Mecklenburg- Vorpommern | 37,445 | 16,554 | 1,789 | 2,204 | 3,495 | 13,403 | - | - |
Niedersachsen | 162,644 | 57,537 | - | 21,268 | 6,575 | 64,898 | 996 | 11,370 |
Nordrhein- Westfalen | 363,796 | 20,401 | 3,290 | 1,335 | 160,132 | 162,769 | 15,869 | - |
Rheinland- Pfalz | 80,755 | 35,535 | 81 | 4,204 | 16,517 | 23,875 | 543 | - |
Saarland | 18,192 | 2,658 | - | - | 2,030 | 13,504 | - | - |
Sachsen | 69,978 | 4,407 | 1,092 | 14,358 | 1,475 | 47,180 | 1,466 | - |
Sachsen- Anhalt | 50,276 | 6,574 | 795 | 13,323 | 11,573 | 18,011 | - | - |
Schleswig- Holstein | 66,823 | 27,004 | - | 455 | 11,166 | 27,868 | 293 | 37 |
Thüringen | 33,685 | 3,136 | 1,763 | 10,243 | - | 18,543 | - | - |
As at December 14, 2022
2020
Land | Direct sewage sludge disposal, total | Of which | ||||||
---|---|---|---|---|---|---|---|---|
material recycling | thermal disposal | other direct disposal6 | ||||||
in agriculture2 | in landscaping measures3 | other material recycling4 | mono- incineration | co- incineration5 | unknown | |||
tonnes of dry matter7 | ||||||||
1: Includes sewage sludge quantities received from other waste water treatment plants, excludes quantities transferred to other waste water treatment plants. The Regional allocation is based on the location of the waste water treatment plant. - = No figures or magnitude zero. | ||||||||
Germany | 1,740,556 | 259,851 | 25,181 | 103,854 | 507,929 | 795,819 | 31,246 | 16,676 |
Baden- Württemberg | 217,498 | 742 | 374 | - | 48,671 | 165,631 | 949 | 1,131 |
Bayern | 287,716 | 22,328 | 12,729 | 10,215 | 91,619 | 145,257 | 4,164 | 1,404 |
Berlin | 56,848 | - | - | - | 56,848 | - | - | - |
Brandenburg | 69,087 | 11,052 | 1,879 | 9,730 | 1,094 | 45,291 | 41 | - |
Bremen | 21,064 | 1,224 | - | 2,249 | 3,571 | 14,020 | - | - |
Hamburg | 47,000 | - | - | - | 47,000 | - | - | - |
Hessen | 149,796 | 29,714 | 1,403 | 6,524 | 59,698 | 51,380 | 1,077 | - |
Mecklenburg- Vorpommern | 29,759 | 11,894 | - | 2,545 | 2,230 | 12,548 | - | 542 |
Niedersachsen | 174,085 | 61,523 | 600 | 21,421 | 6,357 | 62,611 | 8,817 | 12,756 |
Nordrhein- Westfalen | 361,174 | 20,876 | 3,807 | 1,222 | 153,961 | 166,857 | 14,451 | - |
Rheinland- Pfalz | 82,348 | 40,227 | 619 | 4,623 | 12,197 | 24,524 | 158 | - |
Saarland | 18,651 | 3,776 | 658 | - | 995 | 13,222 | - | - |
Sachsen | 66,727 | 5,645 | 1,950 | 15,995 | 1,722 | 39,842 | 1,557 | 16 |
Sachsen- Anhalt | 53,009 | 10,057 | 953 | 14,304 | 9,786 | 17,111 | - | 798 |
Schleswig- Holstein | 71,030 | 38,801 | - | 821 | 12,180 | 19,167 | 32 | 29 |
Thüringen | 34,764 | 1,992 | 209 | 14,205 | - | 18,358 | - | - |
As at December 14, 2022
2019
Land | Direct sewage sludge disposal, total | Of which | ||||||
---|---|---|---|---|---|---|---|---|
material recycling | thermal disposal | other direct disposal6 | ||||||
in agriculture2 | in landscaping measures3 | other material recycling4 | mono- incineration | co- incineration5 | unknown | |||
tonnes of dry matter7 | ||||||||
1: Includes sewage sludge quantities received from other waste water treatment plants, excludes quantities transferred to other waste water treatment plants. The Regional allocation is based on the location of the waste water treatment plant. - = No figures or magnitude zero. | ||||||||
Germany | 1,740,089 | 287,484 | 58,597 | 87,642 | 490,141 | 768,961 | 34,144 | 13,120 |
Baden- Württemberg | 219,671 | 1,202 | 620 | - | 48,881 | 165,778 | 2,024 | 1,166 |
Bayern | 283,987 | 23,009 | 20,660 | 9,256 | 87,728 | 139,350 | 3,495 | 489 |
Berlin | 57,722 | - | - | - | 57,722 | - | - | - |
Brandenburg | 63,640 | 4,918 | 2,083 | 11,160 | 1,720 | 43,576 | 93 | 90 |
Bremen | 19,551 | 2,370 | - | 207 | 3,395 | 13,579 | - | - |
Hamburg | 47,600 | - | - | - | 47,600 | - | - | - |
Hessen | 148,696 | 28,560 | 3,561 | 6,291 | 58,825 | 48,964 | 2,495 | - |
Mecklenburg- Vorpommern | 35,524 | 17,659 | - | 2,545 | 2,230 | 12,548 | - | 542 |
Niedersachsen | 156,777 | 58,791 | 13,747 | 10,075 | 4,989 | 57,982 | 1,454 | 9,739 |
Nordrhein- Westfalen | 359,049 | 20,170 | 3,953 | 1,310 | 142,155 | 167,644 | 23,817 | - |
Rheinland- Pfalz | 83,884 | 42,984 | 68 | 4,271 | 11,104 | 24,578 | 467 | 412 |
Saarland | 18,324 | 4,725 | 5,375 | - | 874 | 7,350 | - | - |
Sachsen | 74,302 | 10,384 | 4,527 | 15,111 | 1,323 | 42,787 | 170 | - |
Sachsen- Anhalt | 54,849 | 10,223 | 2,498 | 14,772 | 10,028 | 16,739 | - | 589 |
Schleswig- Holstein | 67,749 | 45,482 | 12 | 352 | 11,567 | 10,207 | 129 | - |
Thüringen | 48,764 | 17,007 | 1,493 | 12,292 | - | 17,879 | - | 93 |
As at January 27, 2021
2018
Land | Direct sewage sludge disposal, total | Of which | ||||||
---|---|---|---|---|---|---|---|---|
material recycling | thermal disposal | other direct disposal6 | ||||||
in agriculture2 | in landscaping measures3 | other material recycling4 | mono- incineration | co- incineration5 | unknown | |||
tonnes of dry matter7 | ||||||||
1: Includes sewage sludge quantities received from other waste water treatment plants, excludes quantities transferred to other waste water treatment plants. The Regional allocation is based on the location of the waste water treatment plant. - = No figures or magnitude zero. | ||||||||
Germany | 1,747,230 | 280,325 | 122,615 | 33,206 | 496,463 | 761,959 | 36,766 | 15,896 |
Baden- Württemberg | 220,583 | 1,145 | 1,891 | - | 48,165 | 162,935 | 5,349 | 1,098 |
Bayern | 286,137 | 22,894 | 32,740 | 3,323 | 90,280 | 132,862 | 3,630 | 408 |
Berlin | 57,881 | - | - | - | 57,881 | - | - | - |
Brandenburg | 62,079 | 2,287 | 12,383 | 2,291 | 1,127 | 42,683 | 723 | 585 |
Bremen | 19,734 | 866 | 227 | - | 4,186 | 14,455 | - | - |
Hamburg | 47,500 | - | - | - | 47,500 | - | - | - |
Hessen | 147,782 | 24,124 | 6,613 | 2,911 | 60,989 | 49,191 | 3,954 | - |
Mecklenburg- Vorpommern | 45,674 | 26,181 | 2,546 | 1,118 | 2,228 | 13,601 | - | - |
Niedersachsen | 161,723 | 58,493 | 17,595 | 9,472 | 4,595 | 64,106 | 543 | 6,919 |
Nordrhein- Westfalen | 368,682 | 25,169 | 4,539 | 2,286 | 147,092 | 167,601 | 21,995 | - |
Rheinland- Pfalz | 81,206 | 43,172 | 229 | 3,170 | 11,035 | 22,879 | 364 | 357 |
Saarland | 18,084 | 4,026 | 5,745 | - | - | 6,014 | - | 2,299 |
Sachsen | 66,472 | 9,265 | 7,410 | 4,736 | 881 | 44,180 | - | - |
Sachsen- Anhalt | 50,853 | 7,983 | 13,566 | 2,199 | 9,314 | 13,569 | - | 4,222 |
Schleswig- Holstein | 68,360 | 43,135 | 894 | 515 | 11,190 | 12,410 | 208 | 8 |
Thüringen | 44,480 | 11,585 | 16,237 | 1,185 | - | 15,473 | - | - |
As at December 12, 2019
2017
Land | Direct sewage sludge disposal, total | Of which | ||||||
---|---|---|---|---|---|---|---|---|
material recycling | thermal disposal | other direct disposal5 | ||||||
in agriculture2 | in landscaping measures3 | other material recycling4 | mono- incineration | co- incineration | unknown | |||
tonnes of dry matter6 | ||||||||
1: Includes sewage sludge quantities received from other waste water treatment plants, excludes quantities transferred to other waste water treatment plants. The Regional allocation is based on the location of the waste water treatment plant. - = No figures or magnitude zero. | ||||||||
Germany | 1,713,185 | 311,905 | 171,633 | 32,620 | 478,493 | 648,108 | 63,555 | 6,871 |
Baden- Württemberg | 215,779 | 1,568 | 4,383 | - | 42,655 | 150,075 | 16,368 | 730 |
Bayern | 280,300 | 30,768 | 46,622 | 1,959 | 85,800 | 108,669 | 5,905 | 577 |
Berlin | 52,604 | - | - | - | 52,604 | - | - | - |
Brandenburg | 71,458 | 9,583 | 13,817 | 1,237 | - | 46,574 | 247 | - |
Bremen | 17,303 | 606 | 102 | - | 3,280 | 13,315 | - | - |
Hamburg | 49,670 | - | - | - | 49,670 | - | - | - |
Hessen | 142,775 | 38,131 | 14,611 | 2,671 | 51,086 | 30,159 | 6,117 | - |
Mecklenburg- Vorpommern | 29,344 | 18,489 | 2,572 | 471 | 862 | 6,950 | - | - |
Niedersachsen | 147,331 | 73,378 | 14,387 | 8,581 | 4,636 | 42,208 | 2,096 | 2,045 |
Nordrhein- Westfalen | 380,196 | 32,179 | 5,126 | 3,788 | 156,013 | 156,616 | 26,474 | - |
Rheinland- Pfalz | 76,416 | 42,839 | 1,051 | 3,050 | 8,116 | 21,328 | 32 | - |
Saarland | 18,641 | 2,140 | 7,656 | - | - | 8,845 | - | - |
Sachsen | 74,810 | 11,105 | 24,063 | 4,650 | 1,669 | 30,418 | 2,905 | - |
Sachsen- Anhalt | 53,432 | 11,050 | 16,597 | 3,704 | 9,406 | 9,073 | 204 | 3,398 |
Schleswig- Holstein | 64,813 | 33,637 | 3,007 | 1,591 | 12,696 | 10,554 | 3,207 | 121 |
Thüringen | 38,313 | 6,432 | 17,639 | 918 | - | 13,324 | - | - |
As at July 2, 2019
2016
Land | Direct sewage sludge disposal, total | Of which | ||||||
---|---|---|---|---|---|---|---|---|
material recycling | thermal disposal | other direct disposal5 | ||||||
in agriculture2 | in landscaping measures3 | other material recycling4 | mono- incineration | co- incineration | unknown | |||
tonnes of dry matter6 | ||||||||
1: Includes sewage sludge quantities received from other waste water treatment plants, excludes quantities transferred to other waste water treatment plants. The Regional allocation is based on the location of the waste water treatment plant. - = No figures or magnitude zero. | ||||||||
Germany | 1,773,186 | 423,497 | 169,439 | 31,064 | 460,411 | 615,928 | 66,554 | 6,293 |
Baden- Württemberg | 223,523 | 2,032 | 6,206 | 36 | 39,540 | 145,884 | 26,028 | 3,797 |
Bayern | 290,306 | 41,387 | 53,167 | 1,136 | 84,626 | 103,312 | 6,366 | 312 |
Berlin | 50,871 | - | - | - | 50,871 | - | - | - |
Brandenburg | 74,015 | 13,772 | 13,413 | 1,696 | - | 45,134 | - | - |
Bremen | 20,031 | 5,635 | 1,478 | - | 3,957 | 8,961 | - | - |
Hamburg | 50,619 | - | - | - | 50,619 | - | - | - |
Hessen | 156,282 | 52,369 | 12,868 | 2,369 | 54,360 | 29,073 | 5,243 | - |
Mecklenburg- Vorpommern | 34,508 | 23,109 | 2,286 | 1,009 | 899 | 7,205 | - | - |
Niedersachsen | 143,951 | 80,999 | 14,410 | 6,968 | 4,099 | 37,312 | 13 | 150 |
Nordrhein- Westfalen | 383,341 | 57,884 | 5,502 | 2,818 | 145,116 | 146,531 | 25,490 | - |
Rheinland- Pfalz | 86,162 | 55,343 | 808 | 3,862 | 5,753 | 20,280 | 116 | - |
Saarland | 19,022 | 5,089 | 4,781 | - | - | 9,152 | - | - |
Sachsen | 70,108 | 11,530 | 20,266 | 3,649 | 934 | 33,729 | - | - |
Sachsen- Anhalt | 57,775 | 15,625 | 17,179 | 5,414 | 9,698 | 6,951 | 1,240 | 1,668 |
Schleswig- Holstein | 75,622 | 51,821 | 30 | 693 | 9,939 | 10,715 | 2,058 | 366 |
Thüringen | 37,050 | 6,902 | 17,045 | 1,414 | - | 11,689 | - | - |
As at February 14, 2018
2015
Land | Direct sewage sludge disposal, total | Of which | ||||||
---|---|---|---|---|---|---|---|---|
material recycling | thermal disposal | other direct disposal5 | ||||||
in agriculture2 | in landscaping measures3 | other material recycling4 | mono- incineration | co- incineration | unknown | |||
tonnes of dry matter6 | ||||||||
1: Includes sewage sludge quantities received from other waste water treatment plants, excludes quantities transferred to other waste water treatment plants. The Regional allocation is based on the location of the waste water treatment plant. 2: Pursuant to the German Sewage Sludge Ordinance (AbfKlärV); sewage sludge recovered in the same Land or in other Länder according to report for the EU Commission. 3: For instance recultivation, composting. 4: For instance building materials, humification, fermentation. 5: This includes quantities transferred to drying plants where the further disposal is unknown. 6: Dry matter refers to the sewage sludge without water content. . = Numerical value unknown or not to be disclosed. - = No figures or magnitude zero. | ||||||||
Germany | 1,803,087 | 427,736 | 190,127 | 33,547 | 432,516 | 446,871 | 269,292 | 2,998 |
Baden- Württemberg | 234,861 | 2,376 | 7,390 | 1,646 | . | . | 223,449 | - |
Bayern | 283,658 | 39,383 | 55,608 | 2,154 | 81,751 | 99,482 | 5,092 | 188 |
Berlin | 53,068 | - | - | - | 53,068 | - | - | - |
Brandenburg | 76,125 | 14,619 | 13,990 | 1,429 | 158 | 44,852 | 191 | 886 |
Bremen | 20,398 | 5,417 | 1,142 | - | 4,494 | 9,345 | - | - |
Hamburg | 50,480 | - | - | - | 50,480 | - | - | - |
Hessen | 151,769 | 50,771 | 14,221 | 2,775 | 55,049 | 21,357 | 7,596 | - |
Mecklenburg- Vorpommern | 32,774 | 22,166 | 2,314 | 1,482 | 186 | 6,626 | - | - |
Niedersachsen | 143,088 | 80,938 | 16,244 | 8,386 | 3,453 | 33,951 | - | 116 |
Nordrhein- Westfalen | 404,053 | 60,748 | 7,762 | 2,780 | 154,790 | 149,849 | 28,124 | - |
Rheinland- Pfalz | 90,417 | 60,633 | 801 | 2,754 | 6,088 | 20,073 | 68 | - |
Saarland | 18,878 | 6,604 | 5,236 | - | - | 7,038 | - | - |
Sachsen | 74,908 | 8,831 | 28,113 | 4,230 | 3,502 | 29,970 | 262 | - |
Sachsen- Anhalt | 57,217 | 16,370 | 17,960 | 4,421 | 9,507 | 6,149 | 1,639 | 1,171 |
Schleswig- Holstein | 72,712 | 50,239 | 211 | 899 | 9,990 | 7,865 | 2,871 | 637 |
Thüringen | 38,681 | 8,641 | 19,135 | 591 | - | 10,314 | - | - |
As at December 12, 2016