Water supply industry Accidents involving water-endangering substances by intended use of the facilities
2023
Intendent use | Accidents, total | Regular inspection duties | Predominant type of construction | |||
---|---|---|---|---|---|---|
yes | no | no response possible | above ground | underground | ||
- = No figures or magnitude zero. | ||||||
Number of accidents | ||||||
Storage facilities, total | 339 | 94 | 146 | 99 | 299 | 40 |
Storage facilities, commercial | 200 | 62 | 88 | 50 | 178 | 22 |
Storage facilities, non-commercial | 139 | 32 | 58 | 49 | 121 | 18 |
Filling facilities | 40 | 20 | 10 | 10 | 35 | 5 |
Handling facilities | 14 | 4 | 3 | 7 | 14 | - |
Facilities for the manufacture, treatment and use | 126 | 26 | 64 | 36 | 115 | 11 |
In-house transportation, total | 75 | 17 | 28 | 30 | 68 | 7 |
Pipelines/connecting pipes | 36 | 15 | 11 | 10 | 29 | 7 |
Other means of transportation | 39 | 2 | 17 | 20 | 39 | - |
Total | 594 | 161 | 251 | 182 | 531 | 63 |
Amount relaesed - m³ - | ||||||
Storage facilities, total | 10,017.3 | 6,065.3 | 2,664.2 | 1,287.8 | 8,133.8 | 1,883.5 |
Storage facilities, commercial | 9,623.4 | 5,872.1 | 2,528.7 | 1,222.6 | 7,987.2 | 1,636.2 |
Storage facilities, non-commercial | 393.9 | 193.2 | 135.5 | 65.1 | 146.6 | 247.3 |
Filling facilities | 1,363.0 | 18.9 | 1,342.6 | 1.6 | 1,362.3 | 0.8 |
Handling facilities | 5.4 | 1.1 | 1.0 | 3.4 | 5.4 | - |
Facilities for the manufacture treatment and use | 8,474.3 | 8,379.2 | 22.8 | 72.3 | 8,416.0 | 58.3 |
In-house transportation, total | 391.6 | 339.0 | 19.8 | 32.8 | 374.4 | 17.2 |
Pipelines/connecting pipes | 367.9 | 339.0 | 6.0 | 23.0 | 350.7 | 17.2 |
Other means of transportation | 23.7 | 0.1 | 13.8 | 9.8 | 23.7 | - |
Total | 20,251.6 | 14,803.5 | 4,050.3 | 1,397.8 | 18,291.9 | 1,959.7 |
Amount not recovered - m³ - | ||||||
Storage facilities, total | 2,106.3 | 257.1 | 835.7 | 1,013.6 | 1,952.8 | 153.5 |
Storage facilities, commercial | 1,895.4 | 212.7 | 721.4 | 961.4 | 1,877.6 | 17.9 |
Storage facilities, non-commercial | 210.9 | 44.4 | 114.3 | 52.2 | 75.3 | 135.7 |
Filling facilities | 676.9 | 6.7 | 669.9 | 0.3 | 676.9 | 0.0 |
Handling facilities | 3.6 | 0.7 | 0.0 | 3.0 | 3.6 | - |
Facilities for the manufacture, treatment and use | 197.9 | 155.4 | 10.8 | 31.7 | 190.9 | 6.9 |
In-house transportation, total | 66.1 | 36.0 | 11.5 | 18.5 | 50.4 | 15.7 |
Pipelines/connecting pipes | 53.8 | 36.0 | 0.3 | 17.5 | 38.1 | 15.7 |
Other means of transportation | 12.2 | 0.0 | 11.2 | 1.0 | 12.2 | - |
Total | 3,050.8 | 455.8 | 1,527.9 | 1,067.1 | 2,874.6 | 176.2 |
As at January 21, 2025
2022
Intendent use | Accidents, total | Regular inspection duties | Predominant type of construction | |||
---|---|---|---|---|---|---|
yes | no | no response possible | above ground | underground | ||
- = No figures or magnitude zero. | ||||||
Number of accidents | ||||||
Storage facilities, total | 340 | 93 | 165 | 82 | 293 | 47 |
Storage facilities, commercial | 212 | 72 | 96 | 44 | 179 | 33 |
Storage facilities, non-commercial | 128 | 21 | 69 | 38 | 114 | 14 |
Filling facilities | 39 | 14 | 12 | 13 | 34 | 5 |
Handling facilities | 18 | 12 | 3 | 3 | 18 | - |
Facilities for the manufacture, treatment and use | 115 | 24 | 50 | 41 | 106 | 9 |
In-house transportation, total | 74 | 16 | 20 | 38 | 65 | 9 |
Pipelines/connecting pipes | 40 | 14 | 9 | 17 | 33 | 7 |
Other means of transportation | 34 | 2 | 11 | 21 | 32 | 2 |
Total | 586 | 159 | 250 | 177 | 516 | 70 |
Amount relaesed - m³ - | ||||||
Storage facilities, total | 3,685.0 | 1,285.1 | 1,982.0 | 418.0 | 2,903.5 | 781.6 |
Storage facilities, commercial | 3,470.8 | 1,186.6 | 1,925.7 | 358.4 | 2,787.2 | 683.6 |
Storage facilities, non-commercial | 214.2 | 98.4 | 56.2 | 59.6 | 116.2 | 98.0 |
Filling facilities | 2,320.2 | 7.1 | 775.2 | 1,538.0 | 2,265.7 | 54.5 |
Handling facilities | 3.3 | 2.6 | 0.4 | 0.3 | 3.3 | - |
Facilities for the manufacture treatment and use | 163.7 | 92.0 | 42.7 | 29.0 | 151.7 | 12.1 |
In-house transportation, total | 104.3 | 17.0 | 29.5 | 57.8 | 99.5 | 4.8 |
Pipelines/connecting pipes | 75.9 | 16.5 | 16.6 | 42.8 | 71.2 | 4.8 |
Other means of transportation | 28.4 | 0.4 | 12.9 | 15.0 | 28.3 | 0.1 |
Total | 6,276.6 | 1,403.7 | 2,829.8 | 2,043.1 | 5,423.6 | 853.0 |
Amount not recovered - m³ - | ||||||
Storage facilities, total | 1,774.9 | 1,191.3 | 272.2 | 311.4 | 1,304.7 | 470.2 |
Storage facilities, commercial | 1,647.3 | 1,100.1 | 254.6 | 292.6 | 1,245.6 | 401.6 |
Storage facilities, non-commercial | 127.6 | 91.2 | 17.6 | 18.8 | 59.1 | 68.5 |
Filling facilities | 32.8 | 0.1 | 11.5 | 21.3 | 31.8 | 1.0 |
Handling facilities | 0.5 | 0.5 | 0.1 | 0.0 | 0.5 | - |
Facilities for the manufacture, treatment and use | 44.7 | 19.4 | 7.8 | 17.5 | 36.6 | 8.2 |
In-house transportation, total | 14.6 | 6.1 | 1.7 | 6.8 | 14.5 | 0.2 |
Pipelines/connecting pipes | 8.1 | 6.1 | 1.3 | 0.7 | 7.9 | 0.2 |
Other means of transportation | 6.6 | - | 0.5 | 6.1 | 6.6 | 0.0 |
Total | 1,867.6 | 1,217.3 | 293.3 | 357.0 | 1,388.1 | 479.5 |
As at September 13, 2023
2021
Intendent use | Accidents, total | Regular inspection duties | Predominant type of construction | |||
---|---|---|---|---|---|---|
yes | no | no response possible | above ground | underground | ||
- = No figures or magnitude zero. | ||||||
Number of accidents | ||||||
Storage facilities, total | 366 | 77 | 186 | 103 | 321 | 45 |
Storage facilities, commercial | 210 | 58 | 87 | 65 | 180 | 30 |
Storage facilities, non-commercial | 156 | 19 | 99 | 38 | 141 | 15 |
Filling facilities | 58 | 19 | 12 | 27 | 51 | 7 |
Handling facilities | 32 | 13 | 10 | 9 | 31 | 1 |
Facilities for the manufacture, treatment and use | 147 | 54 | 44 | 49 | 136 | 11 |
In-house transportation, total | 83 | 20 | 24 | 39 | 72 | 11 |
Pipelines/connecting pipes | 36 | 16 | 6 | 14 | 25 | 11 |
Other means of transportation | 47 | 4 | 18 | 25 | 47 | - |
Total | 686 | 183 | 276 | 227 | 611 | 75 |
Amount relaesed - m³ - | ||||||
Storage facilities, total | 11,704.1 | 7,713.3 | 1,580.8 | 2,410.0 | 9,867.2 | 1,837.0 |
Storage facilities, commercial | 11,506.3 | 7,678.6 | 1,430.0 | 2,397.7 | 9,684.2 | 1,822.1 |
Storage facilities, non-commercial | 197.8 | 34.7 | 150.8 | 12.4 | 183.0 | 14.8 |
Filling facilities | 1,162.7 | 1,007.8 | 14.0 | 140.9 | 1,161.4 | 1.3 |
Handling facilities | 8.1 | 3.4 | 2.8 | 1.9 | 7.8 | 0.3 |
Facilities for the manufacture treatment and use | 2,061.4 | 1,861.9 | 13.7 | 185.8 | 1,992.6 | 68.8 |
In-house transportation, total | 702.2 | 35.3 | 618.6 | 48.3 | 648.6 | 53.6 |
Pipelines/connecting pipes | 88.4 | 34.7 | 13.5 | 40.2 | 34.8 | 53.6 |
Other means of transportation | 613.7 | 0.6 | 605.1 | 8.1 | 613.7 | - |
Total | 15,638.5 | 10,621.7 | 2,229.9 | 2,786.9 | 13,677.6 | 1,960.9 |
Amount not recovered - m³ - | ||||||
Storage facilities, total | 911.3 | 257.4 | 544.4 | 109.6 | 719.4 | 191.9 |
Storage facilities, commercial | 845.9 | 247.5 | 493.7 | 104.8 | 659.9 | 186.1 |
Storage facilities, non-commercial | 65.4 | 9.9 | 50.7 | 4.8 | 59.6 | 5.8 |
Filling facilities | 34.4 | 0.4 | 10.8 | 23.3 | 34.4 | 0.0 |
Handling facilities | 1.7 | 1.1 | 0.5 | 0.1 | 1.7 | - |
Facilities for the manufacture, treatment and use | 239.0 | 87.3 | 2.9 | 148.8 | 231.3 | 7.7 |
In-house transportation, total | 14.4 | 3.6 | 2.1 | 8.8 | 7.9 | 6.5 |
Pipelines/connecting pipes | 11.6 | 3.6 | 1.2 | 6.8 | 5.1 | 6.5 |
Other means of transportation | 2.9 | - | 0.9 | 2.0 | 2.9 | - |
Total | 1,200.8 | 349.7 | 560.6 | 290.5 | 994.7 | 206.1 |
As at September 30, 2022
2020
Intendent use | Accidents, total | Regular inspection duties | Predominant type of construction | |||
---|---|---|---|---|---|---|
yes | no | no response possible | above ground | underground | ||
- = No figures or magnitude zero. | ||||||
Number of accidents | ||||||
Storage facilities, total | 420 | 108 | 220 | 92 | 360 | 60 |
Storage facilities, commercial | 222 | 69 | 103 | 50 | 182 | 40 |
Storage facilities, non-commercial | 198 | 39 | 117 | 42 | 178 | 20 |
Filling facilities | 47 | 16 | 19 | 12 | 43 | 4 |
Handling facilities | 14 | 1 | 5 | 8 | 14 | - |
Facilities for the manufacture, treatment and use | 145 | 37 | 53 | 55 | 132 | 13 |
In-house transportation, total | 77 | 29 | 18 | 30 | 61 | 16 |
Pipelines/connecting pipes | 48 | 28 | 9 | 11 | 33 | 15 |
Other means of transportation | 29 | 1 | 9 | 19 | 28 | 1 |
Total | 703 | 191 | 315 | 197 | 610 | 93 |
Amount relaesed - m³ - | ||||||
Storage facilities, total | 3,389.4 | 1,718.4 | 1,147.2 | 523.8 | 2,836.9 | 552.5 |
Storage facilities, commercial | 3,014.8 | 1,505.9 | 993.8 | 515.1 | 2,667.8 | 347.0 |
Storage facilities, non-commercial | 374.6 | 212.4 | 153.5 | 8.7 | 169.1 | 205.5 |
Filling facilities | 166.1 | 28.7 | 136.1 | 1.3 | 145.8 | 20.3 |
Handling facilities | 43.5 | 40.0 | 1.0 | 2.5 | 43.5 | - |
Facilities for the manufacture treatment and use | 1,632.3 | 1,506.3 | 93.1 | 32.9 | 1,627.4 | 4.9 |
In-house transportation, total | 631.6 | 534.7 | 15.9 | 81.0 | 101.8 | 529.8 |
Pipelines/connecting pipes | 623.6 | 534.2 | 13.5 | 75.9 | 93.9 | 529.8 |
Other means of transportation | 7.9 | 0.5 | 2.4 | 5.0 | 7.9 | 0.0 |
Total | 5,862.9 | 3,828.1 | 1,393.3 | 641.5 | 4,755.4 | 1,107.5 |
Amount not recovered - m³ - | ||||||
Storage facilities, total | 1,223.4 | 491.7 | 703.1 | 28.5 | 751.2 | 472.1 |
Storage facilities, commercial | 905.0 | 289.4 | 590.2 | 25.4 | 634.1 | 270.9 |
Storage facilities, non-commercial | 318.3 | 202.3 | 112.9 | 3.2 | 117.1 | 201.3 |
Filling facilities | 11.7 | 0.8 | 10.4 | 0.5 | 11.6 | 0.1 |
Handling facilities | 2.0 | - | 0.8 | 1.2 | 2.0 | - |
Facilities for the manufacture, treatment and use | 71.1 | 36.4 | 24.9 | 9.8 | 68.0 | 3.1 |
In-house transportation, total | 436.2 | 418.3 | 7.3 | 10.5 | 20.5 | 415.8 |
Pipelines/connecting pipes | 435.4 | 418.3 | 6.6 | 10.5 | 19.6 | 415.8 |
Other means of transportation | 0.9 | - | 0.8 | 0.1 | 0.9 | - |
Total | 1,744.4 | 947.3 | 746.5 | 50.5 | 853.2 | 891.1 |
As at September 4, 2019
2019
Intendent use | Accidents, total | Regular inspection duties | Predominant type of construction | |||
---|---|---|---|---|---|---|
yes | no | no response possible | above ground | underground | ||
- = No figures or magnitude zero. | ||||||
Number of accidents | ||||||
Storage facilities, total | 468 | 107 | 214 | 147 | 396 | 72 |
Storage facilities, commercial | 268 | 69 | 118 | 81 | 223 | 45 |
Storage facilities, non-commercial | 200 | 38 | 96 | 66 | 173 | 27 |
Filling facilities | 44 | 20 | 3 | 21 | 43 | 1 |
Handling facilities | 22 | 3 | 11 | 8 | 22 | - |
Facilities for the manufacture, treatment and use | 129 | 42 | 51 | 36 | 123 | 6 |
In-house transportation, total | 85 | 26 | 28 | 31 | 74 | 11 |
Pipelines/connecting pipes | 42 | 23 | 10 | 9 | 34 | 8 |
Other means of transportation | 43 | 3 | 18 | 22 | 40 | 3 |
Total | 748 | 198 | 307 | 243 | 658 | 90 |
Amount relaesed - m³ - | ||||||
Storage facilities, total | 4,677.8 | 2,213.7 | 1,976.1 | 488.1 | 4,274.4 | 403.5 |
Storage facilities, commercial | 4,481.4 | 2,191.8 | 1,906.9 | 382.7 | 4,176.3 | 305.1 |
Storage facilities, non-commercial | 196.4 | 21.9 | 69.2 | 105.4 | 98.1 | 98.3 |
Filling facilities | 823.4 | 19.5 | 780.3 | 23.7 | 822.4 | 1.0 |
Handling facilities | 70.3 | 7.4 | 3.6 | 59.3 | 70.3 | - |
Facilities for the manufacture, treatment and use | 24,614.4 | 24,303.7 | 240.0 | 70.7 | 24,610.5 | 3.9 |
In-house transportation, total | 352.8 | 196.8 | 141.4 | 14.7 | 325.2 | 27.6 |
Pipelines/connecting pipes | 283.7 | 176.2 | 102.3 | 5.2 | 256.3 | 27.5 |
Other means of transportation | 69.1 | 20.6 | 39.0 | 9.5 | 68.9 | 0.2 |
Total | 30,538.8 | 26,741.0 | 3,141.3 | 656.5 | 30,102.8 | 435.9 |
Amount not recovered - m³ - | ||||||
Storage facilities, total | 1,595.7 | 831.1 | 395.0 | 369.6 | 1,371.3 | 224.5 |
Storage facilities, commercial | 1,466.6 | 819.8 | 368.8 | 278.0 | 1,331.6 | 135.0 |
Storage facilities, non-commercial | 129.2 | 11.3 | 26.3 | 91.6 | 39.7 | 89.5 |
Filling facilities | 785.5 | 2.1 | 780.0 | 3.3 | 785.3 | 0.2 |
Handling facilities | 6.0 | 0.0 | 1.7 | 4.3 | 6.0 | - |
Facilities for the manufacture, treatment and use | 142.4 | 52.8 | 74.1 | 15.5 | 139.9 | 2.5 |
In-house transportation, total | 74.7 | 59.3 | 7.4 | 7.9 | 74.4 | 0.3 |
Pipelines/connecting pipes | 49.2 | 48.9 | 0.2 | 0.2 | 49.1 | 0.1 |
Other means of transportation | 25.4 | 10.4 | 7.2 | 7.8 | 25.3 | 0.2 |
Total | 2,604.3 | 945.3 | 1,258.3 | 400.7 | 2,376.8 | 227.5 |
As at September 4, 2019
2018
Intendent use | Accidents, total | Regular inspection duties | Predominant type of construction | |||
---|---|---|---|---|---|---|
yes | no | no response possible | above ground | underground | ||
- = No figures or magnitude zero. | ||||||
Number of accidents | ||||||
Storage facilities, total | 420 | 86 | 231 | 103 | 363 | 57 |
Storage facilities, commercial | 234 | 61 | 113 | 60 | 191 | 43 |
Storage facilities, non-commercial | 186 | 25 | 118 | 43 | 172 | 14 |
Filling facilities | 51 | 14 | 12 | 25 | 44 | 7 |
Handling facilities | 25 | 3 | 5 | 17 | 24 | 1 |
Facilities for the manufacture, treatment and use | 148 | 52 | 53 | 43 | 136 | 12 |
In-house transportation, total | 91 | 31 | 24 | 36 | 69 | 22 |
Pipelines/connecting pipes | 59 | 29 | 11 | 19 | 38 | 21 |
Other means of transportation | 32 | 2 | 13 | 17 | 31 | 1 |
Total | 735 | 186 | 325 | 224 | 636 | 99 |
Amount relaesed - m³ - | ||||||
Storage facilities, total | 6,357.1 | 2,528.3 | 2,460.5 | 1,368.4 | 5,395.3 | 961.8 |
Storage facilities, commercial | 5,618.7 | 2,512.4 | 2,335.7 | 770.6 | 4,697.1 | 921.6 |
Storage facilities, non-commercial | 738.4 | 15.9 | 124.8 | 597.8 | 698.2 | 40.2 |
Filling facilities | 123.9 | 21.2 | 54.6 | 48.0 | 108.9 | 15.0 |
Handling facilities | 19.5 | 10.8 | 0.5 | 8.2 | 19.0 | 0.5 |
Facilities for the manufacture, treatment and use | 1,666.7 | 1,310.4 | 330.1 | 26.1 | 1,461.5 | 205.2 |
In-house transportation, total | 1,452.8 | 1,251.1 | 154.8 | 46.9 | 72.0 | 1,380.8 |
Pipelines/connecting pipes | 1,439.6 | 1,250.5 | 146.1 | 43.1 | 58.8 | 1,380.8 |
Other means of transportation | 13.2 | 0.6 | 8.7 | 3.9 | 13.2 | 0.0 |
Total | 9,620.0 | 5,121.8 | 3,000.5 | 1,497.7 | 7,056.8 | 2,563.2 |
Amount not recovered - m³ - | ||||||
Storage facilities, total | 2,108.2 | 739.4 | 961.1 | 407.6 | 1,578.3 | 529.8 |
Storage facilities, commercial | 1,981.6 | 733.5 | 947.7 | 300.4 | 1,457.5 | 524.1 |
Storage facilities, non-commercial | 126.6 | 6.0 | 13.4 | 107.2 | 120.8 | 5.7 |
Filling facilities | 43.8 | 10.2 | 17.0 | 16.6 | 33.8 | 10.0 |
Handling facilities | 3.1 | 0.7 | 0.3 | 2.1 | 3.1 | 0.1 |
Facilities for the manufacture, treatment and use | 311.3 | 162.6 | 139.0 | 9.7 | 259.2 | 52.0 |
In-house transportation, total | 548.4 | 506.1 | 23.1 | 19.2 | 16.8 | 531.6 |
Pipelines/connecting pipes | 542.5 | 506.0 | 20.5 | 16.0 | 10.9 | 531.6 |
Other means of transportation | 6.0 | 0.1 | 2.6 | 3.2 | 6.0 | - |
Total | 3,014.8 | 1,419.0 | 1,140.5 | 455.3 | 1,891.3 | 1,123.5 |
As at September 4, 2019
2017
Intendent use | Accidents, total | Regular inspection duties | Predominant type of construction | |||
---|---|---|---|---|---|---|
yes | no | no response possible | above ground | underground | ||
- = No figures or magnitude zero. | ||||||
Number of accidents | ||||||
Storage facilities, total | 417 | 84 | 224 | 109 | 356 | 61 |
Storage facilities, commercial | 214 | 48 | 106 | 60 | 172 | 42 |
Storage facilities, non-commercial | 203 | 36 | 118 | 49 | 184 | 19 |
Filling facilities | 59 | 24 | 18 | 17 | 47 | 12 |
Handling facilities | 32 | 5 | 14 | 13 | 31 | 1 |
Facilities for the manufacture, treatment and use | 150 | 41 | 64 | 45 | 137 | 13 |
In-house transportation, total | 83 | 22 | 30 | 31 | 65 | 18 |
Pipelines/connecting pipes | 45 | 22 | 14 | 9 | 28 | 17 |
Other means of transportation | 38 | - | 16 | 22 | 37 | 1 |
Total | 741 | 176 | 350 | 215 | 636 | 105 |
Amount relaesed - m³ - | ||||||
Storage facilities, total | 7,902.1 | 3,434.8 | 3,161.7 | 1,305.6 | 6,008.7 | 1,893.5 |
Storage facilities, commercial | 7,626.1 | 3,424.7 | 2,933.0 | 1,268.4 | 5,763.7 | 1,862.4 |
Storage facilities, non-commercial | 276.1 | 10.2 | 228.7 | 37.2 | 245.0 | 31.1 |
Filling facilities | 336.9 | 132.8 | 80.2 | 123.9 | 316.5 | 20.5 |
Handling facilities | 28.9 | 9.7 | 16.8 | 2.4 | 28.9 | 0.1 |
Facilities for the manufacture, treatment and use | 1,221.7 | 1,018.2 | 96.2 | 107.3 | 1,162.7 | 59.0 |
In-house transportation, total | 721.2 | 606.0 | 63.1 | 52.1 | 590.4 | 130.8 |
Pipelines/connecting pipes | 698.0 | 606.0 | 41.3 | 50.7 | 567.3 | 130.8 |
Other means of transportation | 23.2 | - | 21.8 | 1.4 | 23.2 | 0,0 |
Total | 10,210.8 | 5,201.6 | 3,418.0 | 1,591.2 | 8,107.1 | 2,103.7 |
Amount not recovered - m³ - | ||||||
Storage facilities, total | 4,261.9 | 2,126.2 | 1,115.1 | 1,020.6 | 4,010.3 | 251.7 |
Storage facilities, commercial | 4,119.6 | 2,123.0 | 1,004.3 | 992.3 | 3,894.7 | 224.9 |
Storage facilities, non-commercial | 142.4 | 3.2 | 110.8 | 28.4 | 115.6 | 26.8 |
Filling facilities | 144.2 | 56.2 | 6.1 | 81.8 | 143.6 | 0.6 |
Handling facilities | 3.6 | 2.0 | 1.4 | 0.2 | 3.6 | 0.0 |
Facilities for the manufacture, treatment and use | 621.8 | 500.1 | 58.0 | 63.8 | 600.7 | 21.2 |
In-house transportation, total | 398.9 | 342.5 | 15.6 | 40.8 | 321.1 | 77.8 |
Pipelines/connecting pipes | 397.6 | 342.5 | 15.0 | 40.2 | 319.8 | 77.8 |
Other means of transportation | 1.3 | - | 0,7 | 0.6 | 1.3 | 0,0 |
Total | 5,430.5 | 3,027.0 | 1,196.2 | 1,207.2 | 5,079.2 | 351.3 |
As at September 13, 2017
2016
Intendent use | Accidents, total | Regular inspection duties | Predominant type of construction | |||
---|---|---|---|---|---|---|
yes | no | no response possible1 | above ground | underground | ||
1: Includes no response given. | ||||||
Number of accidents | ||||||
Storage facilities, total | 500 | 110 | 268 | 122 | 429 | 71 |
Storage facilities, commercial | 237 | 56 | 125 | 56 | 206 | 31 |
Storage facilities, non-commercial1 | 263 | 54 | 143 | 66 | 223 | 40 |
Filling facilities | 64 | 30 | 22 | 12 | 51 | 13 |
Handling facilities | 48 | 8 | 12 | 28 | 46 | 2 |
Facilities for the manufacture, treatment and use | 151 | 37 | 77 | 37 | 137 | 14 |
In-house transportation, total | 93 | 21 | 33 | 39 | 69 | 24 |
Pipelines/connecting pipes | 51 | 20 | 17 | 14 | 28 | 23 |
Other means of transportation1 | 42 | 1 | 16 | 25 | 41 | 1 |
Total | 856 | 206 | 412 | 238 | 732 | 124 |
Amount relaesed - m³ - | ||||||
Storage facilities, total | 3,005.8 | 455.0 | 2,191.0 | 359.8 | 2,766.9 | 238.9 |
Storage facilities, commercial | 2,678.6 | 298.2 | 2,051.5 | 328.9 | 2,518.9 | 159.7 |
Storage facilities, non-commercial1 | 327.2 | 156.8 | 139.5 | 30.9 | 248.0 | 79.2 |
Filling facilities | 2,294.7 | 219.1 | 2,050.9 | 24.7 | 1,639.1 | 655.6 |
Handling facilities | 27.2 | 2.5 | 19.9 | 4.8 | 27.1 | 0.1 |
Facilities for the manufacture, treatment and use | 931.7 | 408.0 | 372.2 | 151.6 | 890.5 | 41.3 |
In-house transportation, total | 471.3 | 161.1 | 54.2 | 256.0 | 367.4 | 103.9 |
Pipelines/connecting pipes | 341.5 | 160.8 | 50.0 | 130.6 | 237.5 | 103.9 |
Other means of transportation1 | 129.9 | 0.3 | 4.2 | 125.3 | 129.8 | 0.0 |
Total | 6,730,7 | 1,245.7 | 4,688.2 | 796.8 | 5,691.0 | 1,039.7 |
Amount not recovered - m³ - | ||||||
Storage facilities, total | 1,483.0 | 109.7 | 1,244.7 | 128.6 | 1,299.9 | 183.1 |
Storage facilities, commercial | 1,366.8 | 86.7 | 1,168.0 | 112.1 | 1,249.1 | 117.7 |
Storage facilities, non-commercial1 | 116.2 | 23.0 | 76.7 | 16.5 | 50.7 | 65.5 |
Filling facilities | 1,033.0 | 73.0 | 936.6 | 23.3 | 717.8 | 315.2 |
Handling facilities | 8.8 | 0.4 | 5.7 | 2.8 | 8.8 | 0.0 |
Facilities for the manufacture, treatment and use | 445.0 | 63.6 | 236.5 | 144.9 | 443.4 | 1.6 |
In-house transportation, total | 324.1 | 148.5 | 30.7 | 144.9 | 286.7 | 37.4 |
Pipelines/connecting pipes | 199.3 | 148.2 | 29.3 | 21.8 | 161.8 | 37.4 |
Other means of transportation1 | 124.8 | 0.3 | 1.5 | 123.1 | 124.8 | 0.0 |
Total | 3,293.9 | 395.2 | 2,454.2 | 444.5 | 2,756.6 | 537.3 |
As at September 13, 2017
2015
Intendent use | Accidents, total | Regular inspection duties | Predominant type of construction | |||
---|---|---|---|---|---|---|
yes | no | no response possible1 | above ground | underground | ||
1: Includes no response given. | ||||||
Number of accidents | ||||||
Storage facilities, total | 512 | 100 | 299 | 113 | 453 | 59 |
Storage facilities, commercial | 279 | 68 | 133 | 78 | 245 | 34 |
Storage facilities, non-commercial1 | 233 | 32 | 166 | 35 | 208 | 25 |
Filling facilities | 40 | 10 | 14 | 16 | 37 | 3 |
Handling facilities | 28 | 6 | 10 | 12 | 27 | 1 |
Facilities for the manufacture, treatment and use | 97 | 26 | 32 | 39 | 93 | 4 |
In-house transportation, total | 109 | 22 | 43 | 44 | 89 | 20 |
Pipelines/connecting pipes | 42 | 15 | 15 | 12 | 24 | 18 |
Other means of transportation1 | 67 | 7 | 28 | 32 | 65 | 2 |
Total | 786 | 164 | 398 | 224 | 699 | 87 |
Amount relaesed - m³ - | ||||||
Storage facilities, total | 11,222.0 | 1,406.7 | 7,023.7 | 2,791.6 | 9,116.5 | 2,105.5 |
Storage facilities, commercial | 10,874.8 | 1,379.8 | 6,745.8 | 2,749.2 | 8,784.5 | 2,090.3 |
Storage facilities, non-commercial1 | 347.2 | 26.9 | 277.9 | 42.4 | 332.0 | 15.2 |
Filling facilities | 41.1 | 17.1 | 8.5 | 15.5 | 37.7 | 3.4 |
Handling facilities | 228.9 | 2.3 | 204.2 | 22.4 | 208.9 | 20.0 |
Facilities for the manufacture, treatment and use | 628.1 | 303.8 | 63.5 | 260.8 | 618.0 | 10.1 |
In-house transportation, total | 2,758.6 | 380.0 | 2,221.5 | 157.1 | 70.0 | 2,688.6 |
Pipelines/connecting pipes | 2,746.5 | 379.3 | 2,215.0 | 152.3 | 58.0 | 2,688.5 |
Other means of transportation1 | 12.0 | 0.6 | 6.5 | 4.8 | 11.9 | 0.1 |
Total | 14,878.5 | 2,109.8 | 9,521.4 | 3,247.4 | 10,051.0 | 4,827.5 |
Amount not recovered - m³ - | ||||||
Storage facilities, total | 6,149.1 | 720.7 | 2,831.4 | 2,597.0 | 4,375.6 | 1,773.5 |
Storage facilities, commercial | 6,073.8 | 718.2 | 2,776.6 | 2,579.0 | 4,302.8 | 1,771.0 |
Storage facilities, non-commercial1 | 75.3 | 2.6 | 54.7 | 18.0 | 72.8 | 2.5 |
Filling facilities | 10.5 | 0.2 | 3.9 | 6.4 | 10.4 | 0.1 |
Handling facilities | 197.2 | 0.7 | 191.1 | 5.4 | 192.2 | 5.0 |
Facilities for the manufacture, treatment and use | 375.9 | 168.7 | 10.6 | 196.6 | 367.8 | 8.0 |
In-house transportation, total | 2,369.7 | 1.7 | 2.215.8 | 152.2 | 14.8 | 2,354.9 |
Pipelines/connecting pipes | 2,364.1 | 1.4 | 2,213.5 | 149.2 | 9.3 | 2,354.8 |
Other means of transportation1 | 5.6 | 0.3 | 2.3 | 2.9 | 5.5 | 0.1 |
Total | 9,102.3 | 892.0 | 5,252.8 | 2,957.5 | 4,960.8 | 4,141.5 |
As at November 8, 2016