Specification | Accidents, total | In these accidents | |||||
---|---|---|---|---|---|---|---|
amount of substances released | amount of substances not recovered | ||||||
number | m³ | m³ per accident | m³ | m³ per accident1 | number | %2 | |
1: In relation to column 6. 2: Percentage of amount released. | |||||||
2023 | 1,876 | 20,957.9 | 11.2 | 3,322.9 | 3.8 | 883 | 15.9 |
Including | |||||||
Accidents involving only fuel tanks | 907 | 208.9 | 0.2 | 35.9 | 0.1 | 366 | 17.2 |
Accidents involving liquid manure, slurry, silage effluents | 80 | 5,662.5 | 70.8 | 2,394.1 | 35.7 | 67 | 42.3 |
2022 | 1,878 | 7,088.3 | 3.8 | 1,978.3 | 2.6 | 764 | 27.9 |
Including | |||||||
Accidents involving only fuel tanks | 899 | 159.3 | 0.2 | 26.4 | 0.1 | 334 | 16.6 |
Accidents involving liquid manure, slurry, silage effluents | 97 | 3,419.8 | 35.3 | 790.0 | 10.5 | 75 | 23.1 |
2021 | 1,979 | 16,105.9 | 8.1 | 1,369.8 | 1.7 | 815 | 8.5 |
Including | |||||||
Accidents involving only fuel tanks | 922 | 134.8 | 0.1 | 18.9 | 0.1 | 313 | 14.0 |
Accidents involving liquid manure, slurry, silage effluents | 90 | 4,695.2 | 52.2 | 455.6 | 6.4 | 71 | 9.7 |
2020 | 2,023 | 7,728.8 | 3.8 | 2,974.5 | 3.2 | 924 | 38.5 |
Including | |||||||
Accidents involving only fuel tanks | 952 | 247.5 | 0.3 | 36.5 | 0.1 | 397 | 14.7 |
Accidents involving liquid manure, slurry, silage effluents | 111 | 1,936.7 | 174.4 | 773.4 | 8.3 | 93 | 39.9 |
2019 | 2,351 | 31,201.9 | 13.3 | 2,768.2 | 2.8 | 991 | 8.9 |
Including | |||||||
Accidents involving only fuel tanks | 1,130 | 174.0 | 0.2 | 33.1 | 0.1 | 420 | 19.0 |
Accidents involving liquid manure, slurry, silage effluents | 157 | 27,977.7 | 178.2 | 2,153.8 | 18.7 | 115 | 7.7 |
2018 | 2,448 | 10,317.7 | 4.2 | 3,225.6 | 2.9 | 1,101 | 31.3 |
Including | |||||||
Accidents involving only fuel tanks | 1,212 | 218.1 | 0.2 | 38.5 | 0.1 | 475 | 17.7 |
Accidents involving liquid manure, slurry, silage effluents | 163 | 7,511.2 | 46.1 | 2,306.5 | 18.8 | 123 | 30.7 |
2017 | 2,714 | 10,768.5 | 4.0 | 5,648.8 | 4.0 | 1,413 | 52.5 |
Including | |||||||
Accidents involving only fuel tanks | 1,285 | 179.1 | 0.1 | 41.5 | 0.1 | 582 | 23.2 |
Accidents involving liquid manure, slurry, silage effluents | 149 | 7,822.4 | 52.5 | 3,729.8 | 28.3 | 132 | 47.7 |
2016 | 2,721 | 7,453.3 | 2.7 | 3,664.1 | 2.8 | 1,321 | 49.2 |
Including | |||||||
Accidents involving only fuel tanks | 1,278 | 179.0 | 0.1 | 46.1 | 0.1 | 504 | 25.8 |
Accidents involving liquid manure, slurry, silage effluents | 153 | 5,467.3 | 35.7 | 2,598.1 | 20.8 | 125 | 47.5 |
2015 | 2,600 | 15,488.0 | 6.0 | 9,384.6 | 7.1 | 1,315 | 60.6 |
Including | |||||||
Accidents involving only fuel tanks | 1,288 | 183.6 | 0.1 | 42.1 | 0.1 | 540 | 22.9 |
Accidents involving liquid manure, slurry, silage effluents | 116 | 9,751.6 | 84.1 | 5,735.8 | 57.9 | 99 | 58.8 |
2014 | 2,539 | 11,861.4 | 4.7 | 4,588.9 | 3.3 | 1,403 | 38.7 |
Including | |||||||
Accidents involving only fuel tanks | 1,130 | 270.0 | 0.2 | 56.7 | 0.1 | 513 | 21.0 |
Accidents involving liquid manure, slurry, silage effluents | 122 | 6,968.3 | 57.1 | 2,272.9 | 21.9 | 104 | 32.6 |
2013 | 2,538 | 11,074.0 | 4.4 | 6,396.9 | 4.7 | 1,350 | 57.8 |
Including | |||||||
Accidents involving only fuel tanks | 1,157 | 209.7 | 0.2 | 63.7 | 0.1 | 496 | 30.4 |
Accidents involving liquid manure, slurry, silage effluents | 161 | 8,073.6 | 50.1 | 5,005.2 | 35.0 | 143 | 62.0 |
2012 | 2,292 | 14,456.7 | 6.3 | 6,188.5 | 5.1 | 1,209 | 42.8 |
Including | |||||||
Accidents involving only fuel tanks | 1,043 | 185.6 | 0.2 | 60.1 | 0.1 | 450 | 32.4 |
Accidents involving liquid manure, slurry, silage effluents | 157 | 10,465.0 | 66.7 | 4,037.4 | 32.0 | 126 | 38.6 |
2011 | 2,253 | 7,450.6 | 3.3 | 3,499.6 | 3.0 | 1,183 | 47.0 |
Including: | |||||||
Accidents involving only fuel tanks | 1,013 | 185.2 | 0.2 | 45.0 | 0.1 | 409 | 24.3 |
Accidents involving liquid manure, slurry, silage effluents | 121 | 3,788.9 | 31.3 | 1,200.8 | 11.1 | 108 | 31.7 |
2010 | 2,460 | 24,077.7 | 9.8 | 5,220.0 | 3.8 | 1,384 | 21.7 |
Including | |||||||
Accidents involving only fuel tanks | 1,256 | 236.5 | 0.2 | 65.2 | 0.1 | 581 | 27.6 |
Accidents involving liquid manure, slurry, silage effluents | 109 | 19,534.9 | 179.2 | 1,835.2 | 19.1 | 96 | 9.4 |
As at 21 January 2025