Intendent use | Accidents, total | Regular inspection duties | Predominant type of construction | |||
---|---|---|---|---|---|---|
yes | no | no response possible | above ground | underground | ||
- = No figures or magnitude zero. | ||||||
Number of accidents | ||||||
Storage facilities, total | 417 | 84 | 224 | 109 | 356 | 61 |
Storage facilities, commercial | 214 | 48 | 106 | 60 | 172 | 42 |
Storage facilities, non-commercial | 203 | 36 | 118 | 49 | 184 | 19 |
Filling facilities | 59 | 24 | 18 | 17 | 47 | 12 |
Handling facilities | 32 | 5 | 14 | 13 | 31 | 1 |
Facilities for the manufacture, treatment and use | 150 | 41 | 64 | 45 | 137 | 13 |
In-house transportation, total | 83 | 22 | 30 | 31 | 65 | 18 |
Pipelines/connecting pipes | 45 | 22 | 14 | 9 | 28 | 17 |
Other means of transportation | 38 | - | 16 | 22 | 37 | 1 |
Total | 741 | 176 | 350 | 215 | 636 | 105 |
Amount relaesed - m³ - | ||||||
Storage facilities, total | 7,902.1 | 3,434.8 | 3,161.7 | 1,305.6 | 6,008.7 | 1,893.5 |
Storage facilities, commercial | 7,626.1 | 3,424.7 | 2,933.0 | 1,268.4 | 5,763.7 | 1,862.4 |
Storage facilities, non-commercial | 276.1 | 10.2 | 228.7 | 37.2 | 245.0 | 31.1 |
Filling facilities | 336.9 | 132.8 | 80.2 | 123.9 | 316.5 | 20.5 |
Handling facilities | 28.9 | 9.7 | 16.8 | 2.4 | 28.9 | 0.1 |
Facilities for the manufacture, treatment and use | 1,221.7 | 1,018.2 | 96.2 | 107.3 | 1,162.7 | 59.0 |
In-house transportation, total | 721.2 | 606.0 | 63.1 | 52.1 | 590.4 | 130.8 |
Pipelines/connecting pipes | 698.0 | 606.0 | 41.3 | 50.7 | 567.3 | 130.8 |
Other means of transportation | 23.2 | - | 21.8 | 1.4 | 23.2 | 0,0 |
Total | 10,210.8 | 5,201.6 | 3,418.0 | 1,591.2 | 8,107.1 | 2,103.7 |
Amount not recovered - m³ - | ||||||
Storage facilities, total | 4,261.9 | 2,126.2 | 1,115.1 | 1,020.6 | 4,010.3 | 251.7 |
Storage facilities, commercial | 4,119.6 | 2,123.0 | 1,004.3 | 992.3 | 3,894.7 | 224.9 |
Storage facilities, non-commercial | 142.4 | 3.2 | 110.8 | 28.4 | 115.6 | 26.8 |
Filling facilities | 144.2 | 56.2 | 6.1 | 81.8 | 143.6 | 0.6 |
Handling facilities | 3.6 | 2.0 | 1.4 | 0.2 | 3.6 | 0.0 |
Facilities for the manufacture, treatment and use | 621.8 | 500.1 | 58.0 | 63.8 | 600.7 | 21.2 |
In-house transportation, total | 398.9 | 342.5 | 15.6 | 40.8 | 321.1 | 77.8 |
Pipelines/connecting pipes | 397.6 | 342.5 | 15.0 | 40.2 | 319.8 | 77.8 |
Other means of transportation | 1.3 | - | 0,7 | 0.6 | 1.3 | 0,0 |
Total | 5,430.5 | 3,027.0 | 1,196.2 | 1,207.2 | 5,079.2 | 351.3 |
As at 13 September 2017