Intendent use | Accidents, total | Regular inspection duties | Predominant type of construction | |||
---|---|---|---|---|---|---|
yes | no | no response possible | above ground | underground | ||
- = No figures or magnitude zero. | ||||||
Number of accidents | ||||||
Storage facilities, total | 366 | 77 | 186 | 103 | 321 | 45 |
Storage facilities, commercial | 210 | 58 | 87 | 65 | 180 | 30 |
Storage facilities, non-commercial | 156 | 19 | 99 | 38 | 141 | 15 |
Filling facilities | 58 | 19 | 12 | 27 | 51 | 7 |
Handling facilities | 32 | 13 | 10 | 9 | 31 | 1 |
Facilities for the manufacture, treatment and use | 147 | 54 | 44 | 49 | 136 | 11 |
In-house transportation, total | 83 | 20 | 24 | 39 | 72 | 11 |
Pipelines/connecting pipes | 36 | 16 | 6 | 14 | 25 | 11 |
Other means of transportation | 47 | 4 | 18 | 25 | 47 | - |
Total | 686 | 183 | 276 | 227 | 611 | 75 |
Amount relaesed - m³ - | ||||||
Storage facilities, total | 11,704.1 | 7,713.3 | 1,580.8 | 2,410.0 | 9,867.2 | 1,837.0 |
Storage facilities, commercial | 11,506.3 | 7,678.6 | 1,430.0 | 2,397.7 | 9,684.2 | 1,822.1 |
Storage facilities, non-commercial | 197.8 | 34.7 | 150.8 | 12.4 | 183.0 | 14.8 |
Filling facilities | 1,162.7 | 1,007.8 | 14.0 | 140.9 | 1,161.4 | 1.3 |
Handling facilities | 8.1 | 3.4 | 2.8 | 1.9 | 7.8 | 0.3 |
Facilities for the manufacture treatment and use | 2,061.4 | 1,861.9 | 13.7 | 185.8 | 1,992.6 | 68.8 |
In-house transportation, total | 702.2 | 35.3 | 618.6 | 48.3 | 648.6 | 53.6 |
Pipelines/connecting pipes | 88.4 | 34.7 | 13.5 | 40.2 | 34.8 | 53.6 |
Other means of transportation | 613.7 | 0.6 | 605.1 | 8.1 | 613.7 | - |
Total | 15,638.5 | 10,621.7 | 2,229.9 | 2,786.9 | 13,677.6 | 1,960.9 |
Amount not recovered - m³ - | ||||||
Storage facilities, total | 911.3 | 257.4 | 544.4 | 109.6 | 719.4 | 191.9 |
Storage facilities, commercial | 845.9 | 247.5 | 493.7 | 104.8 | 659.9 | 186.1 |
Storage facilities, non-commercial | 65.4 | 9.9 | 50.7 | 4.8 | 59.6 | 5.8 |
Filling facilities | 34.4 | 0.4 | 10.8 | 23.3 | 34.4 | 0.0 |
Handling facilities | 1.7 | 1.1 | 0.5 | 0.1 | 1.7 | - |
Facilities for the manufacture, treatment and use | 239.0 | 87.3 | 2.9 | 148.8 | 231.3 | 7.7 |
In-house transportation, total | 14.4 | 3.6 | 2.1 | 8.8 | 7.9 | 6.5 |
Pipelines/connecting pipes | 11.6 | 3.6 | 1.2 | 6.8 | 5.1 | 6.5 |
Other means of transportation | 2.9 | - | 0.9 | 2.0 | 2.9 | - |
Total | 1,200.8 | 349.7 | 560.6 | 290.5 | 994.7 | 206.1 |
As at 30 September 2022