Intendent use | Accidents, total | Regular inspection duties | Predominant type of construction | |||
---|---|---|---|---|---|---|
yes | no | no response possible | above ground | underground | ||
- = No figures or magnitude zero. | ||||||
Number of accidents | ||||||
Storage facilities, total | 340 | 93 | 165 | 82 | 293 | 47 |
Storage facilities, commercial | 212 | 72 | 96 | 44 | 179 | 33 |
Storage facilities, non-commercial | 128 | 21 | 69 | 38 | 114 | 14 |
Filling facilities | 39 | 14 | 12 | 13 | 34 | 5 |
Handling facilities | 18 | 12 | 3 | 3 | 18 | - |
Facilities for the manufacture, treatment and use | 115 | 24 | 50 | 41 | 106 | 9 |
In-house transportation, total | 74 | 16 | 20 | 38 | 65 | 9 |
Pipelines/connecting pipes | 40 | 14 | 9 | 17 | 33 | 7 |
Other means of transportation | 34 | 2 | 11 | 21 | 32 | 2 |
Total | 586 | 159 | 250 | 177 | 516 | 70 |
Amount relaesed - m³ - | ||||||
Storage facilities, total | 3,685.0 | 1,285.1 | 1,982.0 | 418.0 | 2,903.5 | 781.6 |
Storage facilities, commercial | 3,470.8 | 1,186.6 | 1,925.7 | 358.4 | 2,787.2 | 683.6 |
Storage facilities, non-commercial | 214.2 | 98.4 | 56.2 | 59.6 | 116.2 | 98.0 |
Filling facilities | 2,320.2 | 7.1 | 775.2 | 1,538.0 | 2,265.7 | 54.5 |
Handling facilities | 3.3 | 2.6 | 0.4 | 0.3 | 3.3 | - |
Facilities for the manufacture treatment and use | 163.7 | 92.0 | 42.7 | 29.0 | 151.7 | 12.1 |
In-house transportation, total | 104.3 | 17.0 | 29.5 | 57.8 | 99.5 | 4.8 |
Pipelines/connecting pipes | 75.9 | 16.5 | 16.6 | 42.8 | 71.2 | 4.8 |
Other means of transportation | 28.4 | 0.4 | 12.9 | 15.0 | 28.3 | 0.1 |
Total | 6,276.6 | 1,403.7 | 2,829.8 | 2,043.1 | 5,423.6 | 853.0 |
Amount not recovered - m³ - | ||||||
Storage facilities, total | 1,774.9 | 1,191.3 | 272.2 | 311.4 | 1,304.7 | 470.2 |
Storage facilities, commercial | 1,647.3 | 1,100.1 | 254.6 | 292.6 | 1,245.6 | 401.6 |
Storage facilities, non-commercial | 127.6 | 91.2 | 17.6 | 18.8 | 59.1 | 68.5 |
Filling facilities | 32.8 | 0.1 | 11.5 | 21.3 | 31.8 | 1.0 |
Handling facilities | 0.5 | 0.5 | 0.1 | 0.0 | 0.5 | - |
Facilities for the manufacture, treatment and use | 44.7 | 19.4 | 7.8 | 17.5 | 36.6 | 8.2 |
In-house transportation, total | 14.6 | 6.1 | 1.7 | 6.8 | 14.5 | 0.2 |
Pipelines/connecting pipes | 8.1 | 6.1 | 1.3 | 0.7 | 7.9 | 0.2 |
Other means of transportation | 6.6 | - | 0.5 | 6.1 | 6.6 | 0.0 |
Total | 1,867.6 | 1,217.3 | 293.3 | 357.0 | 1,388.1 | 479.5 |
As at 13 September 2023