age from ... to under ... years | Population1 | quota of information | Sick and injured people | |||
---|---|---|---|---|---|---|
total | here of | |||||
total | with information concerning health | sick | injured | |||
in 1,000 | %2 | |||||
1: Extrapolation by means of intercensal population updates based on the 2011 census. You can find results with a higher level of disaggregation in the Federal Health Monitoring System. | ||||||
under 15 | - | - | - | - | - | |
15 to 20 | 3,798 | 2,279 | 60.0 | 7.8 | / | |
20 to 25 | 4,491 | 2,875 | 64.0 | 11.4 | 1.6 | |
25 to 30 | 4,705 | 3,075 | 65.4 | 12.9 | 1.2 | |
30 to 35 | 5,681 | 3,810 | 67.1 | 12.9 | 1.1 | |
35 to 40 | 5,269 | 3,524 | 66.9 | 12.6 | 1.1 | |
40 to 45 | 5,148 | 3,424 | 66.5 | 11.9 | 1.3 | |
45 to 50 | 4,818 | 3,135 | 65.1 | 12.2 | 1.2 | |
50 to 55 | 6,258 | 4,098 | 65.5 | 13.1 | 1.2 | |
55 to 60 | 6,910 | 4,653 | 67.3 | 14.3 | 1.5 | |
60 to 65 | 5,897 | 4,044 | 68.6 | 16.1 | 1.4 | |
65 to 70 | 4,954 | 3,558 | 71.8 | 10.7 | 1.1 | |
70 to 75 | 4,133 | 3,005 | 72.7 | 13.3 | 1.2 | |
75 and older | 8,932 | 6,228 | 69.7 | 19.1 | 1.8 | |
total (15 and older) | 70,992 | 47,708 | 67.2 | 13.5 | 1.3 |
As at 28 March 2023