age from ... to under ... years | Population1 | quota of information | Smoker | Non-smoker | |||||
---|---|---|---|---|---|---|---|---|---|
total | with information concerning smoking habits | total | occasional | regular | total | previous smoker | never smoking | ||
in 1,000 | %2 | ||||||||
1: Extrapolation by means of intercensal population updates based on the 2011 census. 2: Refering to the population with information concerning smoking habits. / = No data because the numerical value is not sufficiently reliable. () = Limited informative value because the numerical value is of limited statistical reliability. You can find results with a higher level of disaggregation in the Federal Health Monitoring System. | |||||||||
15 to 18 | 1,108 | 640 | 57.8 | (3.7) | / | / | 96.3 | / | 95.6 |
18 to 20 | 736 | 442 | 60.1 | 10.8 | / | (6.7) | 89.2 | / | 87.8 |
20 to 25 | 2,156 | 1,362 | 63.2 | 15.9 | 4.9 | 11.0 | 84.1 | 5.8 | 78.3 |
25 to 30 | 2,279 | 1,459 | 64.0 | 17.8 | 5.5 | 12.3 | 82.2 | 11.1 | 71.0 |
30 to 35 | 2,739 | 1,775 | 64.8 | 18.8 | 4.8 | 13.9 | 81.2 | 15.5 | 65.7 |
35 to 40 | 2,592 | 1,622 | 62.6 | 20.2 | 5.0 | 15.2 | 79.8 | 20.0 | 59.8 |
40 to 45 | 2,564 | 1,605 | 62.6 | 20.5 | 4.6 | 15.9 | 79.5 | 17.2 | 62.3 |
45 to 50 | 2,426 | 1,479 | 61.0 | 19.3 | 4.4 | 14.8 | 80.7 | 15.4 | 65.4 |
50 to 55 | 3,095 | 1,883 | 60.8 | 21.4 | 4.1 | 17.4 | 78.6 | 18.1 | 60.5 |
55 to 60 | 3,445 | 2,163 | 62.8 | 21.4 | 4.8 | 16.6 | 78.6 | 20.8 | 57.7 |
60 to 65 | 2,998 | 1,957 | 65.3 | 19.0 | 4.3 | 14.7 | 81.0 | 23.6 | 57.4 |
65 to 70 | 2,585 | 1,801 | 69.6 | 15.4.. | 4.2 | 11.3 | 84.6 | 24.4 | 60.2 |
70 to 75 | 2,204 | 1,584 | 71.9 | 10.6 | 3.0 | 7.7 | 89.4 | 22.8 | 66.5 |
75 and older | 5,168 | 3,556 | 68.8 | 4.2 | 1.3 | 2.9 | 95.8 | 16.3 | 79.5 |
total | 36,094 | 23,328 | 64.6 | 15.7 | 3.9 | 11.8 | 84.3 | 17.1 | 67.2 |
As at 28 March 2023