Specification | Unit | 20231 | 20221 | 20211 | 20201 | 20191 | 20181 | 20171 |
---|---|---|---|---|---|---|---|---|
1: Update based on the final results of the 2011 Census of Buildings and Housing, including residential establishments. | ||||||||
Dwellings (residential and non-residential buildings) | 1.000 | 34,387.5 | 34,148,9 | 33,912.9 | 33,678.6 | 33,436.0 | 33,208.3 | 32,985.9 |
Of which with ... rooms | ||||||||
1 | 1.000 | 1,224.9 | 1,205.7 | 1,187.4 | 1,168.7 | 1,152.2 | 1,136.2 | 1,116.7 |
2 | 1.000 | 3,084.8 | 3,034.4 | 2,987.5 | 2,943.4 | 2,899.4 | 2,859.7 | 2,823.4 |
3 | 1.000 | 7,018.3 | 9,960.3 | 6,905.5 | 6,850 | 6,793.8 | 6,742.3 | 6,694.7 |
4 | 1.000 | 8,315.0 | 8,278.0 | 8,240.6 | 8,203.1 | 8,163.7 | 8,126.9 | 8,090.1 |
5 | 1.000 | 5,906.0 | 5,878.8 | 5,850.2 | 5,820.7 | 5,789.2 | 5,758.2 | 5,727.8 |
6 | 1.000 | 4,076.0 | 4,052.6 | 4,027.3 | 4,002.7 | 3,974.8 | 3,947.8 | 3,920.8 |
7 and more | 1.000 | 4,762.3 | 4,739.1 | 4,715.5 | 4,690.1 | 4,662.9 | 4,637.2 | 4,612.4 |
Rooms, total | 1.000 | 154,465.3 | 153,562.1 | 152,642.5 | 151,729.1 | 150,756.0 | 149,836.0 | 148,942.0 |
Living floor space, total | Million m² | 3,293.6 | 3,269.2 | 3,244.6 | 3,220.1 | 3,194.3 | 3,169.9 | 3,146.4 |
Structural data on the dwelling stock | ||||||||
Dwellings per 1.000 inhabitants | Number | 504 | 502 | 505 | 503 | 499 | 497 | 496 |
Living floor space per dwelling | m² | 95,8 | 95.7 | 95.7 | 95.6 | 95.5 | 95.5 | 95.4 |
Living floor space per inhabitant | m² | 48,2 | 48.1 | 48.4 | 48.1 | 47.7 | 47.4 | 47.3 |
Rooms per dwelling | Number | 4,5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
As at 28 July 2023