Regional breakdown | opened | rejected for lack of assets | plan for the settlement of debts accepted | total proceedings | prospective claims |
---|---|---|---|---|---|
number | Billion Euro | ||||
Statistic of insolvencies. | |||||
Germany | 78,615 | 237 | 768 | 79,620 | 3,460.5 |
Baden-Württemberg | 6,988 | 18 | 190 | 7,196 | 349.6 |
Bayern | 7,036 | 13 | 55 | 7,104 | 347.1 |
Berlin | 3,529 | 4 | 40 | 3,573 | 167.2 |
Brandenburg | 2,629 | 13 | 6 | 2,648 | 108.2 |
Bremen | 1,334 | 4 | 8 | 1,346 | 41.7 |
Hamburg | 2,269 | 4 | 3 | 2,276 | 135.4 |
Hessen | 4,932 | 13 | 108 | 5,053 | 232.5 |
Mecklenburg-Vorpommern | 2,089 | 1 | 21 | 2,111 | 67.9 |
Niedersachsen | 11,604 | 41 | 88 | 11,733 | 403.9 |
Nordrhein-Westfalen | 20,262 | 104 | 140 | 20,506 | 942.4 |
Rheinland-Pfalz | 3,486 | 1 | 38 | 3,525 | 158.3 |
Saarland | 1,310 | 2 | 8 | 1,320 | 67.4 |
Sachsen | 3,689 | 4 | 5 | 3,698 | 149.9 |
Sachsen-Anhalt | 2,161 | 5 | 9 | 2,175 | 84.7 |
Schleswig-Holstein | 3,622 | 6 | 27 | 3,655 | 138.7 |
Thüringen | 1,675 | 4 | 22 | 1,701 | 65.8 |
As at 10 March 2022