Socio-economic variables | persons, total | Employment situation | |||
---|---|---|---|---|---|
self-employed | employed | unemployed | otherwise not in employment1 | ||
in % | |||||
1: For example: pensioners, housewives, pupils, students, incapcitated recipients of public assistance. () = Limited information value because numerical value is of limited statistical reliability. / = No data because the numerical value is not sufficiently reliable. - = No data available Results of the statistic of overindebtedness. | |||||
all persons who got advice | |||||
Total | 100.0 | 1.0 | 37.1 | 40.0 | 22.0 |
persons who got advice, by household size | |||||
with ... persons | |||||
1 | 51.2 | 0.9 | 33.1 | 40.8 | 25.2 |
2 | 21.3 | 1.0 | 38.9 | 36.6 | 23.4 |
3 | 12.6 | 1.0 | 45.0 | 40.1 | 13.9 |
4 | 8.3 | 1.2 | 45.7 | 38.4 | 14.7 |
5 and over | 6.5 | (1.1) | 36.5 | 45.8 | 16.6 |
persons who got advice, by household type | |||||
woman living alone | 20,0 | (0.9) | 29.2 | 39.1 | 30.8 |
single mother | |||||
with one child | 7.1 | (0.6) | 36.6 | 50.1 | 12.7 |
with two children | 4.1 | / | 33.6 | 55.3 | 10.5 |
with three and more children | 2.2 | / | 23.0 | 63.2 | 13.3 |
man living alone | 29.9 | 1.0 | 36.3 | 42.7 | 20.0 |
single father | |||||
with one child | 1.6 | / | 50.1 | 38.6 | 10.1 |
with two children | 0.5 | / | 46.4 | 44.0 | (8,7) |
with three and more children | (0.2) | / | 41.2 | 50.3 | / |
couple | |||||
without child(ren) | 11.8 | 1.2 | 41.1 | 26.8 | 30.9 |
with one child | 6.8 | 1.2 | 52.4 | 31.7 | 14.7 |
with two children | 5.8 | 1.4 | 50.2 | 33.3 | 15.1 |
with three and more children | 5.0 | (1.2) | 37.5 | 43.7 | 17.7 |
other household-type | 5.0 | 1.1 | 31.7 | 35.9 | 31.4 |
persons who got advice, by sex | |||||
female | 48.8 | 0.8 | 32.9 | 41.5 | 24.8 |
male | 51.2 | 1.2 | 41.0 | 38.5 | 19.3 |
persons who got advice, by marital status | |||||
single | 49.3 | 0.8 | 35.3 | 47.1 | 16.7 |
married2 | 20.5 | 1,3 | 44.6 | 29.8 | 24.3 |
married, separated | 8.4 | (1,2) | 41.8 | 35.9 | 21.0 |
widowed | 3.5 | (0,6) | 19.6 | 21.8 | 58.0 |
divorced | 18.2 | 1.0 | 34.6 | 37.4 | 27.0 |
persons who got advice, by age | |||||
from ... to under ... years | |||||
under 20 | 0.2 | / | (29.4) | 33.5 | 36.8 |
20 to 25 | 5.0 | (0,4) | 35.9 | 47,4 | 16.4 |
25 to 35 | 22.5 | 0.6 | 39.5 | 45.7 | 14.2 |
35 to 45 | 27.7 | 0.9 | 43.5 | 43.0 | 12.7 |
45 to 55 | 19.4 | 1.4 | 42.1 | 41.3 | 15.2 |
55 to 65 | 15.7 | 1.4 | 34.3 | 38.1 | 26.3 |
65 to 70 | 4.6 | 1.3 | 13.0 | 22.3 | 63.4 |
70 and over | 4.9 | (0.9) | (3,3) | (6.0) | 89.8 |
As at 17 June 2025