Consumption expenditure Social status of main income earner
Continuous household budget surveys (LWR)
Expenditure | Households, total | Households, by social status of main income earner | ||||||
---|---|---|---|---|---|---|---|---|
employees | unemployed | non-employed persons | ||||||
EUR | % | EUR | % | EUR | % | EUR | % | |
1: Excluding households of farmers and self-employed persons as well as households with a monthly net household income of EUR 18,000 and over. / = No data because the numerical value is not sufficiently reliable. Source: Continuous household budget surveys (household book). | ||||||||
Average per household and month | ||||||||
Private consumption expenditure | 2,623 | 100 | 3,026 | 100 | 1,355 | 100 | 2,192 | 100 |
Food, beverages and tobacco | 402 | 15.3 | 457 | 15.1 | 262 | 19.4 | 336 | 15.3 |
Clothing and footwear | 98 | 3.7 | 125 | 4.1 | 40 | 3.0 | 65 | 3.0 |
Housing, energy, maintenance of the dwelling | 966 | 36.8 | 1,041 | 34.4 | 635 | 46.9 | 901 | 41.1 |
Furnishings, equipment and household maintenance | 167 | 6.3 | 203 | 6.7 | 57 | 4.2 | 127 | 5.8 |
Health | 115 | 4.4 | 105 | 3.5 | 27 | 2.0 | 146 | 6.7 |
Transport | 322 | 12.3 | 426 | 14.1 | 132 | 9.7 | 187 | 8.5 |
Postal and telecommunication services | 70 | 2.7 | 80 | 2.6 | 50 | 3.7 | 58 | 2.7 |
Recreation, entertainment and culture | 255 | 9.7 | 311 | 10.3 | 75 | 5.5 | 196 | 8.9 |
Education | 18 | 0.7 | 27 | 0.9 | / | / | 5 | 0.2 |
Restaurants and hotels | 113 | 4.3 | 144 | 4.7 | 28 | 2.1 | 78 | 3.6 |
Miscellaneous goods and services | 98 | 3.7 | 107 | 3.5 | 43 | 3.2 | 93 | 4.2 |
As at December 2, 2022
Sample Survey of Income and Expenditure (EVS)
Expenditure | Households total | Households, by social status of main income earner | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
self-employed1 | employees | unemployed | non-employed persons | |||||||
EUR | % | EUR | % | EUR | % | EUR | % | EUR | % | |
1: Business people, members of the liberal professions, and farmers. Source: Sample Survey of Income and Expenditure (household book). | ||||||||||
Average per household and month | ||||||||||
Private consumption expenditure | 2,704 | 100 | 3,429 | 100 | 2,990 | 100 | 1,317 | 100 | 2,279 | 100 |
Food, beverages and tobacco | 360 | 13.3 | 433 | 12.6 | 396 | 13.2 | 256 | 19.4 | 302 | 13.2 |
Clothing and footwear | 122 | 4.5 | 163 | 4.8 | 149 | 5.0 | 50 | 3.8 | 80 | 3.5 |
Housing, energy, maintenance of the dwelling | 908 | 33.6 | 1,155 | 33.7 | 942 | 31.5 | 584 | 44.4 | 850 | 37.3 |
Furnishings, equipment and household maintenance | 137 | 5.1 | 174 | 5.1 | 159 | 5.3 | 44 | 3.3 | 107 | 4.7 |
Health | 115 | 4.3 | 132 | 3.9 | 94 | 3.1 | 26 | 2.0 | 159 | 7.0 |
Transport | 379 | 14.0 | 481 | 14.0 | 484 | 16.2 | 108 | 8.2 | 223 | 9.8 |
Postal and telecommunication services | 71 | 2.6 | 85 | 2.5 | 80 | 2.7 | 53 | 4.0 | 56 | 2.4 |
Recreation, entertainment and culture | 304 | 11.2 | 388 | 11.3 | 335 | 11.2 | 98 | 7.4 | 263 | 11.5 |
Education | 28 | 1.0 | 44 | 1.3 | 40 | 1.3 | 9 | 0.7 | 8 | 0.3 |
Restaurants and hotels | 168 | 6.2 | 232 | 6.8 | 194 | 6.5 | 43 | 3.2 | 129 | 5.7 |
Miscellaneous goods and services | 111 | 4.1 | 141 | 4.1 | 119 | 4.0 | 47 | 3.6 | 102 | 4.5 |
As at February 28, 2020