Expenditure | Households, total | Households with a monthly net income from EUR ... to under EUR ... | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
under 1,250 | 1,250 to 2,500 | 2,500 to 3,500 | 3,500 to 5,000 | 5,000 and more2 | ||||||||
EUR | % | EUR | % | EUR | % | EUR | % | EUR | % | EUR | % | |
1: Excluding households of farmers and self-employed persons. () = Limited informational value because the numerical value based on the number of households (25 to under 100 households) is of limited statistical reliability (relative standard error of 10% to under 20%). Source: Continuous household budget surveys (household book). | ||||||||||||
Average per household and month | ||||||||||||
Private consumption expenditure | 2,623 | 100 | 1,030 | 100 | 1,592 | 100 | 2,316 | 100 | 2,965 | 100 | 4,383 | 100 |
Food, beverages and tobacco | 402 | 15.3 | 193 | 18.7 | 282 | 17.7 | 370 | 16.0 | 457 | 15.4 | 603 | 13.8 |
Clothing and footwear | 98 | 3.7 | 31 | 3.0 | 58 | 3.6 | 83 | 3.6 | 107 | 3.6 | 176 | 4.0 |
Housing, energy, maintenance of the dwelling | 966 | 36.8 | 516 | 50.1 | 681 | 42.8 | 899 | 38.8 | 1,105 | 37.3 | 1,413 | 32.2 |
Furnishings, equipment and household maintenance | 167 | 6.3 | 42 | 4.1 | 82 | 5.2 | 129 | 5.6 | 208 | 7.0 | 306 | 7.0 |
Health | 115 | 4.4 | 25 | 2.4 | 50 | 3.2 | 86 | 3.7 | 124 | 4.2 | 236 | 5.4 |
Transport | 322 | 12.3 | 53 | 5.1 | 139 | 8.7 | 274 | 11.8 | 346 | 11.7 | 648 | 14.8 |
Postal and telecommunication services | 70 | 2.7 | 38 | 3.7 | 55 | 3.5 | 69 | 3.0 | 77 | 2.6 | 96 | 2.2 |
Recreation, entertainment and culture | 255 | 9.7 | 65 | 6.3 | 131 | 8.2 | 223 | 9.6 | 286 | 9.7 | 470 | 10.7 |
Education | 18 | 0.7 | (5) | (0.5) | 4 | 0.3 | 12 | 0.5 | 18 | 0.6 | 42 | 1.0 |
Restaurants and hotels | 113 | 4.3 | 23 | 2.2 | 50 | 3.1 | 87 | 3.8 | 130 | 4.4 | 225 | 5.1 |
Miscellaneous goods and services | 98 | 3.7 | 40 | 3.9 | 59 | 3.7 | 84 | 3.6 | 106 | 3.6 | 168 | 3.8 |
As at 02 December 2022