Expenditure | 1998 | 2003 | 2008 | 2013 | 2018 | |||||
---|---|---|---|---|---|---|---|---|---|---|
EUR | % | EUR | % | EUR | % | EUR | % | EUR | % | |
1: Until 2009: New Länder and Berlin-East, from 2010: New Länder and Berlin. Source: Sample Survey of Income and Expenditure (household book). | ||||||||||
Average per household and month | ||||||||||
Private consumption expenditure | 1,711 | 100 | 1,828 | 100 | 1,857 | 100 | 2,048 | 100 | 2,329 | 100 |
Food, beverages and tobacco | 271 | 16.8 | 277 | 15.2 | 283 | 15.3 | 301 | 14.7 | 330 | 14.2 |
Clothing and footwear | 99 | 5.8 | 93 | 5.1 | 84 | 4.5 | 97 | 4.8 | 105 | 4.5 |
Housing, energy, maintenance of the dwelling | 511 | 29.9 | 566 | 31.0 | 584 | 31.5 | 684 | 33.4 | 745 | 32.0 |
Furnishings, equipment and household maintenance | 141 | 8.2 | 107 | 5.8 | 96 | 5.2 | 107 | 5.2 | 123 | 5.3 |
Health | 43 | 2.5 | 50 | 2.7 | 61 | 3.3 | 67 | 3.3 | 80 | 3.4 |
Transport | 237 | 13.9 | 259 | 14.2 | 275 | 14.8 | 278 | 13.6 | 310 | 13.3 |
Postal and telecommunication services | 43 | 2.5 | 62 | 3.4 | 61 | 3.3 | 62 | 3.0 | 67 | 2.9 |
Recreation, entertainment and culture | 216 | 12.6 | 244 | 13.3 | 230 | 12.4 | 242 | 11.8 | 294 | 12.6 |
Education | 8 | 0.4 | 15 | 0.8 | 13 | 0.7 | 17 | 0.8 | 21 | 0.9 |
Restaurants and hotels | 72 | 4.2 | 74 | 4.0 | 88 | 4.8 | 107 | 5.2 | 151 | 6.5 |
Miscellaneous goods and services | 70 | 4.1 | 83 | 4.5 | 82 | 4.4 | 86 | 4.2 | 103 | 4.4 |
As at 28 February 2020