Expenditure | Germany | Former territory of the Federal Republic | New Länder and Berlin | |||
---|---|---|---|---|---|---|
EUR | % | EUR | % | EUR | % | |
1: Excluding households of farmers and self-employed persons as well as households with a monthly net household income of EUR 18,000 and over. Source: Continuous household budget surveys (household book). | ||||||
Average per household and month | ||||||
Private consumption expenditure | 2,623 | 100 | 2,703 | 100 | 2,318 | 100 |
Food, beverages and tobacco | 402 | 15.3 | 409 | 15.1 | 372 | 16.0 |
Clothing and footwear | 98 | 3.7 | 100 | 3.7 | 92 | 4.0 |
Housing, energy, maintenance of the dwelling | 966 | 36.8 | 1,011 | 37.4 | 794 | 34.3 |
Furnishings, equipment and household maintenance | 167 | 6.3 | 165 | 6.1 | 174 | 7.5 |
Health | 115 | 4.4 | 125 | 4.6 | 75 | 3.2 |
Transport | 322 | 12.3 | 332 | 12.3 | 282 | 12.2 |
Postal and telecommunication services | 70 | 2.7 | 70 | 2.6 | 70 | 3.0 |
Recreation, entertainment and culture | 255 | 9.7 | 257 | 9.5 | 247 | 10.7 |
Education | 18 | 0.7 | 18 | 0.7 | 16 | 0.7 |
Restaurants and hotels | 113 | 4.3 | 114 | 4.2 | 109 | 4.7 |
Miscellaneous goods and services | 98 | 3.7 | 101 | 3.7 | 86 | 3.7 |
As at 02 December 2022